(Approved by AICTE, New Delhi, Affiliated to Anna University, Chennai)
(Accredited by NAAC and Accredited by NBA(CSE & Mech))
Aruthenganvilai, Kallukatti Junction Azhikal Post, Kanyakumari District-629202, Tamil Nadu, South India.
(Approved by AICTE, New Delhi, Affiliated to Anna University, Chennai and Accredited by NAAC)
Aruthenganvilai, Kallukatti Junction Azhikal Post, Kanyakumari District-629202, Tamil Nadu, South India.
The Department of Mechanical Engineering has been in existence since 2013 with the intake of 60 students. The department has excellent infrastructure by keeping on par with the latest trends. The Department is grown into a full-fledged one with well-equipped lab facilities, Infrastructure and faculty members of various specializations. The faculty members are not only committed to the teaching profession but also involve themselves in research and constantly, filing patent publish papers in conference proceedings, International and National Journals with respect to their field of specialization. The department has been producing excellent results with distinction in the university examinations consistently.
The Department provides high quality education along with discipline. The faculty members make it possible to give individual attention to the learners and to motivate them to achieve their professional goals. The curriculum structure of the department is designed to meet the present day requirement of Industries and corporate sectors. The interaction between the staff and students is excellent and all the laboratories are well equipped as per the requirements of the curriculum.
The department also organizes frequent industrial visits, subject related seminars, guest lectures, workshops, symposia etc. to enhance the depth of the subject. Department of Mechanical Engineering offers a pavement for students to do innovative project work, by providing a seperate lab,known as Design and Fabrication Laboratory". The Department is architected with 12 faculty members with the students faculty ratio of 1:20, in which 5 faculty members are Ph.D holders and 3 faculty members pursuing Doctoral degree.
To impart nationally and internationally recognized education on Mechanical Engineering, leading to well qualified engineers who are innovative contributors to the profession and successful in advanced studies and research
PEO1 : To produce Mechanical Engineers with an outstanding knowledge of Mathematics, Science, Engineering, Management, Humanities and other interdisciplinary subjects for a successful career.
PEO2 : To equip the students with modern tools and technology for deliberating engineering solutions.
PEO3 : To inculcate students with leadership skills with a high level of integrity,ethics and moral values.
This laboratory is to train the students in the basic engineering practices in the field of civil, mechanical, electrical and electronics engineering. All the first year engineering students will be taking this laboratory course in their second semester of the program.
CADEM Centre is established to impart practical experience in handling 2D drafting and 3D modeling software. To understand the features of CNC Machine tool and to know the application of various CNC machines like CNC lathe, CNC Vertical Machining centre. To give exposure to software tools needed to analyze engineering problems. To expose the students to different applications of simulation and analysis tools. Students of Mechanical Engineering program use the center for laboratory courses like Computer Aided Machine Drawing, Computer Aided Design and Computer Aided Manufacturing lab, Simulation and Analysis laboratory and Interpersonal skill & listening and speaking laboratory as per their curriculum. They also use this centre for the preparation of Technical Seminar laboratory, mini project and main project.
This laboratory is used to supplement the principles taught in the theory courses like kinematics of Machinery and Dynamics of Machinery to make understand how certain measuring devices are used for dynamic and kinematics testing.
This lab is to study the applications of the conservation laws to flow through pipes and hydraulic machines. To understand the importance of dimensional analysis. To understand the importance of various types of flow in pumps and turbines. Upon Completion of this lab, the students can able to have hands on experience in flow measurements using different devices and also perform calculation related to losses in pipes and also perform characteristic study of pumps, turbines etc.,
This lab is to study and practice the various operations that can be performed in lathe, shaper, drilling, milling machines etc., and to acquire knowledge on various basic machining operations in special purpose machines and its applications in real life manufacture of components to equip with the practical knowledge required in the core manufacturing industries. The laboratory courses Manufacturing Technology-I and Manufacturing Technology-II will be taught using this laboratory.
This laboratory is to familiarize the students with different measurement aids and equipments and its use in the industries for quality inspection.
This lab is to familiarizing the students with the method of programming the microprocessor and also with the design, modeling & analysis of basic electrical, hydraulic & pneumatic systems which enable the students to understand the concept of mechatronics.
To supplement the theoretical knowledge gained in the theory courses like Engineering Metallurgy and Strength of Material with practical testing for determining the material behavior and strength of materials under externally applied loads. This would enable the student to have a clear understanding of the design for strength and stiffness.
This laboratory is to study the value timing, port timing- diagram and performance of IC Engines. To Study the characteristics of fuels/Lubricates used in IC Engines. To study the Performance of steam generator/ turbine. To study the heat transfer phenomena and predict the relevant coefficient using implementation. To study the performance of refrigeration cycle / components. This lab consists of separate Steam an IC engines lab, Hear Transfer Lab.
S.No. | NAME OF THE STUDENT | ORGANISED / CONDUCTED BY | DATE | ACHIEVEMENT |
---|---|---|---|---|
1. | M.S. Deva | Techincal Symposium Mechanize 19 Bethlahem Institute of Engineering | 18-09-2019 | First prize in Pencil Drawing |
2. | A.Vigneshwar | Techincal Symposium Mechanize 19 Bethlahem Institute of Engineering | 18-09-2019 | Second prize in Mind Game |
3. | Eldison | Technical Symposium Cynosure 19 Stella Marys College of Engineering | 20-09-2019 | Second Prize in a Mobile Competition |
4 | M.S. Deva | Technical Symposium Flaaga 19 Loyola Institute of Technology | 31-08-2019 | Second Prize in Pencil Sketching |
5 | R.K.Obisian | Thekkan Kalari Varma Adimurai Silambam Tamilnadu Kalarippayattu Association,Coimbatore | 25-01-2020 | First Prize |
S.No. | NAME OF THE STUDENT | PAPER TITLE | HELD AT | DATE |
---|---|---|---|---|
1. | Ezhil Ram R.L | Phase Change Material for Refrigeration of Sea Foods in Boat | Kalasalingam Academy of Research and Education | 18.12.2019 to 20.12.2019 |
2. | Jenish Rahul S | Phase Change Material for Refrigeration of Sea Foods in Boat | Kalasalingam Academy of Research and Education | 18.12.2019 to 20.12.2019 |
3. | John Jerlin J | Characterization of Aluminium with nano graphite, boron carbide and silicon carbide hybrid composite | Kalasalingam Academy of Research and Education | 18.12.2019 to 20.12.2019 |
4 | Winston Reno P.J | Characterization of Aluminium with nano graphite, boron carbide and silicon carbide hybrid composite | Kalasalingam Academy of Research and Education | 18.12.2019 to 20.12.2019 |
5 | Shiju Gladwin S | Characterization of Aluminium with nano graphite, boron carbide and silicon carbide hybrid composite | Kalasalingam Academy of Research and Education | 18.12.2019 to 20.12.2019 |
6 | Rohit R.R | A Novel Technology based combined process of de-salination and rain water collector for coastal hamlets | Kalasalingam Academy of Research and Education | 18.12.2019 to 20.12.2019 |
7 | Surya K | A Novel Technology based combined process of de-salination and rain water collector for coastal hamlets | Kalasalingam Academy of Research and Education | 18.12.2019 to 20.12.2019 |
S.No. | NAME OF THE STUDENT | ORGANISED / CONDUCTED BY | DATE | ACHIEVEMENT |
---|---|---|---|---|
1. | J John Benjamin (III year),Reslin R (III year) | Techincal Symposium Mechanize 18 Bethlahem Institute of Engineering | 28-09-2018 | Second Prize in Water Rocketry |
2. | Jinu Kumar J K (III year) | Techincal Symposium Mechanize 18 Bethlahem Institute of Engineering | 28-09-2018 | I st Prize in Best Engineer |
3. | i) K.Surya (III year) ii) A. MuthuMani (III year) | A National level Techincal Symposium “MECHRAND 2K19” IN Ponjesly college of engineering | 02-02-2019 | Second prize for paper presentation |
4 | A.Vigneshwar (II year) | A National level Techincal Symposium “MECHRAND 2K19” IN Ponjesly college of engineering | 02-02-2019 | First prize for just a minute |
5 | R.R.Rohith (III year) | 3rd Kanyakumari book fair-2019 | 25-02-2019 | First prize for poetry competition Tamil |
6 | R.R.Rohith (III year) | 3rd Kanyakumari book fair-2019 | 25-02-2019 | 3rd prize Singing competition |
7 | i) R.R.Rohith (III year) ii) J.K.Jinukumar (III year) | 3rd Kanyakumari book fair-2019 | 25-02-2019 | Second prize for quiz competition |
8 | T.K. Abinesh (II year) | “CHAKRA 19” IN Bethlahem institute of engineering | 22-02-2019 | First prize in water rocketry |
9 | R.Arun kumar (II year) | “CHAKRA 19” IN Bethlahem institute of engineering | 22-02-2019 | Second prize in water rocketry |
10 | J.Abishek (II year) | “CHAKRA 19” IN Bethlahem institute of engineering | 22-02-2019 | Second prize for CAD Modelling |
11 | Godfrey Mohan (II year) | “CHAKRA 19” IN Bethlahem institute of engineering | 22-02-2019 | First prize for spell bee |
12 | Abdul Basith (IV year) | “CHAKRA 19” IN Bethlahem institute of engineering | 22-02-2019 | Second prize for paper presentation |
13 | J.John Jerlin (IVyear) R.R.Rohith (IVyear) | A National level Techincal Symposium “MACH 19” Rohini college of engineering | 01-03-2019 | Second prize for paper presentation |
14 | T.K.Abinesh (II year) | A National level Techincal Symposium “MACH 19” Rohini college of engineering | 01-03-2019 | First prize for Aqua Jet |
15 | A.Vigneshwar (II year) | A National level Techincal Symposium “MACH 19” Rohini college of engineering | 01-03-2019 | Second prize for Engine assembly |
16 | A.Sahaya Rajesh (III year) | A National level Techincal Symposium “MACH 19” Rohini college of engineering | 01-03-2019 | First prize for short film |
17 | R.Ajith (III year) | A National level Techincal Symposium “MACH 19” Rohini college of engineering | 01-03-2019 | First prize for CAD master |
18 | K.Akash (III year) | A National level Techincal Symposium “MACH 19” Rohini college of engineering | 01-03-2019 | Second prize for Mr. Machinist |
19 | Dinesh C L ( IV year ) Aravind . M.S ( IV year ) | A National level Techincal Symposium “AGNEYA 19” Mar Ephraem College of Engineering & Technology | 18-03-2019 | First Prize in Paper Presentation |
20 | Anjaneya M G ( IV year ) Bala Williams M ( IV year ) | A National level Techincal Symposium “AGNEYA 19” Mar Ephraem College of Engineering & Technology | 18-03-2019 | First Prize in Paper Presentation |
S.No. | NAME OF THE STUDENT | ORGANISED / CONDUCTED BY | DATE | ACHIEVEMENT |
---|---|---|---|---|
1. | C. Bino - IV Year Mechanical | CADD Centre | 24-08-2017 | Won the regional round international design competition held at Thrirusur |
2. | T. Narendranath | VV College of Engineering Tisaiyanvilai. | 13-09-2017 | Won 2nd prize in CAD Modelling in National Level Technical Symposium – VV YENTHIRAZ 2k17 |
3. | M. Arun vibees – II Mech | Mar Ephraem college of engineering and technology | 28/09/2017 | Won1st prize in Reverse Car Parking in National Level Technical Symposium - Mar Ephraem college of engineering and technology |
4 | C.M. Thayananth | Mar Ephraem college of engineering and technology | 28/09/2017 | He won 2nd prize in Mud Race Competition in National Level Technical Symposium - Mar Ephraem college of engineering and technology |
5 | F. Ajay , J Santhosh Raj, S Ajth ( 2nd year ) | Annai Vailankanni College of Engineering | 12/03/2018 | Won 3rd prize in Project Expo in National Level Technical Symposium - YANTHRIKA 18 organized by Annai Vailankanni College of Engineering |
6 | A.Shaya Rajesh ( Group Leader ) A . Antony Jemson Dhas , Reslin, M Peeer Hallaj, J.K Jinu Kumar (2nd year ) | James College of Engineering and Technology | 19/03/2018 | Won 1st prize in the event Short Film in the National Level Technical Symposium – MECHERA- 2K18 organized by James College of Engineering and Technology |
7 | K. Suriya ( 2nd year ) | James College of Engineering and Technology | 19/03/2018 | Won 2nd prize in the event Poster Presentation in the National Level Technical Symposium – MECHERA- 2K18 organized by James College of Engineering and Technology |
8 | H.R. Malathi ( 3rd Year) | Kalaivanar N.S.K College of Engineering | 28/03/2018 | Won 2nd prize in the event Paper Presentation in the National Level Technical Symposium – GEAR WAR 2.0 organized by Kalaivanar N.S.K College of Engineering |
9 | F. Ajay ( 2nd year ) | Kalaivanar N.S.K College of Engineering | 28/03/2018 | Won 2nd prize in the event Poster Presentation in the National Level Technical Symposium – GEAR WAR 2.0 organized by Kalaivanar N.S.K College of Engineering |
S.No. | NAME OF THE STUDENT | ORGANISED / CONDUCTED BY | DATE | ACHIEVEMENT |
---|---|---|---|---|
1. | A.Rejith | Symposium, DMI Engineering College | 31-08-2016 | II Prize in CAD Modelling |
2. | E.Sahaya Milton Jenifer | Symposium, DMI Engineering College | 31-08-2016 | II Prize in Lathe machining |
3. | F.Sanjay | Symposium, DMI Engineering College | 31-08-2016 | I Prize in Technical Quiz |
4 | G.J.Anish | Symposium, V V YENTHIRAZ 2K 16 V V College of engineering | 16-09-2016 | I prize in CAD Modelling |
5 | J.SivaBalan | Symposium, V V YENTHIRAZ 2K 16 V V College of engineering | 16-09-2016 | I prize Nuts and Bolts |
6 | I.P Rakhesh | Symposium, V V YENTHIRAZ 2K 16 V V College of engineering | 16-09-2016 | II price in TECHNICAL EXTEMPORE |
7 | Antony Pinesh A. ( IV Year) | Engineeria 2016 –An International Quiz Contest By CADD Centre | 14-10-2016 | Participated after winning preliminary round organised by CADD Centre |
PO1 Engineering knowledge : Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2 Problem Analysis : Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
PO3 Design/Development of Solutions : Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4 Conduct Investigations of Complex Problems : Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions for complex problems.
PO5 Modern Tool Usage : Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO6 The Engineer and Society : Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7 Environment and Sustainability : Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8 Ethics : Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9 Individual and Team Work : Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10 Communication : Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11 Project Management and Finance : Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12 Life-long Learning : Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change.
PSO1 : The students will be able to combine their theory, hands-on and software knowledge in the field of Mechanical Engineering to design and develop components and provide solutions to practical problems.
PSO2 : The students will be able to apply their knowledge in the field of Materials and Energy to simulate and develop solution for the real time application.
PSO3 : The students will be able to apply their knowledge and skills of various aspects of production, and automation, to enhance productivity and cater to current industrial needs.