About
Associate Professor
- Name: Dr Dhayananth Jegan C
- Date of Joining: 27-07-2017
- Email: [email protected]
- Specialisation: Heat Transfer, Thermal Engineering
- Experience: 22 Year(s) 8 Month(s)
National & International Journals
| # | Details |
|---|---|
| 1 | M Sivaprakash, S Rajkumar, C Dhayananth Jegan, I P Rakhesh, Analysis of bio-gas from kitchen waste, AIP Conference Proceedings,International Journal,Vol:2385, 15517616,January,2022 |
Conference Publications
| # | Conferences, Workshops and Seminars |
|---|---|
| 1 | , Semantic Image Style Transfer, National Conference, , , |
| 2 | , Characterisation of lanthanum added magnesium silicon alloy, International Conference, , , |
| 3 | , Analysis of bio-gas from kitchen waste, International Conference, , , |
| 4 | Sivaprakash M, J. Jenix Rino, Dr Dhayananth Jegan C, Rakhesh I P, K. Haribabu, J. Sunil, Characterisation of lanthanum added magnesium silicon alloy, International Conference, International Conference (ICETMCCT 2021), , |
Patent
| # | Title of patent | File Date | Patent Status |
|---|---|---|---|
| 1 | Underwater robot for Ship Propeller Descaling Employing Ensemble Artificial Intelligence | 2021-11-10 | Applied |
| 2 | Underwater robot for Ship Propeller Descaling Employing Ensemble Artificial Intelligence | Applied | |
| 3 | UA METHOD FOR EVALUATING HUMAN RELATION MANAGEMENT SYSTEM IN AN ORGANIZATION USING SCANNER AND SMART DEVICE | 2022-12-27 | Applied |
| 4 | MWCNT Hybrid Nanofluid Based Energy Efficient Heat Transfer Fluids Field Of The Invention | 2023-04-02 | Applied |
Funded Projects
| # | Title of Project | Investigators | Funding Agency | Status |
|---|
BOOKS
| # | Book Title | Authors | Publisher | ISBN No. | YOP |
|---|