Faculty Publications
| # | Details |
|---|---|
| 1 | Ghadah Aldehim, Randa Allafi, Abdulwhab Alkharashi, A Sagai Francis Britto, J Vijayalakshmi, A Sumaiya Begum, MC Sashikkumar, V Priya, Modeling Future Coastal Morphodynamics Under Climate Forcing Using Ensemble-Based Machine Learning Approaches: Modeling Future Coastal Morphodynamics Under Climate, Ocean Science Journal,International Journal,Vol:61, Issue:1,2005-7172,January,2026 |
| 2 | G. Anuthirsha, S. Lenty Stuwart, Minimum Mean Square Error—Successive Interference Cancellation for Cyclic Interleaved Frequency Division Multiplexing, International Journal of Communication Systems,International Journal,Vol:38, Issue:16,1099-1131,September,2025 |
| 3 | Nageswari Devana, Marwa Obayya, Menwa Alshammeri , Optimizing Solar Collector Performance with Granite and Chrome-Based Selective Coatings: A Characterization Study, Physics of the Solid State,International Journal,Vol:67, Issue:8,1090-6460,August,2025 |
| 4 | S. S. Sreeja Mole, P. Kanimozhi, Vinu Sundararaj, M. R. Rejeesh, Secure Detection Model Using Black Widow Optimized Features with Bidirectional Learning in Cloud and Fog Network, ACM,International Journal,Vol:36, Issue:8,August,2025 |
| 5 | E Ramola, Self sustaining AI optimized Electric Vehicle a multi source energy regeneration and AI - driven power management approach, IJATEM ,International Journal,Vol:4, 2583-7052,June,2025 |
| 6 | Kumaresan, G., Rajendra Shimpi, Sagai Francis Britto, A., Perumal, K., Benjamin Franklin, S, Reinforcement of Tungsten Carbide Cutting Tool Properties via Cryogenic Treatment and Process Optimization, Malaysian Journal of Chemistry,International Journal,Vol:27, Issue:3,2550-1658,June,2025 |
| 7 | E Ramola , Water Data Communication for Scuba Divers Health Monitoring and Risk Management System, IJATEM ,International Journal,Vol:4, 2583-7052,May,2025 |
| 8 | A B Evanjalin, Secure Real-Time Health Monitoring with LiFi Communication and Blockchain Integration, International Journal of Research Publication and Reviews,International Journal,Vol:6, Issue:5,2582-7421,May,2025 |
| 9 | Ghadah Aldehim, Randa Allafi, Abdulwhab Alkharashi, Sagai Francis Britto A., Vijayalakshmi J., Sumaiya Begum A., Sashikkumar M.C., Priya Velusamy , Performance and emissions of gas turbine engines fueled with karanja oil-based biofuel blends: A machine learning approach using lasso regression, Aircraft Engineering and Aerospace Technology,International Journal,Vol:1, Issue:1,1748-8842,April,2025 |
| 10 | Haya Mesfer Alshahrani, Faiz Abdullah Alotaibi, Mrim M. Alnfiai, Subbarayalu Venkatraman, Antony Sagai Francis Britto, Vadivel Muthurathinam Rajanandhini , Optimizing buckling behavior of double laminates with cut out: a hybrid approach using neural networks and genetic algorithms, Revista Materia,International Journal,Vol:30, Issue:1,1517-7076,January,2025 |
| 11 | Alanoud Al Mazroa, Faiz Abdullah Alotaibi, Mrim M. Alnfiai, Antony Sagai Francis Britto, Subbarayalu Venkatraman, Vadivel Muthurathinam Rajanandhini , Predicting bond strength between steel reinforcement and concrete materials using machine learning with Bayesian optimization techniques, Revista Materia,International Journal,Vol:30, Issue:1,1517-7076,January,2025 |
| 12 | Sreejaya K.V., Ajith S., Sivaprakash M., Rakhesh I.P., Haribabu K. and Sunil J, Assessing the Impact of Biological Hazards on Occupational Safety in Healthcare Facilities: A Qualitative Analysis, Assessing the Impact of Biological Hazards on Occupational Safety in Healthcare Facilities: A Qualitative Analysis,International Journal,Vol:9, Issue:3,24543055,December,2024 |
| 13 | Vimal A, Reviving Hope From Sorrow: Bhagat's Exploration of Internal Growth, AMA, Agricultural Mechanization in Asia, Africa and Latin America,International Journal,Vol:55, Issue:11,December,2024 |
| 14 | Vimal A, Corruption and the Quest for Change: A Study of Chetan Bhagat’s Social Commentary in Revolution 2020, European Economic Letters,International Journal,Vol:14, Issue:3,December,2024 |
| 15 | R. Maguteeswaran, Lakshmi Keshav, A. Sagai Francis Britto, D. Dhavashankaran, Investigation on Enhanced Concrete Performance through the Incorporation of Nano Materials and Natural Fibres, Surface Review and Letters,International Journal,Vol:31, Issue:11,1793-6667,November,2024 |
| 16 | Vimal A, Portrayal of Indian Contemporary Society in Chetan Bhagat’s Five Point Someone and One Night @ the Call Center: A Comparative Analysis, Journal of Language Teaching and Research,International Journal,Vol:15, Issue:6,November,2024 |
| 17 | A.Angel Sneha , Mr.B. Diwan, Unveiling the Potential of Deep Learning : A Novel Heirarchichal Attention Mechanism for Sentiment Analysis in Social Media Conversations, Quaderns Journal,International Journal,Vol:12, Issue:10,1138-5790,October,2024 |
| 18 | Vimal A, Decoding Linguistic Dynamics: An Analysis of Chetan Bhagat’s Select Novels, Theory and Practice in Language Studies,International Journal,Vol:14, Issue:10,October,2024 |
| 19 | Vimal A, A Literary Analysis of Postfeminist Culture and Global Connections in Chetan Bhagat’s One Indian Girl, Library Progress International,International Journal,Vol:44, Issue:4,September,2024 |
| 20 | Vimal A, Indian Marital Dynamics in Select Novels of Chetan Bhagat: A Multifaceted Study, Journal of Informatics Education and Research,International Journal,Vol:4, Issue:3,September,2024 |
| 21 | Rajesh Prasad, Huma Khan C, Nisha P V , Sustainable regeneration of transformer oil through composite adsorbent of chitosan and sepiolite: a biorefinery approach, Energy Sources, Part A: Recovery, Utilization, and Environmental Effects,International Journal,Vol:46, Issue:1,August,2024 |
| 22 | G. Anuthirsha, S. Lenty Stuwart, Decorrelative successive interference cancellation for cyclic interleaved frequency division multiplexing, https://link.springer.com/,International Journal,Vol:87, Issue:1,1572-9451,June,2024 |
| 23 | Ms.Lalitha V C and Dr. G Arumugasamy, A Study on Employees' Satisfaction towards welfare measures at kurian Abraham Pvt Ltd Nagercoil , Global journal of Research Analysis,National Journal,Vol:13, Issue:6,2277-8160,June,2024 |
| 24 | Suderson Krishna Pillai, Sivaprakash Muthukrishnan, Palaniswamy Duraisamy, Velmurugan Duraisamy, Evaluation of physiochemical and electrochemical behaviour of reduced grapheme functionalized copper nanostructure as an effective corrosion inhibitor, International Polymer Processing,International Journal,2195-8602,May,2024 |
| 25 | A B Evanjalin, Efficient Deployment of Wired Intercom Systems, IIJSR,International Journal,Vol:8, Issue:2,2582 3981,May,2024 |
| 26 | Suderson Krishna Pillai EMAIL logo , Sivaprakash M , Palaniswamy Duraisamy Velmurugan Duraisamy, Influence of stacking sequence and nano-silica fortification on the physical properties of veli karuvelam – peepal hybrid natural composites, International Polymer Processing,International Journal,2195-8602,May,2024 |
| 27 | K.V. Sreejaya, Muna Ahmed Said Jaboob, S. Ajith, M. Sivaprakash , Assessment and Mitigation of Respiratory Health Risks Associated with Dust Exposure in Construction Sites -A Case Based Study, African Journal of Biological Sciences ,International Journal,Vol:6, Issue:10,2663-2187,May,2024 |
| 28 | Rajesh Prasad, C Sreekanth, R Muniraj, T Jarin, Characterization and aging impact study on antioxidants with CaO catalyzed methyl ester from waste cooking oil as sustainable insulation as biorefinery approach, Biomass Conversion and Biorefinery,International Journal,May,2024 |
| 29 | Vimal A , Examining Sociocultural Dimensions of Metropolitan Youth Culture in Chetan Bhagat’s Five Point Someone, Theory and Practice in Language Studies,International Journal,Vol:14, Issue:5,May,2024 |
| 30 | Vimal A, Exploring Narrative Techniques in Chetan Bhagat’s The Three Mistakes of My Life: A Critical Analysis, World Journal of English Language,International Journal,Vol:14, Issue:5,May,2024 |
| 31 | A B Evanjalin, Smart Wireless message display, IIJSR,International Journal,Vol:8, Issue:2,2582 3981,April,2024 |
| 32 | BASTIN ROGERS C, DEEP VEIN NET: DEEP VEIN THROMBOSIS IDENTIFICATION VIA SOOTY TERN OPTIMIZED DEEP LEARNING NETWORK, Revue Roumaine des Sciences Techniques, Série Électrotechnique et Énergétique,International Journal,Vol:69, Issue:1,ISSN: 0035-4066,April,2024 |
| 33 | Krithika Vaidyanathan, Subramani Chinnamuthu, Partheeban Pon, Balaji Ravindaran, Nitish Sundarraj, Sasidhar Vuppala, Real-Time Telerobotic Manipulator Control Using Hand Gestures, Journal of Electrical Systems,International Journal,Vol:20, Issue:5,1112-5209,April,2024 |
| 34 | J Jenix Rino, Indran Suyambulingam, Divya Divakaran, Narayana Perumal Sunesh, Manoj Kumar Singh, M Vishnuvarthanan, MR Sanjay, Suchart Siengchin, Facile exfoliation and physicochemical characterization of Thespesia populnea plant leaves based bioplasticizer macromolecules reinforced with polylactic acid biofilms for packaging applications, International Journal of Biological Macromolecules,International Journal,Vol:261, Issue:2,0141-8130,March,2024 |
| 35 | Balraj Kumar, Munni Evin, Haewon Byeon, M Sivaprakash, P Maria Sheeba, J Sunil, Enhancing the Long-Term Sustainability of Healthcare Data Optimization Through Deep Federated Learning, 2024 Third International Conference on Intelligent Techniques in Control, Optimization and Signal Processing (INCOS),International Journal,March,2024 |
| 36 | A B Evanjalin, Evaluation of fibre optic cable performance, IJSET,International Journal,Vol:12, Issue:2,2348-4098,March,2024 |
| 37 | Yesudhasan Thooyavan, Lakshmi Annamali Kumaraswamidhas, Robinson Dhas Edwin Raj, Joseph Selvi Binoj, Bright Brailson Mansingh, Antony Sagai Francis Britto, Alamry Ali , Modelling and Characterization of Basalt/Vinyl Ester/SiC Micro- and Nano-hybrid Biocomposites Properties Using Novel ANN–GA Approach, Journal of Bionic Engineering,International Journal,Vol:21, Issue:2,2543-2141,March,2024 |
| 38 | Vimal A, The Delineation of Dark Society in Chetan Bhagat’s Select Novels, Yugato,International Journal,Vol:76, Issue:1,March,2024 |
| 39 | Rajalingam Chelliah , Haribabu Krishnaswamy, Sivaprakash Muthukrishnan, and Ramkumar Ramakrishnan Iyappalam, Influence of ZnO and TiO2 nanoparticles on the performance, combustion and emission characteristics of diesel engine fueled with okra seed bio-diesel, PETROLEUM SCIENCE AND TECHNOLOGY,International Journal,February,2024 |
| 40 | Vikram A. Kolhe , Suyash Y. Pawar, Soheil Gohari, Altaf Osman Mulani , M. S. Sivagama Sundari , Giriraj Kiradoo, M. Sivaprakash, J. Sunil, Computational and experimental analyses of pressure drop in curved tube structural sections of Coriolis mass flow meter for laminar flow region, Ships and Offshore Structures,International Journal,Issue:1,February,2024 |
| 41 | G. Anuthirsha, S. Lenty Stuwart, Multistage interference cancellation for cyclic interleaved frequency division multiplexing, https://onlinelibrary.wiley.com/journal/21613915,International Journal,Vol:46, Issue:5,2233-7326,February,2024 |
| 42 | Sherin, TEST, asdas,International Journal,Vol:11, Issue:11,111111,February,2024 |
| 43 | Haewon Byeon, Hitendra Kumar Lautre, N.R. Rajagopalan, M. Sivaprakash, Giriraj Kiradoo, Adisu Haile, R.A. Arul Raja, J. Sunil , Facile preparation of Fe2O3 catalyst and assessment of its photodegradation performance for industrial effluent purification, Results in Chemistry,International Journal,Vol:7, January,2024 |
| 44 | Beschi Selvan S. L Antony Sagai Francis Britto, Joseph Selvi Binoj, Bright Brailson Mansingh, Extensive characterization of optimally treated Licuala grandis leaf sheath fiber for feasible bio-reinforcement in polymer composites, Journal of Applied Polymer Science,International Journal,Vol:141, Issue:45,1097-4628,January,2024 |
| 45 | Vimal A, The Study of Educational System: A Thematic Study in Select Works of Chetan Bhagat, Migration Letters,International Journal,Vol:21, Issue:3,January,2024 |
| 46 | M Sivaprakash, J Jenix Rino, C Dhayananth Jegan, I P Rakhesh, K Haribabu, J Sunil, Characterisation of lanthanum added magnesium silicon alloy, AIP Conference Proceedings,International Journal,Issue:1,15517616,November,2023 |
| 47 | K. Mahesh Prasanna, Sheeja V. Francis, Varuna Kumara, A. Sagai Francis Britto, G. Nageswara Rao, Tabassum Ara, P. Ganeshan, Ahmad A. Ifseisi, and Sikandar Aftab, Smart Deep Learning Model to Recognize PCM Optimization Performance on Solar Cooling System,” Electric Power Components and Systems, Electric Power Components and Systems,International Journal,Vol:1, Issue:1,1532-5016,November,2023 |
| 48 | Lalitha V C, The impact of digital transformation on the financial industry and the consumer behaviour , SHODHKALI: INNOVATIVE MULTIDISCIPLINARY APPROACHES TOWARDS RESEARCH AND UNDERSTANDING OF THE GLOBAL SCENE,National Journal,978-81-19419-15-9,November,2023 |
| 49 | Lalitha V C , A Study on Behavioral Finance: The Future Aspects of Indian Stock Market, NATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCIPLINARY RESEARCH PERSPECTIVE AND TECHNOLOGICAL ADVANCEMENTS IN DIGITAL INDIA,National Journal,978-81-19419-62-3,October,2023 |
| 50 | Vimal A, The Depiction of Cultural Context: A Study on Chetan Bhagat’s 2 States: The Story of My Marriage, Langlit: An International Peer Reviewed Open Access Journal,International Journal,Vol:1, Issue:1,September,2023 |
Faculty Publications
| # | Details |
|---|---|
| 1 | Sony P, Allen Ashima Roy A, Alterin Rishi A, Anish Kumar S, Spatiotemporal Mapping and Analysis of Coastal Eroosion of Manakudy and Vaniyakudi Beach using Historical Imagery from Google Earth Pro, International Conference, 5th International Conference on Advances in Sustainability of Materials and Environment (ICASME'25), St. Xavier's Catholic College of Engineering, May-2025 |
| 2 | Ms. Lalitha.V.C and Dr. G. Arumugasamy, SUSTAINABLE FINANCE MODELS FOR SOCIAL ENTREPRENEURSHIP VENTURES, International Conference, INTERNATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCIPLINARY RESEARCH ON INTEGRATING KNOWLEDGE FOR SUSTAINABLE FUTURE IN GLOBAL OUTLOOK, Multi Spectrum Rural Skill Development and Educational Trust Kanyakumari, Tamilnadu,India, October-2024 |
| 3 | Mr. Magesh, Emerging Trends and Challenges in Renewable Energy Sytem, National Workshop, Renewable Energy Sytem, GATES, February-2024 |
| 4 | , Research Proposal Schemes and Thrust Areas for Engineering and Science Departments, National Workshop, R , StellaMarys College of Engineering, January-2024 |
| 5 | Lalitha V C , The Role of AI in Talent Acquisition, International Conference, INTERNATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCIPLINARY PERSPECTIVE OF FUTURISTIC RESEARCH AND INNOVATION IN NEW ERA, Arunachala College of Engineering, December-2023 |
| 6 | Nagesh Singh, Building Advanced Data Analytics Application with Cloud, National Workshop, Next Gen Employability Program, Edunet Foundation, December-2023 |
| 7 | N Agnes Flora, T Ragin, P Kanmani, P Anitha, M Bavithra, J S Jenisha, Experimental Investigation on Effect of Partial Replacement of Marine Fouling in Concrete, International Conference, International conference, STELLA MARY’S COLLEGE OF ENGINEERING Approved by AICTE, New Delhi, Affiliated to Anna University, Chennai, Accredited by NAAC and Accredited by NBA (MECH , December-2023 |
| 8 | Lalitha V C and Joseph Rupert , Effective Recruitment Process and Organizational Performance - An Analysis, International Conference, International Conference on Business sustainability in Digitalization Industry 5.0, St.Xaviers College, Palayamkottai , December-2023 |
| 9 | GUVI, Application of Generative AI, National Workshop, Naan Mudhalvan, St.Xaviers Catholic College of Engineering, November-2023 |
| 10 | K.Gopal RAM, Enhancing Irrigation Efficiency with AI-Based Instinctive Irrigation System (IIS) in Wireless Sensor Networks, International Conference, System, Computation, Automation and Networking (ICSCAN), 2023 International Conference , , November-2023 |
| 11 | T.Ragin,N.Agnes Flora , Experimental study on the utilization of waste plastic and its compressive strength on concrete in paver blocks, National Conference, NATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCIPLINARY RESEARCH PERSPECTIVE AND TECHNOLOGICAL ADVANCEMENTS IN DIGITAL INDIA, ARUNACHALA College of Engineering for Women Manavilai,Kanyakumari District,Tamilnadu,India www.arunachalacollege.com, October-2023 |
| 12 | j stanly selva kumar, ANN controller for mitigation of Power Quality issues using single phase unified Power flow controller, International Conference, 2023 International Conference on Circuit Power and Computing Technologies(ICCPCT), VIT UNIVERSITY-CHENNAI, September-2023 |
| 13 | I.Sabareesa Priya, Optimization Enhancement of Output Voltage for PV System with 9 level Inverter, International Conference, 2023 International Conference on Circuit Power and Computing Technologies(ICCPCT), kanyakumari, August-2023 |
| 14 | G.Jeyaram, V.Vidhya, M.Madeshwaran,R.Shirley Jeeva Malar, A Hybrid Machine Learning Model for Position Falsification Attacks for Intrusion Detection in VANET, International Conference, Artificial intelligence and Digital Twin Technology (IconAIDTT 2023) , P.S.R Engineering College, Sivakasi., April-2023 |
| 15 | Pavithra G, Kevin.M, John bestas Y, Kameshkumar S, Sagai Francis Britto A, Optimization of Stirring Process Parameters for the Production of Aluminum Matrix Composites, International Conference, International Conference on Advances in Materials, Computing and Communication Technologies, Kanyakumari, June-2022 |
| 16 | R.S Krishna Kumar, G.Jeril Asir, A.Sagai Francis Britto, Mechanical And Metallographic Characteristics of Aa6061/AA7075 Aluminium Alloy Diffusion Bonded Joints, International Conference, International Conference on Advances in Materials, Computing and Communication Technologies, Kanyakumari, June-2022 |
| 17 | M.Anugraha, S.H.Krishnaveni, A Recent Survey on Issues in Efficient Trust Management in Mobile Adhoc Networks, International Conference, International Conference On Computational Intelligence And Theoretical Sciences(ICCITS- 2020), Chukankadai, February-2020 |
| 18 | M.Anugraha, S.H.Krishnaveni, A Secured Data Distribution using Hybrid Trust based Mutiple Routing in Mobile Ad-hoc Network, International Conference, International Conference On Computational Intelligence And Theoretical Sciences(ICCITS- 2020), Chukankadai, February-2020 |
| 19 | A B Evanjalin, Deciphering Internet of Things, National Workshop, Workshop, Riyasaa Labs,nagercoil, August-2019 |
| 20 | Arun V Rejus Kumar, Sagai Francis Britto A, Design and Fabrication of Automatic Flying Camera, National Conference, National Conference on Recent Advancements in Material Science , Chennai, May-2019 |
| 21 | K.Gopal RAM, QoS Over Secured MANET, International Conference, National Conference on Innovative Computing Science and Engineering, , May-2019 |
| 22 | Sherlin Sofie S, Suba K V, Subha S , Preserving Privacy in VANET, International Conference, International Conference on Recent Innovation in Computer and Communication , Rohini College of Engineering and Technology , March-2019 |
| 23 | Prof. Adrew Thangaraj, NPTEL Workshop, National Workshop, NPTEL, Annai Velankanni College of Engineering, June-2016 |
| 24 | Partheeban, Kumar A, GENERATING DYNAMIC KEY DEPENDENT S-BOX IN AES BLOCK CIPHER SYSTEM, International Conference, ICKCT’16, KCG College of Technology, February-2016 |
| 25 | Partheeban, DECOUPLING CONSISTENT HASHING FROM RANDOMIZED ALRORITHMS IN a* SEARCH, International Conference, ICKCT’16, KCG College of Technology, February-2016 |
| 26 | Partheeban, GENERATION OF KEY DEPENDENT AES S-BOX WHICH WITHSTANDS SQUARE ATTACK, International Conference, 4th international conference on Advances in computer, communication and management, PSG College of Technology, Coimbatore, October-2013 |
| 27 | Partheeban, GENERATION OF DYNAMIC S-BOX USING IRREDUCEABLE POLYNOMIAL AND THE SECRET KEY USED, International Conference, EMICS-13, Maria College of Engineering, September-2013 |
| 28 | MADHUMATHI and ILAMPARUTHI, RESPONSE OF PILE AND PILE GROUPS AGAINST EXCAVATION INDUCED GROUND MOVEMENT, International Conference, 38th CONFERENCE ON DEEP FOUNDATIONS, USA, May-2013 |
| 29 | MADHUMATHI and ILAMPARUTHI , EFFECT OF GROUND MOVEMENT ON THE PERFORMANCE OF PILE FOUNDATION, International Conference, Indian Geotechnical Conference, GUNTUR, Andhra, May-2009 |
| 30 | M.Jasmine Mary, Supervising Secret key Agreements in a Level Based Hierarchy , National Level Symposium, BRIGITZ- Guruzethra'07, St. Xaviers Catholic College of Engineering, March-2007 |
| 31 | Jasmine Mary. M,MR. R. P Anto Kumar, F.Samy, Supervising Secret key Agreement in a Level Based Hierarchy, National Conference, National Conference on Advances in computer Communication and Instrumentation System, St. Xaviers Catholic College of Engineering, March-2007 |
| 32 | Divisional Engineer, BSNL, National Workshop, BSNL Training, Nagercoil, June-2006 |
| 33 | M.Jasmine Mary, Mr. K.N. Siva Balan, An Authentication and key Agreement of Secured Communication, National Conference, Recent Trends in Computing Technologies, Scan College of Engineering and Technology, April-200 |
| 34 | Mrs.Subitha.V,Dr.M.Supriya,Mrs.J.Sunanthini, Advanced and secure biometric voting system, International Conference, International Conference on scientific innovations in science, Technology and Management", Stella Mary's College of Engineering, August-20 |
| 35 | M.Jasmine Mary, An Authentication and key Agreement of Secured Communication, National Conference, Advancements Applications in Networking and Computing Techniques, Syed Ammal Engineering College, April-20 |
| 36 | M.Jasmine Mary, A Wireless charging Vehicle Velocity Control of Optimum path in Wireless Rechargeable Sensor, International Conference, Advanced Innovation in Engineering and Technology 2017, Rohini College of Engineering, February-20 |
| 37 | M.Anugraha, S.H.Krishnaveni, Recent survey on efficient trust management in mobile adhoc networks, International Conference, IEEE conf on International conference on Circuit, Power and Computing Technologies (ICCPCT), Nagercoil, - |
| 38 | M.Anugraha A.Anitha, J.Jayakumari, Throughput optimization using cross layer flow- based framework in cooperative wireless multihop networks, International Conference, IEEE conf on Global Conferenceon CommunicationTechnologies(GCCT), Thuckalay, - |
| 39 | Dr. A. Gnana Saravanan, T.Kailash Kumar, Mr. J. Daniel Sathyaraj, Mr. N.V. Selvam, J. Raj Kumar, Mrs. S. Chithra, Luo Converter Based Microgrid System With Intelligent Neuro Fuzzy Controller, International Conference, , FRANCIS XAVIER ENGINEERING COLLEGE, - |
| 40 | A. D. J. Raju, S. S. Manohar and A. A. S. Beula, A Behavior Modelling and Analysis of Lithium Ion Battery, International Conference, 2023 2nd International Conference for Innovation in Technology (INOCON), , Bangalore, India, - |
| 41 | • G.Glan Devadhas,D.M.Mary Synthia RegisPrabha,A.R.Gayathri,M.M.Shinu,M.Dhanoj, Carbon Capture, Utilization and Storage (CCUS) - The Energy source of the future, International Conference, In third international conference on Intelligent Computing Instrumentation and Control Technologies , Vimal Jyothi Engineering College, Kannur,Kerala,India, - |
| 42 | • Nisha.P,A.R.Gayathri,Sudhagar G, Rescheduling based congestion management using particle swarm optimization strategy, International Conference, International Conference , Jyothi Engineering College,Thirussur,India, - |
| 43 | V.S SREE KUMARA GANAPATHY, S.INDIRA AND P.SONY, Experimental Investigation on Concrete using Animal bones as Partial replacement of coarse aggregate in addition of alccofine as an admixture , National Conference, Recent Advances in Construction Materials and Strucrures , PSG COLLEGE OF TECHNOLOGY , - |
| 44 | Mrs.Subitha.V,Dr.M.Supriya,Mrs.J.Sunanthini, Efficient Age Estimation using Face-Based Dynamic Patch Fusion, International Conference, First International Conference on "Recent Trends in Engineering,Technology and Management", Stella Mary's College of Engineering, - |
| 45 | , Sliding Mode Controlled and Phase-Shift Switched Capacitor based Multiport Converter, International Conference, , , - |
| 46 | Dr R Rema, Sony P, Recycling factors in the implementation of Construction and Demolition Wate Management: An Empirical Study, National Conference, Multidiciplinary Research Perspective and Technological Advancements in Digital India, Manavilai, Kanyakumari District, - |
| 47 | Senthilkumr C, A. Selva Reegan, C. Bastin Rogers, A Secure Authentication and Data Sharing in Medical Data for Wireless Sensor Networks Based on Block Chain Technology, International Conference, , Bethlahem Institute of Engineering, - |
| 48 | Dr R Manju, Mr. Sreekumara Ganapathy V S, Mrs. Indira S, Mrs. Sony P, Experimental Investigation on Concrete Using Animal Bones as a Partial Replacement of Coarse Aggregatein Addition to Alccofine as an Admixture, National Conference, Recent Advances in Construction Materials and Structures, Coimbatore, - |
| 49 | , Semantic Image Style Transfer, National Conference, , , - |
| 50 | , Characterisation of lanthanum added magnesium silicon alloy, International Conference, , , - |
Faculty Publications
| # | Title of patent | File Date | Patent Status |
|---|---|---|---|
| 1 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 2025-09-18 | Granted |
| 2 | SOCIAL MEDIA INTEGRATED BANKING OFFERS PLATFORMS | 2025-02-14 | Granted |
| 3 | Synthesis,Fabrication,and Mechanical characterization of glass fiber reienforced Epoxy composites with silicon carbide fillers | 2024-11-24 | Applied |
| 4 | Advancements and challenges in additive manufacturing of 3D printed polymer composites : materials processes a direction | 2024-09-15 | Applied |
| 5 | Friction stir welding and processing of magnesium -Based alloy : enhancing mechanical properties and microstructure evolution for industrial application | 2024-09-05 | Applied |
| 6 | Precision Farming System Using AI-powered Crop Monitoring | 2024-08-23 | Applied |
| 7 | A comparative experimental study on damping properties of epoxy nanocomposites beans reienforced with carbon nano tubes and graphene nanoplatelets | 2024-08-23 | Applied |
| 8 | Optimization of welding parameters of AISI 431 and ASI 1020 joints joined by friction welding using taughi method | 2024-08-16 | Applied |
| 9 | Solar Panel Energy Generation Monitoring Device | 2024-08-10 | Granted |
| 10 | Assesing thermal properties of multipass weld beads using active thermography : microstructural variations and anisotrophy analysis | 2024-08-09 | Applied |
| 11 | IOT Based Portable Solar Powered Charger for Electronic Devices | 2024-07-10 | Granted |
| 12 | Air Purifier Face Mask | 2024-07-08 | Granted |
| 13 | Environmental Monitoring Device | 2024-02-19 | Granted |
| 14 | Employee Confidence Tracking Device | 2024-02-19 | Granted |
| 15 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 2023-12-22 | Applied |
| 16 | Hands-free wheelchair control system with brian computer interface for quadriplegic individuals | 2023-12-22 | Applied |
| 17 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 2023-12-22 | Applied |
| 18 | Blockchain-Based Supply Chain Management System for Sustainable Sourcing and Procurement | 2023-12-11 | Granted |
| 19 | AI Based Carbon Pollution Detecting Device | 2023-11-28 | Granted |
| 20 | Pulse Oximeter | 2023-10-20 | Granted |
| 21 | BREAST CANCER DETECTION DEVICE | 2023-10-15 | Granted |
| 22 | Optimization Planning Models Enhancement In Human Resources Health Management With Foresight | 2023-09-17 | Applied |
| 23 | BLOCK CHAIN BASED RESOURCE ALLOCATION IN CLOUD | 2023-09-11 | Applied |
| 24 | IOT ENABLED ENERGY EFFICIENT ADVANCED 6G COMMUNICATION NETWORK SYSTEM | 2023-05-31 | Granted |
| 25 | METHOD OF GENERATION OF ELECTRICITYBY MICROBIAL FUEL CELL AND WASTE WATER TREATMENT | 2023-05-26 | Applied |
| 26 | A METHOD FOR INDUSTRIAL 5G COMMUNICATION NETWORK | 2023-05-05 | Granted |
| 27 | DEVELOPMENT OF GEOPOLYMER CONCRETE MIXTURES THROUGH BLAST FURNACE SLAG | 2023-05-05 | Applied |
| 28 | SYSTEM AND METHOD FOR PLANT DISEASE DETECTION USING NEURAL NETWORKS | 2023-05-05 | Applied |
| 29 | A Method For Industrial Automation Using 5G Wireless Communication Networks | 2023-05-05 | Granted |
| 30 | MWCNT Hybrid Nanofluid Based Energy Efficient Heat Transfer Fluids | 2023-04-23 | Applied |
| 31 | MWCNT Hybrid Nanofluid Based Energy Efficient Heat Transfer Fluids Field Of The Invention | 2023-04-02 | Applied |
| 32 | Method of Developing Caustic Soda Treated Banana Fibre Reinforced Hybrid Polymer Matrix Composite | 2023-02-22 | Applied |
| 33 | Method for Constant Level Voltage Float Charge Rectifier and Battery Surveillance Apparatus | 2023-02-22 | Applied |
| 34 | A System For Evaluating The Role Of Emotional Intelligence And Work Life Balance In Job Stress | 2022-12-28 | Applied |
| 35 | An IOT Based Method Of Remote Monitoring Of Building Structures | 2022-12-27 | Applied |
| 36 | Method on Developing Caustic Soda Treated Banana Fibre Reinforced Hybrid Polymer Matrix Composite | 2022-12-27 | Applied |
| 37 | UA METHOD FOR EVALUATING HUMAN RELATION MANAGEMENT SYSTEM IN AN ORGANIZATION USING SCANNER AND SMART DEVICE | 2022-12-27 | Applied |
| 38 | MACHINE LEARNING AND IOT BASED APPROACH FOR MONITORING AND PREDICTION OF AIR QUALITY POLLUTION | 2022-12-26 | Applied |
| 39 | SELF-POWERED ELECTRIC DRIVERLESS BUS | 2022-07-22 | Granted |
