About
Assistant Professor
- Name: Ms Ashni M
- Date of Joining: 21-06-2017
- Email: [email protected]
- Specialisation: Soil Mechanics
- Experience: 7 Year(s) 6 Month(s)
National & International Journals
# | Details |
---|---|
1 | Pon.Partheeban, V. Kavitha, Blockchain based cloud service security architecture with distributed machine learning for smart device traffic record transaction, Concurrency and Computation: Practice and Experience,International Journal,Vol:34, Issue:3,123456,August,2021 |
2 | Pon.Partheeban, V. Kavitha, Dynamic key dependent AES S-box generation with optimized quality analysis, Cluster Computing,International Journal,Vol:16, Issue:3,13867857,September,2013 |
Conference Publications
# | Conferences, Workshops and Seminars |
---|---|
1 | Pon.Partheeban, GENERATING DYNAMIC KEY DEPENDENT S-BOX IN AES BLOCK CIPHER SYSTEM, International Conference, ICKCT’16, KCG College of Technology, February 2016 |
2 | Pon.Partheeban, DECOUPLING CONSISTENT HASHING FROM RANDOMIZED ALRORITHMS IN a* SEARCH, International Conference, ICKCT’16, KCG College of Technology, February 2016 |
3 | Pon.Partheeban, GENERATION OF DYNAMIC S-BOX USING IRREDUCEABLE POLYNOMIAL AND THE SECRET KEY USED, International Conference, EMICS-13, Maria College of Engineering, September 2013 |
4 | Pon.Partheeban, GENERATION OF KEY DEPENDENT AES S-BOX WHICH WITHSTANDS SQUARE ATTACK, International Conference, 4th international conference on Advances in computer, communication and management, SUN College of Engineering, October 2013 |
Patent
# | Title of patent | File Date | Patent Status |
---|---|---|---|
1 | SYSTEM AND METHOD FOR PLANT DISEASE DETECTION USING NEURAL NETWORKS | 2023-05-05 | Applied |
2 | BLOCK CHAIN BASED RESOURCE ALLOCATION IN CLOUD | 2023-09-11 | Applied |
3 | DEVELOPMENT OF GEOPOLYMER CONCRETE MIXTURES THROUGH BLAST FURNACE SLAG | 2023-05-05 | Applied |
4 | KEY BASED DYNAMIC CIPHERTEXT GENERATING SYSTEM | 2019-11-29 | Granted |
5 | RAPID BRICK TESTER | Granted |
Funded Projects
# | Title of Project | Investigators | Funding Agency | Status |
---|