About
Assistant Professor
- Name: Dr SUPRIYA M
- Date of Joining: 08-08-2022
- Email: [email protected]
- Specialisation: Data mining, Data Analytics, Machine Learning
- Experience: 5 Year(s) 2 Month(s)
National & International Journals
# | Details |
---|---|
1 | M . Supriya , “A novel approach for breast cancer prediction using optimized ANN classifier based on big data environment, Healthcare Management Science,International Journal,Vol:23, Issue:3,15729389,September,2020 |
Conference Publications
# | Conferences, Workshops and Seminars |
---|
Patent
# | Title of patent | File Date | Patent Status |
---|---|---|---|
1 | SYSTEM AND METHOD FOR PLANT DISEASE DETECTION USING NEURAL NETWORKS | 2023-05-05 | Applied |
2 | 9.MACHINE LEARNING AND IOT BASED APPROACH FOR MONITORING AND PREDICTION OF AIR QUALITY POLLUTION | 2022-12-26 | Applied |
3 | 9.MACHINE LEARNING AND IOT BASED APPROACH FOR MONITORING AND PREDICTION OF AIR QUALITY POLLUTION | Applied | |
4 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 2023-12-22 | Applied |
5 | IOT ENABLED ENERGY EFFICIENT ADVANCED 6G COMMUNICATION NETWORK SYSTEM | 2023-05-31 | Granted |
6 | BREAST CANCER DETECTION DEVICE | 2023-10-15 | Granted |
Funded Projects
# | Title of Project | Investigators | Funding Agency | Status |
---|