About
        Associate Professor
- Name: Dr Brabin Nivas M L
 - Date of Joining: 20-03-2024
 - Email: [email protected]
 
- Specialisation:
 - Experience: 12 Year(s) 9 Month(s)
 
National & International Journals
| # | Details | 
|---|
Conference Publications
| # | Conferences, Workshops and Seminars | 
|---|---|
| 1 | M.L.Brabin Nivas, Multi objective criteria in flow shop scheduling with sequence dependent setup times”, International Conference, International Conference, New Delhi, | 
| 2 | M.L.Brabin Nivas, Design and performance analysis of MR-Shock Absorber , International Conference, International Conference, nagercoil, | 
| 3 | M.L.Brabin Nivas, “Multi objective criteria in flow shop scheduling using HGA” , International Conference, International Conference , NI university, | 
| 4 | , Design and performance analysis of a MR valve, National Conference, , , | 
| 5 | , Design and performance analysis on MR-shock absorber , National Conference, , , | 
| 6 | , Design and performance analysis on MR-shock absorber , National Conference, , , | 
Patent
| # | Title of patent | File Date | Patent Status | 
|---|---|---|---|
| 1 | Synthesis,Fabrication,and Mechanical characterization of glass fiber reienforced Epoxy composites with silicon carbide fillers | 2024-11-24 | Applied | 
| 2 | Friction stir welding and processing of magnesium -Based alloy : enhancing mechanical properties and microstructure evolution for industrial application | 2024-09-05 | Applied | 
| 3 | Optimization of welding parameters of AISI 431 and ASI 1020 joints joined by friction welding using taughi method | 2024-08-16 | Applied | 
| 4 | Advancements and challenges in additive manufacturing of 3D printed polymer composites : materials processes a direction | 2024-09-15 | Applied | 
| 5 | Assesing thermal properties of multipass weld beads using active thermography : microstructural variations and anisotrophy analysis | 2024-08-09 | Applied | 
| 6 | A comparative experimental study on damping properties of epoxy nanocomposites beans reienforced with carbon nano tubes and graphene nanoplatelets | 2024-08-23 | Applied | 
Funded Projects
| # | Title of Project | Investigators | Funding Agency | Status | 
|---|
BOOKS
| # | Book Title | Authors | Publisher | ISBN No. | YOP | 
|---|