Journal Articles, Conference Papers & Patents
The Research Publications repository presents scholarly outputs recorded through the institutional research documentation system. Faculty publication records include national and international journal articles, conference publications and patents. Publication information is displayed directly from the database and organised into searchable categories with paginated records for easier navigation.
Research Publication Database
Select a category to view institutional publication and patent records.
| # | Publication Details |
|---|---|
| 201 | Monivarman.P Nagarajan.V.A, Michael Raj.F, Delamination analysis in drilling process of glass fiber reinforced plastic (GFRP) for marine composites, International Journal of Applied Engineering Research, Vol: 10, Issue: 20, ISSN: 0973-4562, October, 2015 |
| 202 | MICHAEL RAJ.F, NAGARAJAN.V.A, VINOD KUMAR.K.P, Mechanical behavior of FRP composites with used Fishnet/glass fiber and polyester matrix, International Journal of Earth Science Engineering01032015, Vol: 10, Issue: 8, ISSN: 0973-4562, August, 2015 |
| 203 | Eveline Pregitha R, Ebbie Selvakumar C, POWER QUALITY ENHANCEMENT OF WIND ENERGY CONVERSION SYSTEMS USING SOFT COMPUTING TECHNIQUES , International Journal of Applied Engineering Research, Vol: 10, Issue: 5, ISSN: 0973-4562, August, 2015 |
| 204 | Michael Raj.F, Jayaram.R.S, Nagarajan.V.A, Vinod Kumar.K.P, Mechanical Characterization of Polyester/Glass fiber/MWCNT Nano Composite Materials – A Review, JOURNAL OF RESEARCH IN SCIENCE, Vol: 2, Issue: 1, ISSN: 2278-9073, December, 2014 |
| 205 | Berlin Shaheema, Natural Image Enhancement Using a Biogeography Based Optimization Enhanced with Blended Migration Operator, Mathematical Problems in Engineering Volume 2014 , Vol: , Issue: , ISSN: 232796, November, 2014 |
| 206 | S.PURUSHOTHAMAN M.SIVAPRAKASH,R.SUBASHCHANDRA BOSE, ANALYSIS OF ALUMINIUM -FLYASH PARTICULATE METAL MATRIX COMPOSITES PROPERTIES OF CYLINDRICAL SPECIMEN, INTERNATIONAL JOURNAL OF APPLIED ENGINEERING RESEARCH, Vol: 9, Issue: 26, November, 2014 |
| 207 | Michael Raj.F, Nagarajan.V.A, Vinod Kumar.K.P, Evaluation of mechanical behavior of multifilament waste fish net/glass fiber in polyester matrix for the application of mechanized boat deckhouse in marine composites, Applied Mechanics and Materials, Vol: 592, Issue: 594, ISSN: 1662-7482, July, 2014 |
| 208 | L Safeera, Rajesh Prasad, Accurate Load Demand Sharing Strategy in a Grid Connected Network, Asian Journal of Computer Science and Technology, Vol: 3, ISSN: 1, May, 2014 |
| 209 | Sheela. L†, N. B. Balamurugan*, S. Sudha** and J. Jasmine** , Analysis of Tunnelling Rate Effect on Single Electron Transistor, J Electr Eng Technol Vol. 9, No. 5: 1670-1676, 2014 http://dx.doi.org/10.5370/JEET.2014.9.5.1670, Vol: 9, Issue: 5, April, 2014 |
| 210 | Eveline Pregitha R,, Fast Fading Channel Estimation using Kalman Filter for Turbo Receivers, International Journal of Engineering Research , Vol: 3, Issue: 4, ISSN: 2278-0181, April, 2014 |
| 211 | Rajesh Prasad,JohnWiselin,Sreeja Balakrishnapillai Suseela,Bycil Viswambaran Jalaja,Sherin Dhas Sahayadas Padma Ramani, Sheeba Devaraj,Suhaila Shahul, and Sowmya Swaminathan, A Low cost carbon nanofiber based spiral inductor: inference and implementation, A Low cost carbon nanofiber based spiral inductor: inference and implementation, Vol: 1, ISSN: 1687-8434, February, 2014 |
| 212 | M.Uthaya Banu,M.Subha, A Survey on resource provisioning in cloud, A Survey on resource provisioning in cloud, Vol: 4, Issue: 2, ISSN: 2248, February, 2014 |
| 213 | Uthaya Banu.M,Saravanan.K, OPTIMIZING THE COST FOR RESOURCE SUBSCRIPTION POLICY IN IAAS CLOUD, Optimizing the cost for resource subscription policy in IAAS cloud, Vol: 6, ISSN: 2231-5381, December, 2013 |
| 214 | Pon.Partheeban, V. Kavitha, Dynamic key dependent AES S-box generation with optimized quality analysis, Cluster Computing, Vol: 16, Issue: 3, ISSN: 13867857, September, 2013 |
| 215 | Eveline Pregitha R, Ebbie Selvakumar C, A Novel Method for Speckle Noise Reducton to AID Clinical Diagnosis of Ultrasound Fetal Images , European Journal of Scientific Research, Vol: 109, Issue: 2, ISSN: 1450-216X , August, 2013 |
| 216 | J Jenix Rino, Dr D Sivalingappa, Halesh Koti, V Daniel Jebin, Properties of Al alloy MMC Reinforced With Zircon Sand and Alumina, IOSR Journal of Mechanical and Civil Engineering (IOSR-JMCE), Vol: 5, Issue: 5, ISSN: 2278-1684, April, 2013 |
| 217 | J Jenix Rino, D Chandramohan, KS Sucitharan,, An overview on development of aluminium metal matrix composites with hybrid reinforcement, International Journal of Science and Research (IJSR), Vol: 1, Issue: 3, March, 2013 |
| 218 | V. Daniel Jebin, D. Shivalingappa, J. Jenix Rino, Wear behavior of AL6063-Alumina Metal Matrix Composite, International Journal of Science and Research (IJSR), Vol: 2, Issue: 3, March, 2013 |
| 219 | KS Sucitharan, P SenthilKumar, D Shivalingappa, J Jenix Rino, Wear behaviour of Al6063-zircon sand metal matrix composite, IOSR Journal of Engineering (IOSRJEN) , Vol: 3, Issue: 2, ISSN: 2278-8719, February, 2013 |
| 220 | Pon.Partheeban, V. Kavitha, Generation of Dynamic S-Box Using Irreduceable Polynomial and the Secret Key Used, International Journal of Research in Engineering and Science, Vol: 43, Issue: 1, ISSN: 123456, January, 2013 |
| 221 | J Jenix Rino, D Chandramohan, V Daniel Jebin, Research review on corrosion behaviour of metal matrix composites, International Journal of Current Research, Vol: 1, Issue: 9, ISSN: 0975-833X, September, 2012 |
| 222 | S. Christu Regis, A Postcolonial Discourse of Arundhati Roy’s The God of Small Things, International Journal of English Literature (IJEL), Vol: 2, Issue: 2, ISSN: 2249-6912, June, 2012 |
| 223 | E. Kamalanaban a , Dr. R. Seshadri b , R. Siva Amutha c, Key Dissemination Protocol for Data Filtering in Wireless Sensor Networks, Procedia Engineering, Vol: 38, Issue: 2012, June, 2012 |
| 224 | Eveline Pregitha R, Ebbie Selvakumar C, Speckle Noise Reduction in Ultrasound Fetal Images Using Edge Preserving Adaptive Shock Filters, International Journal of Scientific and Research Publications, Vol: 2, Issue: 3, ISSN: 2250-3153 , March, 2012 |
| 225 | S. Christu Regis, The Two faces of Modern India in the novel The White Tigerby Aravind Adiga, International Journal of English Literature (IJEL), Vol: 1, Issue: 2, ISSN: ISSN 2249-6912, December, 2011 |
| 226 | Selvan S and Nataraj R V, Efficient Mining of Large Maximal Bicliques from 3D Symmetric Adjacency Matrix, IEEE Transactions on Knowledge and Data Engineering, Vol: 22, Issue: 12, ISSN: 1041-4347, December, 2010 |
| # | Conference Publication Details |
|---|---|
| 51 | , Semantic Image Style Transfer, National Conference, |
| 52 | , Characterisation of lanthanum added magnesium silicon alloy, International Conference, |
| 53 | , Analysis of bio-gas from kitchen waste, International Conference, |
| 54 | Selva Reegan A, An Efficient secure data storage and sharing using Re-encryption Approach in IoT based on Blockchain, International Conference, |
| 55 | Selva Reegan A, A Secure Authentication and Data Sharing in Medical data for wireless Sensor Networks based on Blockchain, International Conference, |
| 56 | Selva Reegan A, Web Application Vulnerability Scanner, International Conference, |
| 57 | Selva Reegan A, A Novel Method for Health Care System using ZigBee Based WSN, International Conference, |
| 58 | Salin Raj S.S, Synthesis, Structural elucidation and biological studies of 4-amino antipyrine derivative Co(II), Ni(II), Cu(II), Zn(II) and Ru(III) complexes., National Conference, Group theory and its applications in Chemistry, Nesamony Memorial Christian College, Marthandam, K.K Dist, Tamil Nadu |
| 59 | Salin Raj S.S, 4-aminoantipyrine based Schiff base metal complexes : Synthesis, characterization, and biological studies., International Conference, Recent Research and Developments in Material Science, All Saints’ College, Thiruvananthapuram. Kerala |
| 60 | Bastin Rogers C, R, SenthilKumar C, Mulli Mary V, Email Spam Detection using Optimized Machine Learning Technique, International Conference, ICRTETM – 2K23, SMCE |
| 61 | Salin Raj S.S, Synthesis, structural elucidation and photo catalytic studies of some 4-aminoantipyrine based Ruthenium(III) complexes., International Conference, Second International Conference on Advanced Materials Chemistry at the Interfaces of Energy, Environment and Medicine, Manonmaniam Sundaranar University, Tirunelveli, Tamil Nadu |
| 62 | Bastin Rogers C, SenthilKumar C, Mulli Mary V, An Optimized Deep Learning Technique for the Early Detection of Deep Vein Thrombosis Bastin, International Conference, ICRTETM – 2K23, SMCE |
| 63 | , Visual Treat of Fantasy in Girish Karnad's Naga Mandala, National Conference, |
| 64 | J.T.Pratheesh, Green Banking-An environment Friendly Sustainable strategy towards Banking Sectors, Ever Science Publication, , National Conference, National Conference, St.Jeromes college of Arts and science, K.K.District |
| 65 | Dr.J.T.Pratheesh, D.Benjamin Robert Raj, K.Mary Asha, Jishma.S.L, J.K.Anit Vinsiga, EMERGING TRENDS IN BANKING- A CUSTOMER ORIENTED OUT LOOK IN DIGITAL ERA, National Conference, NATIONAL CONFERENCE PROCEEDINGS ON MULTI DISCIPLINARY RESEARCH PERSPECTIVE AND TECHNOLOGICAL ADVANCEMENTS IN DIGITAL ERA, Arunachala College of Engineering for Women, Vellichanthai |
| 66 | J.T.Pratheesh, “Service Quality in Banking Sector: A Survey among customers in Kanyakumari District”, International Conference, 2nd International Conference on challenges and strategies for vibrant Management, Mahendra College of Engineering, Salem |
| 67 | MAMITHA S, An Efficient secure data storage and sharing using Re-encryption Approach in IoT based on Blockchain, International Conference, Recent trends in Engineering, Technology and Management, Stella Mary’s College of Engineering |
| 68 | MAMITHA S, Health monitoring and Indication System using IOT, International Conference, Soft Computing and Intelligent Systems, Bethlahem Institute of Engineering |
| 69 | MAMITHA S, A Novel Method for Health Care System using ZigBee Based WSN, International Conference, Emerging trends in Engineering and Technology, Gojan College of Engineering |
| 70 | MAMITHA S, An Enhanced Clustering and Data Aggregation Wireless Sensor Networks using Machine Learning Algorithms , International Conference, Emerging trends in Engineering and Technology, Gojan College of Engineering |
| 71 | Michael Raj F, Rakhesh I.P, Aneesh Brabu A, Subin N, Anish J., Conceptual design of a lightweight Areca tree robot, International Conference, 2016 International Conference on Energy Efficient Technologies for Sustainability (ICEETS), IEEE Xplore, St. Xavier's Catholic College of Engineering |
| 72 | F.R. Shiny Malar, Enhancement Image Quality on Color Visual Cryptography using Texture Overlapping and Fourier Filtering, International Conference, Informatics, Computics , Vins Christian College of Engineering , Chunkankadai |
| 73 | F.R. Shiny Malar, A novel copy right protection scheme for digital image based on visual cryptography and statistics, National Conference, NACETAC’11, Francis Xavier engineering college , Tirunelveli |
| 74 | F.R. Shiny Malar, A novel Modular Kernel Eigen spaces approach for facial recognition using multi sensor image, National Conference, Advanced VLSI image processing , Einstein College of engineering, Tirunelveli |
| 75 | F.R. Shiny Malar, Improve Security and Search over Encrypted Cloud Data Using Attribute Based Encryption, International Conference, Advance in Computing Communication and Control ICA3C: 2020, School of Computer Science and Applications |
| 76 | F.R. Shiny Malar, GPS based Vehicle Tracking System, International Conference, Soft computing , VEI Technologies, Chennai |
| 77 | F.R. Shiny Malar, Real Time Face Mask Detection, International Conference, Soft computing , VEI Technologies, Chennai |
| 78 | F.R. Shiny Malar, Stock Price Prediction using Machine Learning, International Conference, Soft computing , VEI Technologies, Chennai |
| 79 | F.R. Shiny Malar, The End Project Building a Humanoid Robot Enclosed with a Drone, International Conference, Soft computing , VEI Technologies, Chennai |
| 80 | F.R. Shiny Malar, Robotics in Biomedical Science, International Conference, Soft computing , VEI Technologies, Chennai |
| 81 | F.R. Shiny Malar, A Secure data Transmission using Modified Cryptography, Random Pixel Replacement Steganography and Fuzzy control logic, International Conference, TRICON , Muthayammal Engineering College, Namakkal |
| 82 | F.R. Shiny Malar, Deep Learning based Prediction of Alcohol Consumption using Eye Image, International Conference, computing and Data Analytics (ICCDA’23) , University of Technology and Applied Sciences, Sultanate of Oman |
| 83 | F.R. Shiny Malar, Decentralized Voting System using Block Chain, International Conference, Recent Trends in Engineering Technology |
| 84 | , Software Testing and Quality Assurance, National Workshop, , Noorul Islam University |
| 85 | , Fuzzy Logic and Neural Networks, National Workshop, , Noorul Islam University |
| 86 | , Research Methodology , National Workshop, , Noorul Islam University |
| 87 | , Infosys Foundation Program, National Workshop, , Noorul Islam University |
| 88 | , Make Research Simple, National Workshop, , Arunachala College of Engineering for Women |
| 89 | , Green Technology , National Workshop, , Maria College of Engineering |
| 90 | , Image Processing through Matlab, National Workshop, , Rohini College of Engineering |
| 91 | , Hazard identification and risk assessment in firework industry, International Conference, |
| 92 | Mrs. S. Chithra, R. Nambi Natchiar, M.Reshma Thusneem, M. Sri Gayathri, A. Arul Gnana Swetha, M. Adaikala Raj, Renewable energy based smart E-bulk for E-vehicle, International Conference, , FRANCIS XAVIER ENGINEERING COLLEGE |
| 93 | Dr. A. Justin Diraviam, R.Sona, Dr. J.Jasper Gnana Chandran, Mrs. S. Chithra, M. Meenakshi Selvam, Mr. N. Subramanian, Performance analysis of high gain DC-DC interleaved sheppard Taylor converter for a grid connected PV system, International Conference, , FRANCIS XAVIER ENGINEERING COLLEGE |
| 94 | SABAREESA IRIYA I, ANN Based Voltage Control of Hybrid DC Microgrid Connected System, International Conference, 8th International Conference on Communication and Electronics Systems(ICCES 2023), COIMBATORE |
| 95 | Shana Hussain,S.V.Breethy, Deviation detection in network traffic using NSL KDD algorithm , International Conference, International conference , Sri Venkadeshwara Padmavathi Engg College |
| 96 | S.V.Breethy, Data mining using decision trees, International Conference, National level symposium , N.I college of Engineering |
| 97 | , Separation of overlapped finger prints using gabor filter, International Conference, |
| 98 | E. Sherin Danie, The Forcing Fair Domination Number of a Graph, International Conference, Recent Trends in Modern Mathematics (RTMM-2021), St. John's College, Palayamkottai |
| 99 | E. Sherin Danie, Edge Covering Transversal Edge Domination in Graphs, National Conference, Recent Concepts in Algebraic Graph Theory, Nanjil Catholic College of Arts and Science, Kaliyakkavilai |
| 100 | E. Sherin Danie, The Forcing Geo-Chromatic Number of a Graph, International Conference, Recent Trends in Pure and Applied Mathematics (RETRIM'21), Sarah Tucker College (Autonomous), Tirunelveli |
| # | Title of Patent | Filing Date | Patent Status |
|---|---|---|---|
| 1 | AI-Assisted Predictive Maintenance System for Renewable Energy Plants | 19-07-2026 | Applied |
| 2 | Processing and Characterization of Mg-Sr-Zr Alloy with varying Yttrium Addition | 25-12-2025 | Granted |
| 3 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 18-09-2025 | Granted |
| 4 | SOCIAL MEDIA INTEGRATED BANKING OFFERS PLATFORMS | 14-02-2025 | Granted |
| 5 | Synthesis,Fabrication,and Mechanical characterization of glass fiber reienforced Epoxy composites with silicon carbide fillers | 24-11-2024 | Applied |
| 6 | Advancements and challenges in additive manufacturing of 3D printed polymer composites : materials processes a direction | 15-09-2024 | Applied |
| 7 | Friction stir welding and processing of magnesium -Based alloy : enhancing mechanical properties and microstructure evolution for industrial application | 05-09-2024 | Applied |
| 8 | A comparative experimental study on damping properties of epoxy nanocomposites beans reienforced with carbon nano tubes and graphene nanoplatelets | 23-08-2024 | Applied |
| 9 | Precision Farming System Using AI-powered Crop Monitoring | 23-08-2024 | Applied |
| 10 | Optimization of welding parameters of AISI 431 and ASI 1020 joints joined by friction welding using taughi method | 16-08-2024 | Applied |
| 11 | Solar Panel Energy Generation Monitoring Device | 10-08-2024 | Granted |
| 12 | Assesing thermal properties of multipass weld beads using active thermography : microstructural variations and anisotrophy analysis | 09-08-2024 | Applied |
| 13 | IOT Based Portable Solar Powered Charger for Electronic Devices | 10-07-2024 | Granted |
| 14 | Air Purifier Face Mask | 08-07-2024 | Granted |
| 15 | Employee Confidence Tracking Device | 19-02-2024 | Granted |
| 16 | Environmental Monitoring Device | 19-02-2024 | Granted |
| 17 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 22-12-2023 | Applied |
| 18 | Hands-free wheelchair control system with brian computer interface for quadriplegic individuals | 22-12-2023 | Applied |
| 19 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 22-12-2023 | Applied |
| 20 | Blockchain-Based Supply Chain Management System for Sustainable Sourcing and Procurement | 11-12-2023 | Granted |
| 21 | AI Based Carbon Pollution Detecting Device | 28-11-2023 | Granted |
| 22 | Pulse Oximeter | 20-10-2023 | Granted |
| 23 | BREAST CANCER DETECTION DEVICE | 15-10-2023 | Granted |
| 24 | Optimization Planning Models Enhancement In Human Resources Health Management With Foresight | 17-09-2023 | Applied |
| 25 | BLOCK CHAIN BASED RESOURCE ALLOCATION IN CLOUD | 11-09-2023 | Applied |
| 26 | IOT ENABLED ENERGY EFFICIENT ADVANCED 6G COMMUNICATION NETWORK SYSTEM | 31-05-2023 | Granted |
| 27 | METHOD OF GENERATION OF ELECTRICITYBY MICROBIAL FUEL CELL AND WASTE WATER TREATMENT | 26-05-2023 | Applied |
| 28 | A Method For Industrial Automation Using 5G Wireless Communication Networks | 05-05-2023 | Granted |
| 29 | A METHOD FOR INDUSTRIAL 5G COMMUNICATION NETWORK | 05-05-2023 | Granted |
| 30 | DEVELOPMENT OF GEOPOLYMER CONCRETE MIXTURES THROUGH BLAST FURNACE SLAG | 05-05-2023 | Applied |
| 31 | SYSTEM AND METHOD FOR PLANT DISEASE DETECTION USING NEURAL NETWORKS | 05-05-2023 | Applied |
| 32 | MWCNT Hybrid Nanofluid Based Energy Efficient Heat Transfer Fluids | 23-04-2023 | Applied |
| 33 | MWCNT Hybrid Nanofluid Based Energy Efficient Heat Transfer Fluids Field Of The Invention | 02-04-2023 | Applied |
| 34 | 1. Load Frequency Control Of PV Wind Hybrid system Using Chaotic Flower Pollination algorithm | 12-03-2023 | Applied |
| 35 | Method of Developing Caustic Soda Treated Banana Fibre Reinforced Hybrid Polymer Matrix Composite | 22-02-2023 | Applied |
| 36 | Method for Constant Level Voltage Float Charge Rectifier and Battery Surveillance Apparatus | 22-02-2023 | Applied |
| 37 | A System For Evaluating The Role Of Emotional Intelligence And Work Life Balance In Job Stress | 28-12-2022 | Applied |
| 38 | An IOT Based Method Of Remote Monitoring Of Building Structures | 27-12-2022 | Applied |
| 39 | Method on Developing Caustic Soda Treated Banana Fibre Reinforced Hybrid Polymer Matrix Composite | 27-12-2022 | Applied |
| 40 | UA METHOD FOR EVALUATING HUMAN RELATION MANAGEMENT SYSTEM IN AN ORGANIZATION USING SCANNER AND SMART DEVICE | 27-12-2022 | Applied |
| 41 | MACHINE LEARNING AND IOT BASED APPROACH FOR MONITORING AND PREDICTION OF AIR QUALITY POLLUTION | 26-12-2022 | Applied |
| 42 | SELF-POWERED ELECTRIC DRIVERLESS BUS | 22-07-2022 | Granted |
| 43 | An Efficient Management of Cloud Data using Green Cloud Computing Techniques | 18-03-2022 | Applied |
| 44 | An Artificial Intelligence based technique to Assist Paramedical Staff and Monitor their work | 04-03-2022 | Applied |
| 45 | AI based Intelligent Hybrid Power Management System for Smart City | 19-01-2022 | Granted |
| 46 | IoT based portable assistive device for Blind, Dumb and Deaf People using Artificial Intelligent | 12-01-2022 | Granted |
| 47 | Underwater robot for Ship Propeller Descaling Employing Ensemble Artificial Intelligence | 10-11-2021 | Applied |
| 48 | IoT and Cloud Based Intelligent Toll Gate Collection System | 09-11-2021 | Granted |
| 49 | Artificial Intelligence Based Engine Emission With EBP On Performance Assessment | 25-08-2021 | Granted |
| 50 | An Artificial Intelligence and Machine Learning Interface for Blockchain IoT Devices | 05-08-2021 | Granted |
| # | Publication Details |
|---|---|
| Student journal publication records are currently not available in this dataset. | |
| # | Conference Publication Details |
|---|---|
| Student conference publication records are currently not available in this dataset. | |
| # | Title of Patent | Filing Date | Patent Status |
|---|---|---|---|
| Student patent records are currently not available in this dataset. | |||
What research publications are available at Stella Mary's College of Engineering?
The Research Publications page of Stella Mary's College of Engineering, Kanyakumari, provides institutional records of scholarly and intellectual-property outputs. Available faculty records include national and international journal publications, conference publications and patents. Journal entries may include author names, paper titles, journal or transaction titles, volume, issue, ISSN and publication date, while conference records include event information and patents include filing dates and current patent status. Records are retrieved directly from the institutional research database and displayed in paginated categories.