Journal Articles, Conference Papers & Patents
The Research Publications repository presents scholarly outputs recorded through the institutional research documentation system. Faculty publication records include national and international journal articles, conference publications and patents. Publication information is displayed directly from the database and organised into searchable categories with paginated records for easier navigation.
Research Publication Database
Select a category to view institutional publication and patent records.
| # | Publication Details |
|---|---|
| 151 | V. Kalpana, S. Shanthi, A. Sagai Francis Britto, N. B. Prakash , IoT based Smart Traffic Control Signal Using Solar Energy, Journal of Computational and Theoretical Nanoscience, Vol: 17, Issue: 12, ISSN: 5334-5338, December, 2020 |
| 152 | Ajith, S., Sivapragasam, C., , Safety and Hazards Management in Construction Sites – A Review, Journal of Technology, Vol: 35, Issue: 3, ISSN: 1012-3407, November, 2020 |
| 153 | A. Sagai Francis Britto, R. EdwinRaj, M. CarolinMabel, Design of bonding process parameters for experimentation and ANN-GA model development to maximize diffusion bond strength, International Journal of Computational Materials Science and Surface Engineering, Vol: 9, Issue: 3, ISSN: 1753-3473, November, 2020 |
| 154 | C. Saravana Murthi, C. R. Rathish, J. Indirapriyadharshini, Deepak V, A. Sagai Francis Britto, A Novel and Effective Method for Automatic Paper Trimming and Cutting process in Paper Industries, International Journal of Advanced Science and Technology, Vol: 29, Issue: 6, ISSN: 2005-4238, November, 2020 |
| 155 | E. Punarselvam, T. Kalavathidevi, A Sagai Francis Britto, N.B Prakash, P. Suresh , Segmentation analysis techniques and identifying stress ratio of human lumbar spine using Ansys, Journal of Medical Imaging and Health Informatics, Vol: 10, Issue: 10, ISSN: 2156-7018, October, 2020 |
| 156 | Jasmine .J,M.E.Shajini Sheeba, Characteristics of Single Electron Transistor: A comparison of Carbon Nanotube with Slicon based quantum dot, ISSN 2515-8260 Volume 7, Issue 4, 2020, Vol: 7, Issue: 4, September, 2020 |
| 157 | A. Annie Lydia, M.K.Angel Jebitha, OPERATIONS ON SOME STAR RELATED PERFECT MEAN CORAL GRAPHS, Advances in Mathematics: Scientific Journal, Vol: 6, Issue: 2020, ISSN: 1857-8365, September, 2020 |
| 158 | Vigneshwaran, S., Sundarakannan, R., John, K. M., Johnson, R. D. J., Prasath, K. A., Ajith, S., , Recent advancement in the natural fiber polymer composites: A comprehensive review., Journal of Cleaner Production, Vol: 277, Issue: 124109, ISSN: 0959-6526, July, 2020 |
| 159 | P. MONIVARMAN, V.A. NAGARAJAN, and F. MICHAEL RAJ , Mechanical and morphological characterization of discarded fishnet/glass fiber reinforced polyester composite, MATERIAL SCIENCE AND NANOTECHNOLOGY, Vol: 68, Issue: 6, ISSN: 2300-1917, July, 2020 |
| 160 | 8. D. Palanisamy, A. Sagai Francis Britto, J. S. Binoj, N. Manikandan, Statistical Optimization of Parameters for Enhanced Properties of Diffusion Bonded AA6061 and AA 7075 Aluminium Alloys, Materials Today: Proceedings, Vol: 39, Issue: 1, ISSN: 2214-7853, July, 2020 |
| 161 | A B Evanjalin, Smart Electric Bell Using Atmel Microcontroller, purakala, Vol: 31, Issue: 8, ISSN: 0971 2143, April, 2020 |
| 162 | Michael Raj. F, Abdul Basith. M, Abiram.B.S, Bala Williams. M, Sahaya Elsi. S, A Bluetooth Technology Based Combined Cycle of Desalination and Rainwater Collector for Coastal Hamlets, IEEE, April, 2020 |
| 163 | Sahaya Elsi.S, Michael Raj.F, Prince Mary.S, Freeda.S, C. M. G Jersy, A Novel Safety Alert System for Small Scale Fishing Crafts, GEDRAG , Vol: 33, Issue: 02, ISSN: 0921-5077, February, 2020 |
| 164 | Sahaya Elsi.S, Michael Raj.F, Prince Mary.S, Freeda.S, C. M. G Jersy, Artificial Neural Network Analysis of Custom Power Devices for Mitigates the Problem of Power Failures, GEDRAG , Vol: 33, Issue: 2, ISSN: 0921-5077, February, 2020 |
| 165 | R.Raj kumar, N.Gnana Prasanna, F.Michael Raj, Experimental Investigation of Wire EDM Process Parameters on SiC Particles Reinforced AA6063 (Black , Tierärztliche Praxis, Vol: 40, Issue: 2, ISSN: 0303-6286, February, 2020 |
| 166 | Sahaya Elsi.S, Michael Raj.F, Prince Mary.S, Amala Mithin Minther Singh.A and Jayaram.R.S, MANUFACTURING AND CHARACTERIZATION OF GLASS FIBER-FISHNET-WOVEN ROVING AND POLYESTER COMPOSITES FOR MARINE APPLICATIONS, Journal of Marine Science and Technology, Vol: 28, Issue: 1, ISSN: 1023-2796, January, 2020 |
| 167 | Ajith, S., Sivapragasam, C., , Safety Assessment and Risk Management in Indian Building Construction Sites., International Journal of Recent Technology and Engineering, Vol: 8, Issue: 4, ISSN: 2277-3878, December, 2019 |
| 168 | Ajith, S., Sivapragasam, C., , Influence of Human Factors in Indian Building Construction Sites, International Journal of Recent Technology and Engineering, Vol: 8, Issue: 4, ISSN: 2277-3878, December, 2019 |
| 169 | Ajith, S., Sivapragasam, C., , Mechanical Properties of Fiber Reinforced Polymer Composites, International Journal of Recent Technology and Engineering, Vol: 8, Issue: 4, ISSN: 2277-3878, December, 2019 |
| 170 | EZHIL VIGNESH. K1 , STEPHY AKKARA2 , SIMULATION ON THE GENERATION OF ELECTRICITY FROM RUNNING TRAIN WHEELS , International Journal of Mechanical and Production Engineering Research and Development, Vol: 09, ISSN: 2249-6890 , August, 2019 |
| 171 | S.S. Sreeja Mole,K. Sujatha., An efficient Gait Dynamics classification method for Neurodegenerative Diseases using Brain signals, 245, Vol: 43, Issue: 8, June, 2019 |
| 172 | R.Rajkumar, N.Gnana Prasanna, F.Michael Raj, Influence of Processing Parameters on AA 6063/SiC (Black , Caribbean Journal of Science, Vol: 53, Issue: 2, ISSN: 0008-6452, May, 2019 |
| 173 | Jenix Rino J, Balasivanandha Prabu S, Thermal stability of ultrafine grained AA8090 Al–Li alloy processed by repetitive corrugation and straightening, Journal of Materials Research and Technology, Vol: 8, Issue: 3, ISSN: 2238-7854, May, 2019 |
| 174 | Eveline Pregitha R, Ebbie Selvakumar C, ARTIFICIAL NEURAL NETWORK BASED POWER QUALITY ENHANCEMENT OF DOUDLY FED INDUCTION GENERATOR USED WIND ENERGY CONVERSION SYSTEM , INTERNATIONAL JOURNAL OF INFORMATION AND COMPUTING SCIENCE, Vol: 6, Issue: 5, ISSN: 0972-1347, May, 2019 |
| 175 | Ajith, S., Sivapragasam, C., , Quantification of risk and assessment of key safety factors for safe workplace in Indian building construction sites., Asian Journal of Civil Engineering, Vol: 20, Issue: 5, ISSN: 1563-0854, February, 2019 |
| 176 | Ajith, S., Sivapragasam, C., , A review on hazards and their consequences in firework industries, SN Applied Sciences, Vol: 1, Issue: 1, ISSN: 25233971, December, 2018 |
| 177 | A. Amala Mithin Minther Singh, F. Michael Raj, P. Arul Franco, J.S. Binoj, Evaluation of mechanical behavior of multifilament discarded fishnet/glass fiber and polyester composites for marine applications, Marine Structures, Vol: 58, Issue: 1, ISSN: 0951-8339, November, 2018 |
| 178 | Prabhu, S. R. Boselin; Puviarasi, R.; Mole, S. S. Sreeja; Jarin, T.; Gajendran, E., Evaluation Strategies for Wireless Ultra Wideband Communication Towards Orthopedic Surgical Scheme, American Scientific Publishers, Vol: 8, Issue: 9, ISSN: 2227-7102, November, 2018 |
| 179 | Pon.Partheeban, V. Kavitha, Versatile Provisioning and Workflow Scheduling in WaaS under Cost and Deadline Constraints for Cloud Computing, Transactions on Emerging Telecommunications Technologies, Vol: 30, Issue: 1, October, 2018 |
| 180 | R.K. Madhumathi, Ilamparuthi, Laboratory Study on Response of Single Pile Adjacent to Supported Cut, Geotechnical and Geological Engineering, Vol: 36, Issue: 3, ISSN: 09603182, October, 2018 |
| 181 | D.M. Mary synthia regis prabha , Cuttle Fish Optimization Control of Solar PV array fed Landsman Converter, Journal of Pharmaceutical Research, Issue: 4, August, 2018 |
| 182 | D.M. Mary synthia regis prabha , Crow Search optimized control of photovoltaic array fed Landsman Converter for industrial applications, International Journal of Pure , Vol: 118, Issue: 4, ISSN: , August, 2018 |
| 183 | Pon.Partheeban, V. Kavitha, Versatile provisioning and workflow scheduling in WaaS under cost and deadline constraints for cloud computing.pdf, Trans Emerging Tel Tech, Vol: 1, Issue: 1, ISSN: e3527, June, 2018 |
| 184 | J Jenix Rino, I Jayaram Krishnan, S Balasivanandha Prabu, KA Padmanabhan, Influence of velocity of pressing in RCS processed AA8090 Al-Li alloy, Materials characterization, Vol: 148, ISSN: 1044-5803, June, 2018 |
| 185 | F. Michael Raj, V.A. Nagarajan,S. SahayaElsi, Waste to Poles: Discarded Fishnet/Glass Fiber and Polyester for Building Electrical Poles, POLYMER COMPOSITES, Vol: 1, Issue: 5, ISSN: 0272-8397, May, 2018 |
| 186 | A. Sagai Francis Britto, R. Edwin Raj, M. Carolin Mabel, Prediction and optimization of mechanical strength of diffusion bonds using integrated ANN-GA approach with process variables and metallographic characteristics, Journal of Manufacturing Processes, Vol: 32, Issue: 1, ISSN: 2212-4616, April, 2018 |
| 187 | K. P. Vinod Kumar, F. Michael Raj, S. Sahaya Elsi , Hybrid composites with discarded fishnet and polyester: a novel boat-building material, Ships and Offshore Structures, Vol: 3, Issue: 1, ISSN: 1744-5302, March, 2018 |
| 188 | Eveline Pregitha R, Ebbie Selvakumar C, Fuzzy Logic Controller Based Power Quality Improvement of Doubly Fed Induction Generator Wind Energy Conversion System, International Journal for Innovative Research in Science , Vol: 4, Issue: 10, ISSN: 2349-6010 , March, 2018 |
| 189 | Rakhesh I P, Rajkumar S R, Experimental Comparison of Yield of Bio-Oil in Fixed Bed Pyrolyzer, , Vol: 2, Issue: 2, ISSN: , February, 2018 |
| 190 | M. Vijila Thanga Malar, Baroque Fantasy of Life and Existential Agonies - A study of Jamaica Kincaid’s See Now Then., The Daffodils- An International Journal of English Literature, Language and Criticism, vol.1(1)., Vol: 1, Issue: 2, ISSN: 2394-305X, December, 2017 |
| 191 | A. Sagai Francis Britto, R. Edwin Raj, M. Carolin Mabel, Prediction of shear and tensile strength of the diffusion bonded AA5083 and AA7075 aluminium alloy using ANN , Materials Science and Engineering: A, Vol: 692, Issue: 1, ISSN: 1873-4936, October, 2017 |
| 192 | Jenix Rino J*, Balasivanandha Prabu S, Padmanabhan K. A , On the influence of repetitive corrugation and straightening on the microstructure and mechanical properties of AA 8090 Al-Li alloy, Archieves of Civil and Mechanical Engineering, Vol: 18, ISSN: 2083-3318, July, 2017 |
| 193 | Michael Raj F, V.A. Nagarajan and S. SahayaElsi, INDIAN JOURNAL OF ECOLOGY, Indian Journal of Ecology , Vol: 44, Issue: 2, ISSN: 0304-5250, June, 2017 |
| 194 | J Jenix Rino, S Balasivanandha Prabu, R Paskaramoorthy, null, Materials Today: Proceedings, Vol: 4, Issue: 8, ISSN: 2214-7853, March, 2017 |
| 195 | V. G. Anisha Gnana Vincy,T. Karthija, G. Annie Poornima Princess, Cloud Computing and its Security Threats: An Overview, International Research Journal in Global Engineering and Sciences. (IRJGES), Vol: 1, Issue: 4, ISSN: 2456-172X | , January, 2017 |
| 196 | F. Michael Raj, V.A. Nagarajan, S. Sahaya Elsi and R.S. Jayaram , Effect of fiber content on flexural properties of fishnet/GFRP hybrid composites, Steel and Composite Structures, Vol: 22, Issue: 1, ISSN: 1229-9367 , September, 2016 |
| 197 | F. Michael Raj, V. A. Nagarajan , Mechanical, physical and dynamical properties of glass fiber and waste fishnet hybrid composites, Polymer Bulletin, Vol: 16082016, Issue: 8, ISSN: 0170-0839, August, 2016 |
| 198 | A. Angel Sneha, Prediction of Breast Cancer using advanced Genome , IJETCSE, June, 2016 |
| 199 | C.Arron mesi,V.Gopika vijayan,p.libinrose, muthu, Utilising Hadoop based distribution file system for relational data base, Utilising Hadoop based distribution file system for relational database , May, 2016 |
| 200 | M. Vijila Thanga Malar, Tracing Bildungroman and Autobiographical Overtones- A Study on Annie John by Jamaica Kincaid., The Daffodils- An International Journal of English Literature, Language and Criticism, vol.1(1)., Vol: 1, Issue: 1, ISSN: 2394-305X, December, 2015 |
| # | Conference Publication Details |
|---|---|
| 101 | E. Sherin Danie, The Forcing Edge-to-Edge Convex Domination Number of a Graph, National Conference, Recent Trends in Literature and Mathematical Studies, Manonmaniam Sundaranar University, Post Graduate Extension Centre, Nagercoil |
| 102 | E. Sherin Danie, The Forcing Detour Monophonic Convex Domination Number of a Graph, International Conference, Recent Trends in Applied Mathematics, Loyola College, Chennai |
| 103 | M Sivaprakash, J Jenix Rino, C Dhayananth Jegan, IP Rakhesh, K Haribabu, J Sunil, Characterisation of lanthanum added magnesium silicon alloy, International Conference, AIP Conference Proceedings, AVCE, Kanyakumari, Tamilnadu, India |
| 104 | Jenix Rino J, Monish Chakravarty R, Rajakumaran K, Naveenkrishnan K, Balasivanandha Prabu S, Paskaramoorthy R, Study on Mechanical and Wear Characteristics of In-Situ Processed ZrB2/Aluminum Alloy Composites Processed by Salt-Melt Reaction, International Conference, ASME International Mechanical Engineering Congress and Exposition, 2015 |
| 105 | J. Jenix Rino, D. Chandramohan, V. Daniel Jebin and B.M. Naresh Kumar, Behaviour of Aluminium Metal Matrix Composites Reinforced with Zircon Sand and Silicon Carbide (Hybrid), International Conference, International Conference on Emerging Trends in Engineering and Technology (ICETET 2013), MACET, Kanyakumari, Tamilnadu, India |
| 106 | J.Jenix Rino, D.Sivalingappa, B.S.S.Daniel, Wear Behavior of Al6063 MMC Reinforced With Zircon Sand And Alumina, International Conference, 28th Indian engineering congress, Hotel Leela Palace, Chennai, Tamilnadu, India |
| 107 | T. Jarin, B. Deepanraj, A. S. Beula and K. E. Vignesh, Eagle Strategy based Improved Adaptive Control System for an Inverted Pendulum - Mobile Robot, International Conference, 2024 Third International Conference on Intelligent Techniques in Control, Optimization and Signal Processing (INCOS), Krishnankoil, Virudhunagar district, Tamil Nadu, India |
| 108 | M.L.Brabin Nivas, Multi objective criteria in flow shop scheduling with sequence dependent setup times”, International Conference, International Conference, New Delhi |
| 109 | M.L.Brabin Nivas, Design and performance analysis of MR-Shock Absorber , International Conference, International Conference, nagercoil |
| 110 | M.L.Brabin Nivas, “Multi objective criteria in flow shop scheduling using HGA” , International Conference, International Conference , NI university |
| 111 | , Design and performance analysis of a MR valve, National Conference, |
| 112 | , Design and performance analysis on MR-shock absorber , National Conference, |
| 113 | Balraj Kumar, Munni Evin, Haewon Byeon, Sivaprakash M, P. Maria Sheeba, J. Sunil, Enhancing the Long-Term Sustainability of Healthcare Data Optimization Through Deep Federated Learning, International Conference, 2024 Third International Conference on Intelligent Techniques in Control, Optimization and Signal Processing (INCOS), |
| 114 | S. R. Rajkumar, Sivaprakash M, Rakhesh I P, A. J. Abdul Hakkim, T. Alfin Denny, A. S. Sangeeth, Adharsh Gopi, Extraction of oil from Marotti shell using pyrolysis process, International Conference, International Conference ICMCCT2022 |
| 115 | Sivaprakash M, K. Hari Babu, Rakhesh I P, J. Sunil, Buoyancy test on plastic pet bottles by using satey application, International Conference, INTERNATIONAL CONFERENCE ON EMERGING TRENDS IN ELECTRONICS AND COMMUNICATION ENGINEERING - 2022 |
| 116 | Sivaprakash M, J. Jenix Rino, Dr Dhayananth Jegan C, Rakhesh I P, K. Haribabu, J. Sunil, Characterisation of lanthanum added magnesium silicon alloy, International Conference, International Conference (ICETMCCT 2021) |
| 117 | Anil j, Padma suresh L, Asha P,Rajesh Prasad ,Muthukumar P,Krishna Veni., LITERATURE SURVEY ON FACE RECOGNITION OF OCCLUDED FACES, International Conference, International Conferences on Circuit ,Power And Computing Technologies(ICCPCT), kollam |
| 118 | , A Survey on choosing cloud service provider and taxonomy of infrastructure as a service, National Conference, |
| 119 | , A Multi Keyword Ranked Search over Encrypted Data in Cloud Computing, National Conference, |
| 120 | asmine Hephzipah J.;Al-Jawahry H.M.;Patel N.;Sivakami S.;Shirley Jeeva Malar R.;Aravinda K., Modeling and reverse restoration of ancient ceramic relics based on 3D animation technology Jasmine, International Conference, 023 2nd International Conference on Smart Technologies for Smart Nation, SmartTechCon 2023 |
| 121 | V. G. Anisha Gnana Vincy, T. Karthija, J. Sunil, Understanding Hadoop Framework Through Single-Node Cluster Installation, International Conference, International Conference on Recent Advances in Energy-efficient Computing and Communication (ICRAECC), St.Xavier Catholic College of Engineering |
| 122 | S. Christu Regis, Destabilization As A Result Of Natural Disaster Especially Landslides in the Frame Work of Kiran Desai’s Novel The In Heritance Of Loss, International Conference, International Conference on Comprehensive Disaster Management, Noorul Islam University |
| 123 | S. Christu Regis, The Postcoloniality of Language in Arunthadi Roy’s The Novel The God Of Small Things, National Conference, National Seminar on Indian Writing in English (Fiction, Poetry and Drama), Virudhunager |
| 124 | S. Christu Regis, A Thematic Study of the poem Woodpeckers by Shiv. K. kumar, National Conference, National Conference on English Literature , Scott Christian College Nagercoil |
| 125 | Manikandan N, The Mechanical Properties of Materials with Interconnected Cracks, International Conference, ICETMCCT 2021, AVCE |
| 126 | , Automatic Fuel Theft Prevention System, International Conference, ICETMCCT 2021, AVCE |
| 127 | , Cooling Experimental Investigation of Copper Tube Inserted Building Roof, International Conference, ICETMCCT, AVCE |
| 128 | , Design and Fabrication of on Borewell Rescue Robot, International Conference, ICETMCCT 2021, AVCE |
| 129 | Ms. Lalitha.V.C, Fintech Solutions For Financial Inclusion In The Indian Economy, International Conference, International Conference on Multidisciplinary Research on Integrating Knowledge for Sustainable Future in Global Outlook, DMI – St. John the Baptist University, Malawi, Central Afric |
| 130 | Dr. J.T. Pratheesh , Women Entrepreneurs: Breaking Barriers through Technology, International Conference, "Technological Transformation: A Key Catalyst for Sustainable Business Development", Justice Basheer Ahmed Sayeed College for Women, (Autonomous), Chennai |
| 131 | Dr. Vijila Thanga Malar M, MUTED MASSES AND THEIR UNMUTE AGONIES: AN ANALYSIS INTO THE SELECT NOVELS OF JAMAICA KINCAID, International Conference, ICMR-2024, Chennai |
| 132 | , TEST, International Conference, |
| 133 | R Robert, Muneeswaran V, Jose Saji Kumar, Current Technology Development in Cancer Detection using Artificial Intelligence: Methodical Exploration and Interpretation, International Conference, 2025 International Conference on Intelligent Systems and Computational Networks (ICISCN) , Karnataka |
| 134 | , LoRa-Based smart bus tracking system with integrated advertising system, National Conference, |
| 135 | , Custom design experiments for semiconductor package optimization, National Conference, |
| 136 | , Current Guardian: Real time detection of electricity theft, International Conference, |
| 137 | , Innovative IOT child security: Intelligent monitoring for modern families, International Conference, |
| 138 | S.Berlin Shaheema , “AI-Powered Traffic Surveillance: License Plate Recognition with NonHelmet Detection Using YOLOv8, International Conference, ” 4th IEEE International Conference on Signal Processing, Informatics, Communication and Energy Systems 2024 [Scopus] , IIIT Kotayam |
| 139 | S.Berlin Shaheema, , Diabetic Retinopathy Lesions Severity Identification Using a Hybrid Dense-Gated 3D-UNet, International Conference, 2024 International Conference on Data Science and Network Security (ICDSNS). IEEE, 2024. |
| 140 | S.Berlin Shaheema, , Res2-UNeXt combined with Federated Learning for Cyber-Attack Detection and Classification in Multi Area Smart Grid Power System”,, International Conference, SILCON 2024 [Scopus] |
| 141 | S.Berlin Shaheema, , A hybrid Dense-Gated U-Net with an Enhanced Crow Search (ECS) based cyber-attack detection and classification in smart grid , International Conference, 5TH INTERNATIONAL CONFERENCE ON POWER AND EMBEDDED DRIVE CONTROL – 2024 ICPEDC - 2024 [Scopus] |
| 142 | S.Berlin Shaheema , Novel Hybrid Convolution Neural Network – Support Vector Machine algorithm for Effective diagnosis of Diabetics Data” , International Conference, In AIP Conference Proceedings, AIP Publishing. |
| 143 | S.Berlin Shaheema “, Efficient Diabetes Detection using Hybrid Machine Learning Model” , International Conference, IEEE International Conference on Distributed Systems,Computer Networks and Cybersecurity ICDSCNC 2024 [Scopus] |
| 144 | MAMITHA S, Presented a paper entitled “Securing Blockchain Networks Against Eclipse Attacks: Current Methods and Future Directions” in the National Conference on “Sustainable Engineering, Science And Safety” at Stella Mary’s College of Engineering on 28th March 2025., National Conference, National Conference, SMCE |
| 145 | , Incentive cooperative strategies of peer to peer Social multimedia network, National Conference, |
| 146 | Christal Saji K, Srinivasan M, Sarathkumar D and Raymon Antony Raj, Assortment and Statistical Investigation of Various Methods Adopted in Insulating Oil, International Conference, 2024 IEEE 3rd International Conference on Electrical Power and Energy Systems (ICEPES), Bhopal, India, 2024, pp. 1-5 |
| 147 | S. Noble Sam, Ordering the Ordeal: An Analytical Persuasion of Joseph Boyden’s Three Day Road , National Conference, National Conference on Multidisciplinary Research Ethics, Muslim Arts College, Thiruvithancode, Kanyakumari District. |
| 148 | S. Noble Sam, Fanaticism and Savagery in Joseph Boyden’s The Orenda, National Conference, Nation, Nationhood And Nationalism: A Discourse On Early Indian English Literature 1794 To 1950, Manonmaniam Sundaranar University, Tirunelveli |
| 149 | R Robert, Muneeswaran V, Jose Saji Kumar, Advanced Lung Region Analysis and Anomaly Detection in CXR Images using Optimized VGG-16 Structure , International Conference, 2025 3rd International Conference on Advancements in Electrical, Electronics, Communication, Computing and Automation (ICAECA) |
| 150 | G. Pandi Selvi; R. Robert; S. Agalya, Blockchain technology in financial services: Assessing potential opportunities, identifying risks, and understanding its impact on the future of finance, International Conference, |
| # | Title of Patent | Filing Date | Patent Status |
|---|---|---|---|
| 51 | Tri- Tyre Hydro Car | 23-07-2021 | Applied |
| 52 | IoT and Machine Learning enabled Waste Management System for Smart City | 08-06-2021 | Granted |
| 53 | An Automated Method for Innovating Business Models through E-Commerce for Small and Medium Scale Entities | 24-05-2021 | Granted |
| 54 | Smart Wireless Charging System for IOT Devices in Home Automation | 31-03-2021 | Granted |
| 55 | Development of Artificial Intelligence Based Traffic Management System for Emergency Vehicles | 05-02-2021 | Applied |
| 56 | A Novel Method To Design a Dynamo Electric Vehicle | 13-01-2021 | Granted |
| 57 | Novel Development Process for Homogeneous Distributions of Nanoparticles with Aluminium Alloys | 03-11-2020 | Applied |
| 58 | IOT Based Real- Time Fuel Efficiency and Monitoring System for a Smart Vehicle Using Mobile Device | 23-02-2020 | Applied |
| 59 | AN EFFICIENT METHODOLOGY AND SYSTEM TO CALCULATE THE UNITS OF ELECTRICITY CONSUMED BY EVERY PRODUCT | 29-01-2020 | Applied |
| 60 | Airbag in Automobile Safety Technology and Improvements | 25-01-2020 | Applied |
| 61 | Face Detection Module | 16-01-2020 | Applied |
| 62 | KEY BASED DYNAMIC CIPHERTEXT GENERATING SYSTEM | 29-11-2019 | Granted |
| 63 | SECURE AND RELIABLE SMART E VOTING SYSTEM USING ADHAR CARD | 13-05-2019 | Granted |
| 64 | CROP DISEASE DETECTION AND MONITORING SYSTEM | 19-04-2019 | Granted |
| 65 | EXOSKELTON HAND FOR STROKE SURVIVORS | 28-02-2019 | Granted |
| 66 | Method for Constant Blended channel twist extrusion | 03-08-2016 | Applied |
| 67 | GROCERY ANALYSING SMART DEVICE | 17-06-0202 | Granted |
| 68 | Method of generation of Electricity by micrbial fuel cell and waste water treatment | 26-05-0202 | Applied |
| 69 | Air Purifier Face Mask | 03-03-0020 | Granted |
| 70 | A method for industrial automation using 5G wireless communication network | Granted | |
| 71 | AI-ENHANCED DATACOMPRESSION ALGORITHMSFOR EFFICIENT STORAGE SOLUTION | Granted | |
| 72 | Method of GEneration of Electricity by Microbial fuel cells and waste water treatment | Applied | |
| 73 | : METHOD OF GENERATION OF ELECTRICITY BY MICROBIAL FUEL CELL AND WASTE WATER TREATMENT | Applied | |
| 74 | Machine Learning | Applied | |
| 75 | AI BASED BIOSENSOR TO DETECT LUNG CANCER | Granted | |
| 76 | METHOD OF GENERATION OF ELECTRICITY BY MICROBIAL FUEL CELL AND WASTE WATER TREATMENT | Granted | |
| 77 | Impacts and Importance of Soft Skill Training Towards the Development of students’ English Language for Effective Performance. | Applied | |
| 78 | SOCIAL MEDIA INTEGRATED BANKING OFFERS PLATFORMS | Granted | |
| 79 | RAPID BRICK TESTER | Granted | |
| 80 | Water Management | Applied | |
| 81 | A SYSTEM AND METHOD FOR IMAGE SUPER-RESOLUTION USING ENHANCED GENERATIVE ADVERSARIAL NETWORKS (EGAN) | Applied | |
| 82 | A METHOD FOR INDUSTRIAL AUTOMATION USING 5G COMMUNICATION NETWORK | Granted | |
| 83 | test | Applied | |
| 84 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | Granted |
| # | Publication Details |
|---|---|
| Student journal publication records are currently not available in this dataset. | |
| # | Conference Publication Details |
|---|---|
| Student conference publication records are currently not available in this dataset. | |
| # | Title of Patent | Filing Date | Patent Status |
|---|---|---|---|
| Student patent records are currently not available in this dataset. | |||
What research publications are available at Stella Mary's College of Engineering?
The Research Publications page of Stella Mary's College of Engineering, Kanyakumari, provides institutional records of scholarly and intellectual-property outputs. Available faculty records include national and international journal publications, conference publications and patents. Journal entries may include author names, paper titles, journal or transaction titles, volume, issue, ISSN and publication date, while conference records include event information and patents include filing dates and current patent status. Records are retrieved directly from the institutional research database and displayed in paginated categories.