Journal Articles, Conference Papers & Patents
The Research Publications repository presents scholarly outputs recorded through the institutional research documentation system. Faculty publication records include national and international journal articles, conference publications and patents. Publication information is displayed directly from the database and organised into searchable categories with paginated records for easier navigation.
Research Publication Database
Select a category to view institutional publication and patent records.
| # | Publication Details |
|---|---|
| 201 | Monivarman.P Nagarajan.V.A, Michael Raj.F, Delamination analysis in drilling process of glass fiber reinforced plastic (GFRP) for marine composites, International Journal of Applied Engineering Research, Vol: 10, Issue: 20, ISSN: 0973-4562, October, 2015 |
| 202 | MICHAEL RAJ.F, NAGARAJAN.V.A, VINOD KUMAR.K.P, Mechanical behavior of FRP composites with used Fishnet/glass fiber and polyester matrix, International Journal of Earth Science Engineering01032015, Vol: 10, Issue: 8, ISSN: 0973-4562, August, 2015 |
| 203 | Eveline Pregitha R, Ebbie Selvakumar C, POWER QUALITY ENHANCEMENT OF WIND ENERGY CONVERSION SYSTEMS USING SOFT COMPUTING TECHNIQUES , International Journal of Applied Engineering Research, Vol: 10, Issue: 5, ISSN: 0973-4562, August, 2015 |
| 204 | Michael Raj.F, Jayaram.R.S, Nagarajan.V.A, Vinod Kumar.K.P, Mechanical Characterization of Polyester/Glass fiber/MWCNT Nano Composite Materials – A Review, JOURNAL OF RESEARCH IN SCIENCE, Vol: 2, Issue: 1, ISSN: 2278-9073, December, 2014 |
| 205 | Berlin Shaheema, Natural Image Enhancement Using a Biogeography Based Optimization Enhanced with Blended Migration Operator, Mathematical Problems in Engineering Volume 2014 , Vol: , Issue: , ISSN: 232796, November, 2014 |
| 206 | S.PURUSHOTHAMAN M.SIVAPRAKASH,R.SUBASHCHANDRA BOSE, ANALYSIS OF ALUMINIUM -FLYASH PARTICULATE METAL MATRIX COMPOSITES PROPERTIES OF CYLINDRICAL SPECIMEN, INTERNATIONAL JOURNAL OF APPLIED ENGINEERING RESEARCH, Vol: 9, Issue: 26, November, 2014 |
| 207 | Michael Raj.F, Nagarajan.V.A, Vinod Kumar.K.P, Evaluation of mechanical behavior of multifilament waste fish net/glass fiber in polyester matrix for the application of mechanized boat deckhouse in marine composites, Applied Mechanics and Materials, Vol: 592, Issue: 594, ISSN: 1662-7482, July, 2014 |
| 208 | L Safeera, Rajesh Prasad, Accurate Load Demand Sharing Strategy in a Grid Connected Network, Asian Journal of Computer Science and Technology, Vol: 3, ISSN: 1, May, 2014 |
| 209 | Sheela. L†, N. B. Balamurugan*, S. Sudha** and J. Jasmine** , Analysis of Tunnelling Rate Effect on Single Electron Transistor, J Electr Eng Technol Vol. 9, No. 5: 1670-1676, 2014 http://dx.doi.org/10.5370/JEET.2014.9.5.1670, Vol: 9, Issue: 5, April, 2014 |
| 210 | Eveline Pregitha R,, Fast Fading Channel Estimation using Kalman Filter for Turbo Receivers, International Journal of Engineering Research , Vol: 3, Issue: 4, ISSN: 2278-0181, April, 2014 |
| 211 | Rajesh Prasad,JohnWiselin,Sreeja Balakrishnapillai Suseela,Bycil Viswambaran Jalaja,Sherin Dhas Sahayadas Padma Ramani, Sheeba Devaraj,Suhaila Shahul, and Sowmya Swaminathan, A Low cost carbon nanofiber based spiral inductor: inference and implementation, A Low cost carbon nanofiber based spiral inductor: inference and implementation, Vol: 1, ISSN: 1687-8434, February, 2014 |
| 212 | M.Uthaya Banu,M.Subha, A Survey on resource provisioning in cloud, A Survey on resource provisioning in cloud, Vol: 4, Issue: 2, ISSN: 2248, February, 2014 |
| 213 | Uthaya Banu.M,Saravanan.K, OPTIMIZING THE COST FOR RESOURCE SUBSCRIPTION POLICY IN IAAS CLOUD, Optimizing the cost for resource subscription policy in IAAS cloud, Vol: 6, ISSN: 2231-5381, December, 2013 |
| 214 | Pon.Partheeban, V. Kavitha, Dynamic key dependent AES S-box generation with optimized quality analysis, Cluster Computing, Vol: 16, Issue: 3, ISSN: 13867857, September, 2013 |
| 215 | Eveline Pregitha R, Ebbie Selvakumar C, A Novel Method for Speckle Noise Reducton to AID Clinical Diagnosis of Ultrasound Fetal Images , European Journal of Scientific Research, Vol: 109, Issue: 2, ISSN: 1450-216X , August, 2013 |
| 216 | J Jenix Rino, Dr D Sivalingappa, Halesh Koti, V Daniel Jebin, Properties of Al alloy MMC Reinforced With Zircon Sand and Alumina, IOSR Journal of Mechanical and Civil Engineering (IOSR-JMCE), Vol: 5, Issue: 5, ISSN: 2278-1684, April, 2013 |
| 217 | J Jenix Rino, D Chandramohan, KS Sucitharan,, An overview on development of aluminium metal matrix composites with hybrid reinforcement, International Journal of Science and Research (IJSR), Vol: 1, Issue: 3, March, 2013 |
| 218 | V. Daniel Jebin, D. Shivalingappa, J. Jenix Rino, Wear behavior of AL6063-Alumina Metal Matrix Composite, International Journal of Science and Research (IJSR), Vol: 2, Issue: 3, March, 2013 |
| 219 | KS Sucitharan, P SenthilKumar, D Shivalingappa, J Jenix Rino, Wear behaviour of Al6063-zircon sand metal matrix composite, IOSR Journal of Engineering (IOSRJEN) , Vol: 3, Issue: 2, ISSN: 2278-8719, February, 2013 |
| 220 | Pon.Partheeban, V. Kavitha, Generation of Dynamic S-Box Using Irreduceable Polynomial and the Secret Key Used, International Journal of Research in Engineering and Science, Vol: 43, Issue: 1, ISSN: 123456, January, 2013 |
| 221 | J Jenix Rino, D Chandramohan, V Daniel Jebin, Research review on corrosion behaviour of metal matrix composites, International Journal of Current Research, Vol: 1, Issue: 9, ISSN: 0975-833X, September, 2012 |
| 222 | S. Christu Regis, A Postcolonial Discourse of Arundhati Roy’s The God of Small Things, International Journal of English Literature (IJEL), Vol: 2, Issue: 2, ISSN: 2249-6912, June, 2012 |
| 223 | E. Kamalanaban a , Dr. R. Seshadri b , R. Siva Amutha c, Key Dissemination Protocol for Data Filtering in Wireless Sensor Networks, Procedia Engineering, Vol: 38, Issue: 2012, June, 2012 |
| 224 | Eveline Pregitha R, Ebbie Selvakumar C, Speckle Noise Reduction in Ultrasound Fetal Images Using Edge Preserving Adaptive Shock Filters, International Journal of Scientific and Research Publications, Vol: 2, Issue: 3, ISSN: 2250-3153 , March, 2012 |
| 225 | S. Christu Regis, The Two faces of Modern India in the novel The White Tigerby Aravind Adiga, International Journal of English Literature (IJEL), Vol: 1, Issue: 2, ISSN: ISSN 2249-6912, December, 2011 |
| 226 | Selvan S and Nataraj R V, Efficient Mining of Large Maximal Bicliques from 3D Symmetric Adjacency Matrix, IEEE Transactions on Knowledge and Data Engineering, Vol: 22, Issue: 12, ISSN: 1041-4347, December, 2010 |
| # | Conference Publication Details |
|---|---|
| 101 | E. Sherin Danie, The Forcing Edge-to-Edge Convex Domination Number of a Graph, National Conference, Recent Trends in Literature and Mathematical Studies, Manonmaniam Sundaranar University, Post Graduate Extension Centre, Nagercoil |
| 102 | E. Sherin Danie, The Forcing Detour Monophonic Convex Domination Number of a Graph, International Conference, Recent Trends in Applied Mathematics, Loyola College, Chennai |
| 103 | M Sivaprakash, J Jenix Rino, C Dhayananth Jegan, IP Rakhesh, K Haribabu, J Sunil, Characterisation of lanthanum added magnesium silicon alloy, International Conference, AIP Conference Proceedings, AVCE, Kanyakumari, Tamilnadu, India |
| 104 | Jenix Rino J, Monish Chakravarty R, Rajakumaran K, Naveenkrishnan K, Balasivanandha Prabu S, Paskaramoorthy R, Study on Mechanical and Wear Characteristics of In-Situ Processed ZrB2/Aluminum Alloy Composites Processed by Salt-Melt Reaction, International Conference, ASME International Mechanical Engineering Congress and Exposition, 2015 |
| 105 | J. Jenix Rino, D. Chandramohan, V. Daniel Jebin and B.M. Naresh Kumar, Behaviour of Aluminium Metal Matrix Composites Reinforced with Zircon Sand and Silicon Carbide (Hybrid), International Conference, International Conference on Emerging Trends in Engineering and Technology (ICETET 2013), MACET, Kanyakumari, Tamilnadu, India |
| 106 | J.Jenix Rino, D.Sivalingappa, B.S.S.Daniel, Wear Behavior of Al6063 MMC Reinforced With Zircon Sand And Alumina, International Conference, 28th Indian engineering congress, Hotel Leela Palace, Chennai, Tamilnadu, India |
| 107 | T. Jarin, B. Deepanraj, A. S. Beula and K. E. Vignesh, Eagle Strategy based Improved Adaptive Control System for an Inverted Pendulum - Mobile Robot, International Conference, 2024 Third International Conference on Intelligent Techniques in Control, Optimization and Signal Processing (INCOS), Krishnankoil, Virudhunagar district, Tamil Nadu, India |
| 108 | M.L.Brabin Nivas, Multi objective criteria in flow shop scheduling with sequence dependent setup times”, International Conference, International Conference, New Delhi |
| 109 | M.L.Brabin Nivas, Design and performance analysis of MR-Shock Absorber , International Conference, International Conference, nagercoil |
| 110 | M.L.Brabin Nivas, “Multi objective criteria in flow shop scheduling using HGA” , International Conference, International Conference , NI university |
| 111 | , Design and performance analysis of a MR valve, National Conference, |
| 112 | , Design and performance analysis on MR-shock absorber , National Conference, |
| 113 | Balraj Kumar, Munni Evin, Haewon Byeon, Sivaprakash M, P. Maria Sheeba, J. Sunil, Enhancing the Long-Term Sustainability of Healthcare Data Optimization Through Deep Federated Learning, International Conference, 2024 Third International Conference on Intelligent Techniques in Control, Optimization and Signal Processing (INCOS), |
| 114 | S. R. Rajkumar, Sivaprakash M, Rakhesh I P, A. J. Abdul Hakkim, T. Alfin Denny, A. S. Sangeeth, Adharsh Gopi, Extraction of oil from Marotti shell using pyrolysis process, International Conference, International Conference ICMCCT2022 |
| 115 | Sivaprakash M, K. Hari Babu, Rakhesh I P, J. Sunil, Buoyancy test on plastic pet bottles by using satey application, International Conference, INTERNATIONAL CONFERENCE ON EMERGING TRENDS IN ELECTRONICS AND COMMUNICATION ENGINEERING - 2022 |
| 116 | Sivaprakash M, J. Jenix Rino, Dr Dhayananth Jegan C, Rakhesh I P, K. Haribabu, J. Sunil, Characterisation of lanthanum added magnesium silicon alloy, International Conference, International Conference (ICETMCCT 2021) |
| 117 | Anil j, Padma suresh L, Asha P,Rajesh Prasad ,Muthukumar P,Krishna Veni., LITERATURE SURVEY ON FACE RECOGNITION OF OCCLUDED FACES, International Conference, International Conferences on Circuit ,Power And Computing Technologies(ICCPCT), kollam |
| 118 | , A Survey on choosing cloud service provider and taxonomy of infrastructure as a service, National Conference, |
| 119 | , A Multi Keyword Ranked Search over Encrypted Data in Cloud Computing, National Conference, |
| 120 | asmine Hephzipah J.;Al-Jawahry H.M.;Patel N.;Sivakami S.;Shirley Jeeva Malar R.;Aravinda K., Modeling and reverse restoration of ancient ceramic relics based on 3D animation technology Jasmine, International Conference, 023 2nd International Conference on Smart Technologies for Smart Nation, SmartTechCon 2023 |
| 121 | V. G. Anisha Gnana Vincy, T. Karthija, J. Sunil, Understanding Hadoop Framework Through Single-Node Cluster Installation, International Conference, International Conference on Recent Advances in Energy-efficient Computing and Communication (ICRAECC), St.Xavier Catholic College of Engineering |
| 122 | S. Christu Regis, Destabilization As A Result Of Natural Disaster Especially Landslides in the Frame Work of Kiran Desai’s Novel The In Heritance Of Loss, International Conference, International Conference on Comprehensive Disaster Management, Noorul Islam University |
| 123 | S. Christu Regis, The Postcoloniality of Language in Arunthadi Roy’s The Novel The God Of Small Things, National Conference, National Seminar on Indian Writing in English (Fiction, Poetry and Drama), Virudhunager |
| 124 | S. Christu Regis, A Thematic Study of the poem Woodpeckers by Shiv. K. kumar, National Conference, National Conference on English Literature , Scott Christian College Nagercoil |
| 125 | Manikandan N, The Mechanical Properties of Materials with Interconnected Cracks, International Conference, ICETMCCT 2021, AVCE |
| 126 | , Automatic Fuel Theft Prevention System, International Conference, ICETMCCT 2021, AVCE |
| 127 | , Cooling Experimental Investigation of Copper Tube Inserted Building Roof, International Conference, ICETMCCT, AVCE |
| 128 | , Design and Fabrication of on Borewell Rescue Robot, International Conference, ICETMCCT 2021, AVCE |
| 129 | Ms. Lalitha.V.C, Fintech Solutions For Financial Inclusion In The Indian Economy, International Conference, International Conference on Multidisciplinary Research on Integrating Knowledge for Sustainable Future in Global Outlook, DMI – St. John the Baptist University, Malawi, Central Afric |
| 130 | Dr. J.T. Pratheesh , Women Entrepreneurs: Breaking Barriers through Technology, International Conference, "Technological Transformation: A Key Catalyst for Sustainable Business Development", Justice Basheer Ahmed Sayeed College for Women, (Autonomous), Chennai |
| 131 | Dr. Vijila Thanga Malar M, MUTED MASSES AND THEIR UNMUTE AGONIES: AN ANALYSIS INTO THE SELECT NOVELS OF JAMAICA KINCAID, International Conference, ICMR-2024, Chennai |
| 132 | , TEST, International Conference, |
| 133 | R Robert, Muneeswaran V, Jose Saji Kumar, Current Technology Development in Cancer Detection using Artificial Intelligence: Methodical Exploration and Interpretation, International Conference, 2025 International Conference on Intelligent Systems and Computational Networks (ICISCN) , Karnataka |
| 134 | , LoRa-Based smart bus tracking system with integrated advertising system, National Conference, |
| 135 | , Custom design experiments for semiconductor package optimization, National Conference, |
| 136 | , Current Guardian: Real time detection of electricity theft, International Conference, |
| 137 | , Innovative IOT child security: Intelligent monitoring for modern families, International Conference, |
| 138 | S.Berlin Shaheema , “AI-Powered Traffic Surveillance: License Plate Recognition with NonHelmet Detection Using YOLOv8, International Conference, ” 4th IEEE International Conference on Signal Processing, Informatics, Communication and Energy Systems 2024 [Scopus] , IIIT Kotayam |
| 139 | S.Berlin Shaheema, , Diabetic Retinopathy Lesions Severity Identification Using a Hybrid Dense-Gated 3D-UNet, International Conference, 2024 International Conference on Data Science and Network Security (ICDSNS). IEEE, 2024. |
| 140 | S.Berlin Shaheema, , Res2-UNeXt combined with Federated Learning for Cyber-Attack Detection and Classification in Multi Area Smart Grid Power System”,, International Conference, SILCON 2024 [Scopus] |
| 141 | S.Berlin Shaheema, , A hybrid Dense-Gated U-Net with an Enhanced Crow Search (ECS) based cyber-attack detection and classification in smart grid , International Conference, 5TH INTERNATIONAL CONFERENCE ON POWER AND EMBEDDED DRIVE CONTROL – 2024 ICPEDC - 2024 [Scopus] |
| 142 | S.Berlin Shaheema , Novel Hybrid Convolution Neural Network – Support Vector Machine algorithm for Effective diagnosis of Diabetics Data” , International Conference, In AIP Conference Proceedings, AIP Publishing. |
| 143 | S.Berlin Shaheema “, Efficient Diabetes Detection using Hybrid Machine Learning Model” , International Conference, IEEE International Conference on Distributed Systems,Computer Networks and Cybersecurity ICDSCNC 2024 [Scopus] |
| 144 | MAMITHA S, Presented a paper entitled “Securing Blockchain Networks Against Eclipse Attacks: Current Methods and Future Directions” in the National Conference on “Sustainable Engineering, Science And Safety” at Stella Mary’s College of Engineering on 28th March 2025., National Conference, National Conference, SMCE |
| 145 | , Incentive cooperative strategies of peer to peer Social multimedia network, National Conference, |
| 146 | Christal Saji K, Srinivasan M, Sarathkumar D and Raymon Antony Raj, Assortment and Statistical Investigation of Various Methods Adopted in Insulating Oil, International Conference, 2024 IEEE 3rd International Conference on Electrical Power and Energy Systems (ICEPES), Bhopal, India, 2024, pp. 1-5 |
| 147 | S. Noble Sam, Ordering the Ordeal: An Analytical Persuasion of Joseph Boyden’s Three Day Road , National Conference, National Conference on Multidisciplinary Research Ethics, Muslim Arts College, Thiruvithancode, Kanyakumari District. |
| 148 | S. Noble Sam, Fanaticism and Savagery in Joseph Boyden’s The Orenda, National Conference, Nation, Nationhood And Nationalism: A Discourse On Early Indian English Literature 1794 To 1950, Manonmaniam Sundaranar University, Tirunelveli |
| 149 | R Robert, Muneeswaran V, Jose Saji Kumar, Advanced Lung Region Analysis and Anomaly Detection in CXR Images using Optimized VGG-16 Structure , International Conference, 2025 3rd International Conference on Advancements in Electrical, Electronics, Communication, Computing and Automation (ICAECA) |
| 150 | G. Pandi Selvi; R. Robert; S. Agalya, Blockchain technology in financial services: Assessing potential opportunities, identifying risks, and understanding its impact on the future of finance, International Conference, |
| # | Title of Patent | Filing Date | Patent Status |
|---|---|---|---|
| 1 | AI-Assisted Predictive Maintenance System for Renewable Energy Plants | 19-07-2026 | Applied |
| 2 | Processing and Characterization of Mg-Sr-Zr Alloy with varying Yttrium Addition | 25-12-2025 | Granted |
| 3 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 18-09-2025 | Granted |
| 4 | SOCIAL MEDIA INTEGRATED BANKING OFFERS PLATFORMS | 14-02-2025 | Granted |
| 5 | Synthesis,Fabrication,and Mechanical characterization of glass fiber reienforced Epoxy composites with silicon carbide fillers | 24-11-2024 | Applied |
| 6 | Advancements and challenges in additive manufacturing of 3D printed polymer composites : materials processes a direction | 15-09-2024 | Applied |
| 7 | Friction stir welding and processing of magnesium -Based alloy : enhancing mechanical properties and microstructure evolution for industrial application | 05-09-2024 | Applied |
| 8 | A comparative experimental study on damping properties of epoxy nanocomposites beans reienforced with carbon nano tubes and graphene nanoplatelets | 23-08-2024 | Applied |
| 9 | Precision Farming System Using AI-powered Crop Monitoring | 23-08-2024 | Applied |
| 10 | Optimization of welding parameters of AISI 431 and ASI 1020 joints joined by friction welding using taughi method | 16-08-2024 | Applied |
| 11 | Solar Panel Energy Generation Monitoring Device | 10-08-2024 | Granted |
| 12 | Assesing thermal properties of multipass weld beads using active thermography : microstructural variations and anisotrophy analysis | 09-08-2024 | Applied |
| 13 | IOT Based Portable Solar Powered Charger for Electronic Devices | 10-07-2024 | Granted |
| 14 | Air Purifier Face Mask | 08-07-2024 | Granted |
| 15 | Employee Confidence Tracking Device | 19-02-2024 | Granted |
| 16 | Environmental Monitoring Device | 19-02-2024 | Granted |
| 17 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 22-12-2023 | Applied |
| 18 | Hands-free wheelchair control system with brian computer interface for quadriplegic individuals | 22-12-2023 | Applied |
| 19 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 22-12-2023 | Applied |
| 20 | Blockchain-Based Supply Chain Management System for Sustainable Sourcing and Procurement | 11-12-2023 | Granted |
| 21 | AI Based Carbon Pollution Detecting Device | 28-11-2023 | Granted |
| 22 | Pulse Oximeter | 20-10-2023 | Granted |
| 23 | BREAST CANCER DETECTION DEVICE | 15-10-2023 | Granted |
| 24 | Optimization Planning Models Enhancement In Human Resources Health Management With Foresight | 17-09-2023 | Applied |
| 25 | BLOCK CHAIN BASED RESOURCE ALLOCATION IN CLOUD | 11-09-2023 | Applied |
| 26 | IOT ENABLED ENERGY EFFICIENT ADVANCED 6G COMMUNICATION NETWORK SYSTEM | 31-05-2023 | Granted |
| 27 | METHOD OF GENERATION OF ELECTRICITYBY MICROBIAL FUEL CELL AND WASTE WATER TREATMENT | 26-05-2023 | Applied |
| 28 | A Method For Industrial Automation Using 5G Wireless Communication Networks | 05-05-2023 | Granted |
| 29 | A METHOD FOR INDUSTRIAL 5G COMMUNICATION NETWORK | 05-05-2023 | Granted |
| 30 | DEVELOPMENT OF GEOPOLYMER CONCRETE MIXTURES THROUGH BLAST FURNACE SLAG | 05-05-2023 | Applied |
| 31 | SYSTEM AND METHOD FOR PLANT DISEASE DETECTION USING NEURAL NETWORKS | 05-05-2023 | Applied |
| 32 | MWCNT Hybrid Nanofluid Based Energy Efficient Heat Transfer Fluids | 23-04-2023 | Applied |
| 33 | MWCNT Hybrid Nanofluid Based Energy Efficient Heat Transfer Fluids Field Of The Invention | 02-04-2023 | Applied |
| 34 | 1. Load Frequency Control Of PV Wind Hybrid system Using Chaotic Flower Pollination algorithm | 12-03-2023 | Applied |
| 35 | Method of Developing Caustic Soda Treated Banana Fibre Reinforced Hybrid Polymer Matrix Composite | 22-02-2023 | Applied |
| 36 | Method for Constant Level Voltage Float Charge Rectifier and Battery Surveillance Apparatus | 22-02-2023 | Applied |
| 37 | A System For Evaluating The Role Of Emotional Intelligence And Work Life Balance In Job Stress | 28-12-2022 | Applied |
| 38 | An IOT Based Method Of Remote Monitoring Of Building Structures | 27-12-2022 | Applied |
| 39 | Method on Developing Caustic Soda Treated Banana Fibre Reinforced Hybrid Polymer Matrix Composite | 27-12-2022 | Applied |
| 40 | UA METHOD FOR EVALUATING HUMAN RELATION MANAGEMENT SYSTEM IN AN ORGANIZATION USING SCANNER AND SMART DEVICE | 27-12-2022 | Applied |
| 41 | MACHINE LEARNING AND IOT BASED APPROACH FOR MONITORING AND PREDICTION OF AIR QUALITY POLLUTION | 26-12-2022 | Applied |
| 42 | SELF-POWERED ELECTRIC DRIVERLESS BUS | 22-07-2022 | Granted |
| 43 | An Efficient Management of Cloud Data using Green Cloud Computing Techniques | 18-03-2022 | Applied |
| 44 | An Artificial Intelligence based technique to Assist Paramedical Staff and Monitor their work | 04-03-2022 | Applied |
| 45 | AI based Intelligent Hybrid Power Management System for Smart City | 19-01-2022 | Granted |
| 46 | IoT based portable assistive device for Blind, Dumb and Deaf People using Artificial Intelligent | 12-01-2022 | Granted |
| 47 | Underwater robot for Ship Propeller Descaling Employing Ensemble Artificial Intelligence | 10-11-2021 | Applied |
| 48 | IoT and Cloud Based Intelligent Toll Gate Collection System | 09-11-2021 | Granted |
| 49 | Artificial Intelligence Based Engine Emission With EBP On Performance Assessment | 25-08-2021 | Granted |
| 50 | An Artificial Intelligence and Machine Learning Interface for Blockchain IoT Devices | 05-08-2021 | Granted |
| # | Publication Details |
|---|---|
| Student journal publication records are currently not available in this dataset. | |
| # | Conference Publication Details |
|---|---|
| Student conference publication records are currently not available in this dataset. | |
| # | Title of Patent | Filing Date | Patent Status |
|---|---|---|---|
| Student patent records are currently not available in this dataset. | |||
What research publications are available at Stella Mary's College of Engineering?
The Research Publications page of Stella Mary's College of Engineering, Kanyakumari, provides institutional records of scholarly and intellectual-property outputs. Available faculty records include national and international journal publications, conference publications and patents. Journal entries may include author names, paper titles, journal or transaction titles, volume, issue, ISSN and publication date, while conference records include event information and patents include filing dates and current patent status. Records are retrieved directly from the institutional research database and displayed in paginated categories.