Journal Articles, Conference Papers & Patents
The Research Publications repository presents scholarly outputs recorded through the institutional research documentation system. Faculty publication records include national and international journal articles, conference publications and patents. Publication information is displayed directly from the database and organised into searchable categories with paginated records for easier navigation.
Research Publication Database
Select a category to view institutional publication and patent records.
| # | Publication Details |
|---|---|
| 201 | Monivarman.P Nagarajan.V.A, Michael Raj.F, Delamination analysis in drilling process of glass fiber reinforced plastic (GFRP) for marine composites, International Journal of Applied Engineering Research, Vol: 10, Issue: 20, ISSN: 0973-4562, October, 2015 |
| 202 | MICHAEL RAJ.F, NAGARAJAN.V.A, VINOD KUMAR.K.P, Mechanical behavior of FRP composites with used Fishnet/glass fiber and polyester matrix, International Journal of Earth Science Engineering01032015, Vol: 10, Issue: 8, ISSN: 0973-4562, August, 2015 |
| 203 | Eveline Pregitha R, Ebbie Selvakumar C, POWER QUALITY ENHANCEMENT OF WIND ENERGY CONVERSION SYSTEMS USING SOFT COMPUTING TECHNIQUES , International Journal of Applied Engineering Research, Vol: 10, Issue: 5, ISSN: 0973-4562, August, 2015 |
| 204 | Michael Raj.F, Jayaram.R.S, Nagarajan.V.A, Vinod Kumar.K.P, Mechanical Characterization of Polyester/Glass fiber/MWCNT Nano Composite Materials – A Review, JOURNAL OF RESEARCH IN SCIENCE, Vol: 2, Issue: 1, ISSN: 2278-9073, December, 2014 |
| 205 | Berlin Shaheema, Natural Image Enhancement Using a Biogeography Based Optimization Enhanced with Blended Migration Operator, Mathematical Problems in Engineering Volume 2014 , Vol: , Issue: , ISSN: 232796, November, 2014 |
| 206 | S.PURUSHOTHAMAN M.SIVAPRAKASH,R.SUBASHCHANDRA BOSE, ANALYSIS OF ALUMINIUM -FLYASH PARTICULATE METAL MATRIX COMPOSITES PROPERTIES OF CYLINDRICAL SPECIMEN, INTERNATIONAL JOURNAL OF APPLIED ENGINEERING RESEARCH, Vol: 9, Issue: 26, November, 2014 |
| 207 | Michael Raj.F, Nagarajan.V.A, Vinod Kumar.K.P, Evaluation of mechanical behavior of multifilament waste fish net/glass fiber in polyester matrix for the application of mechanized boat deckhouse in marine composites, Applied Mechanics and Materials, Vol: 592, Issue: 594, ISSN: 1662-7482, July, 2014 |
| 208 | L Safeera, Rajesh Prasad, Accurate Load Demand Sharing Strategy in a Grid Connected Network, Asian Journal of Computer Science and Technology, Vol: 3, ISSN: 1, May, 2014 |
| 209 | Sheela. L†, N. B. Balamurugan*, S. Sudha** and J. Jasmine** , Analysis of Tunnelling Rate Effect on Single Electron Transistor, J Electr Eng Technol Vol. 9, No. 5: 1670-1676, 2014 http://dx.doi.org/10.5370/JEET.2014.9.5.1670, Vol: 9, Issue: 5, April, 2014 |
| 210 | Eveline Pregitha R,, Fast Fading Channel Estimation using Kalman Filter for Turbo Receivers, International Journal of Engineering Research , Vol: 3, Issue: 4, ISSN: 2278-0181, April, 2014 |
| 211 | Rajesh Prasad,JohnWiselin,Sreeja Balakrishnapillai Suseela,Bycil Viswambaran Jalaja,Sherin Dhas Sahayadas Padma Ramani, Sheeba Devaraj,Suhaila Shahul, and Sowmya Swaminathan, A Low cost carbon nanofiber based spiral inductor: inference and implementation, A Low cost carbon nanofiber based spiral inductor: inference and implementation, Vol: 1, ISSN: 1687-8434, February, 2014 |
| 212 | M.Uthaya Banu,M.Subha, A Survey on resource provisioning in cloud, A Survey on resource provisioning in cloud, Vol: 4, Issue: 2, ISSN: 2248, February, 2014 |
| 213 | Uthaya Banu.M,Saravanan.K, OPTIMIZING THE COST FOR RESOURCE SUBSCRIPTION POLICY IN IAAS CLOUD, Optimizing the cost for resource subscription policy in IAAS cloud, Vol: 6, ISSN: 2231-5381, December, 2013 |
| 214 | Pon.Partheeban, V. Kavitha, Dynamic key dependent AES S-box generation with optimized quality analysis, Cluster Computing, Vol: 16, Issue: 3, ISSN: 13867857, September, 2013 |
| 215 | Eveline Pregitha R, Ebbie Selvakumar C, A Novel Method for Speckle Noise Reducton to AID Clinical Diagnosis of Ultrasound Fetal Images , European Journal of Scientific Research, Vol: 109, Issue: 2, ISSN: 1450-216X , August, 2013 |
| 216 | J Jenix Rino, Dr D Sivalingappa, Halesh Koti, V Daniel Jebin, Properties of Al alloy MMC Reinforced With Zircon Sand and Alumina, IOSR Journal of Mechanical and Civil Engineering (IOSR-JMCE), Vol: 5, Issue: 5, ISSN: 2278-1684, April, 2013 |
| 217 | J Jenix Rino, D Chandramohan, KS Sucitharan,, An overview on development of aluminium metal matrix composites with hybrid reinforcement, International Journal of Science and Research (IJSR), Vol: 1, Issue: 3, March, 2013 |
| 218 | V. Daniel Jebin, D. Shivalingappa, J. Jenix Rino, Wear behavior of AL6063-Alumina Metal Matrix Composite, International Journal of Science and Research (IJSR), Vol: 2, Issue: 3, March, 2013 |
| 219 | KS Sucitharan, P SenthilKumar, D Shivalingappa, J Jenix Rino, Wear behaviour of Al6063-zircon sand metal matrix composite, IOSR Journal of Engineering (IOSRJEN) , Vol: 3, Issue: 2, ISSN: 2278-8719, February, 2013 |
| 220 | Pon.Partheeban, V. Kavitha, Generation of Dynamic S-Box Using Irreduceable Polynomial and the Secret Key Used, International Journal of Research in Engineering and Science, Vol: 43, Issue: 1, ISSN: 123456, January, 2013 |
| 221 | J Jenix Rino, D Chandramohan, V Daniel Jebin, Research review on corrosion behaviour of metal matrix composites, International Journal of Current Research, Vol: 1, Issue: 9, ISSN: 0975-833X, September, 2012 |
| 222 | S. Christu Regis, A Postcolonial Discourse of Arundhati Roy’s The God of Small Things, International Journal of English Literature (IJEL), Vol: 2, Issue: 2, ISSN: 2249-6912, June, 2012 |
| 223 | E. Kamalanaban a , Dr. R. Seshadri b , R. Siva Amutha c, Key Dissemination Protocol for Data Filtering in Wireless Sensor Networks, Procedia Engineering, Vol: 38, Issue: 2012, June, 2012 |
| 224 | Eveline Pregitha R, Ebbie Selvakumar C, Speckle Noise Reduction in Ultrasound Fetal Images Using Edge Preserving Adaptive Shock Filters, International Journal of Scientific and Research Publications, Vol: 2, Issue: 3, ISSN: 2250-3153 , March, 2012 |
| 225 | S. Christu Regis, The Two faces of Modern India in the novel The White Tigerby Aravind Adiga, International Journal of English Literature (IJEL), Vol: 1, Issue: 2, ISSN: ISSN 2249-6912, December, 2011 |
| 226 | Selvan S and Nataraj R V, Efficient Mining of Large Maximal Bicliques from 3D Symmetric Adjacency Matrix, IEEE Transactions on Knowledge and Data Engineering, Vol: 22, Issue: 12, ISSN: 1041-4347, December, 2010 |
| # | Conference Publication Details |
|---|---|
| 151 | , An Intelligent Approach for Electricity Generation: Microbial Fuel Cell, International Conference, |
| 152 | R. Suresh Premil Kumar; S. Sahaya Elsi; F. Michael Raj; J. Starlin Deva Prince; E. Bravin Daniel; M. S. Emina, Discarded multifilament fishnet/glass fiber and polyester composites: Tensile and flexural behavior, International Conference, , University College of Engineering Nagercoil |
| 153 | , Development of Bio composites for 3D Printing applications, International Conference, International conference on Recent Advancements in management and Engineering Research (ICREAMER'2), Dhanalakshmi Srinivasan College of Engineering, Chennai |
| 154 | , Advanced Process Monitoring Techniques for Quality Control in Automotive manufacturing, International Conference, International Confernece on Innovations in Computational Intelligence and Computer Vision (ICICIV'24), RVS Technical Campus Coimbatore |
| 155 | , Investigation of Nano materails for high performance manufacturing applications, International Conference, International Conference on Computational intelligence (ICCI - 2025), K.Ramakrishnanan College of Engineering, Trichy |
| 156 | S. S. Sreeja Mole, Design of Routing Protocols in Wireless Networks, International Conference, ICMRET, Janagon |
| 157 | Sreeja Mole.S.S, Dr.L.Ganesan, ‘Unsupervised Texture Segmentation using Entropy Based LBP with FCM and K- Means Clustering, National Conference, ,National Conference on Advanced Intelligent Systems, Dr.Sivanthi Adithinar College Of Engineering, Thiruchendhur, |
| 158 | Sreeja Mole.S.S, Dr.L.Ganesan, InvariantTextureAnalysisMethods, National Conference, NCCS MCS, GCE |
| 159 | Sreeja Mole.S.S, Dr.L.Ganesan, “Supervised classification of images using texturalfeatures, International Conference, icacs, coimbatore |
| 160 | Vimal A, A Study of Revolution 2020: An Ecocritical Perspective, International Conference, Environmental Imagination and Greening of Literary Studies, Bishop Heber College, Trichy |
| 161 | Vimal A, The Expectations of Modern Generation Depicted in Chetan Bhagat’s Five Point Someone, International Conference, Language, Literature, and Humanities, St. John’s College of Arts and Science, Ammandivilai |
| 162 | Vimal A, The Post-Modernistic Interpretation of Chetan Bhagat’s Select Works, International Conference, American Literature, Nesamony Memorial College, Marthandam |
| 163 | Vimal A, The Portrayal of Gender Inequality: A Study on Chetan Bhagat’s One Indian Girl, International Conference, Recent Trends in English Language and Literature, Virudhunagar Hindu Nadar’s Senthikumara Nadar College, Virudhunagar |
| 164 | Vimal A, Tradition and Modernity: A Study in Chetan Bhagat’s One Indian Girl, International Conference, Global Trends in English Language, Linguistics and Literature, Holy Cross College, Nagercoil |
| 165 | Vimal A, Examining the Context of Food and Culture in Chetan Bhagat’s Select Novels, International Conference, Cultural Studies, JPM Arts and Science College, Labbakkada, Idukki |
| 166 | Vimal A, Unravelling Linear Temporality and the Fragmented Human Self in Netflix’s Dark: A Posthumanist Reinterpretation, International Conference, Voices Across Borders: Literature, Culture, Communication and AI in the Global Era, BLDEA’s Smt.Bangaramma Sajjan Arts, Commerce and Science College, Vijayapura, Karnataka |
| 167 | Vimal A, Medical Narratives and Storytelling Strategies: An Exploration of Freida McFadden’s Ward D, International Conference, Language, Literature, Humanities and Liberal Arts in the Digital Age, Shri Krishnaswamy College for Women, Chennai |
| 168 | Vimal A, The Depiction of Multicultural Clash in Chetan Bhagat’s 2 States, International Conference, FORTELL’ 22, Christ Academy Institute for Advanced Studies, Bengaluru |
| 169 | Vimal A, Traumatic Memory and Psychic Fragmentation: An Exploration in Devashish Sardana’s The Girl in the Glass Case, International Conference, Language, Literature, Humanities, Commerce and Environmental Sciences, MES Asmabi College, P Vemballur, Kodungallur, Thrissur, Kerala and Uzbekistan State World Languages University, Tashkent,Uzbekistan |
| 170 | F. Michael Raj, suresh kumar, Installation and operational protocol for hydrogen gas detection systems in battery room hazard mitigation, International Conference, International Conference on energy efficient technologies for sustainability (ICEETS 2026), SXCCE, Chunkankadai, Nagercoil |
| 171 | F. Michael Raj, Arun Babu A R, Development of a sensor based smart glove system for gesture recognition and communication, International Conference, nternational Conference on energy efficient technologies for sustainability (ICEETS 2026), SXCCE, Chunkankadai, Nagercoil |
| 172 | Siva Amutha R, Deep Learning-Enhanced Pest Classification Using CNN-SIFT Hybrid with Bag of Visual Words for Multi-Crop Agricultural Applications, International Conference, INTERNATIONAL CONFERENCE ON EMERGING TECHNOLOGIES IN ENGINEERING AND APPLIED SCIENCES, ICETEAS, Nagercoil |
| 173 | Siva Amutha R, An Aadhaar-Integrated Automated Life Verification System For Preventing Posthumous Social Security Fund Transfers, International Conference, INTERNATIONAL CONFERENCE ON EMERGING TECHNOLOGIES IN ENGINEERING AND APPLIED SCIENCES, ICETEAS |
| 174 | Siva Amutha R.1, S. Maria Bensiya2, A. J. Nishmi Vinisha3, J. Jejashini4, M. Abinaya5, AI-Driven Marine Vision System for Real-Time Underwater Species Detection, Classification, and Shoal Analysis, International Conference, INTERNATIONAL CONFERENCE ON EMERGING TECHNOLOGIES IN ENGINEERING AND APPLIED SCIENCES, ICETEAS |
| 175 | , Key Dissemination Protocol for Data Filtering in Wireless Sensor Networks, International Conference, |
| 176 | D. R. Binu Ben Jose, M. E. Shajini Sheeba, K. Ezhil Vignesh, Jarin T, P. Muthukumar, Power Quality Enhancement in IOT Based Hybrid Renewable Energy Systems using D-STATCOM, International Conference, 2023 International Conference on Circuit Power and Computing Technologies (ICCPCT) , VIT University- Chennai Campus |
| 177 | Dr.P.Muthukumar, Dr.S.Nageswari, Sabareesa Priya I, Jarin T, Dr. K. Ezhil Vignesh, Optimization Enhancement of Output Voltage for PV System with 9 Level Inverter, International Conference, 2023 International Conference on Circuit Power and Computing Technologies (ICCPCT), VIT University- Chennai Campus |
| 178 | Dr. K. Sasikala, J Stanly Selva Kuma, Dr. K. Ezhil Vignesh, Jarin T, Dr. L. Padmasuresh, ANN controller for mitigation of power quality issues using single phase unified power flow controller, International Conference, 2023 International Conference on Circuit Power and Computing Technologies (ICCPCT), VIT University- Chennai Campus |
| 179 | T. Jarin, B. Deepanraj, Annie Steffy Beula, K. Ezhil Vignesh, Eagle Strategy based Improved Adaptive Control System for an Inverted Pendulum – Mobile Robot, International Conference, 2024 Third International Conference on Intelligent Techniques in Control, Optimization and Signal Processing (INCOS) |
| 180 | Samat Iderus, Geno Peter, Vijayakumar Arun, Dishore Shunmugham Vanaja, K.Ezhil Vignesh, Albert Alexander Stonier, Ferranti Effect on a T- Section model of an Overhead Transmission Line – A detailed Analysis, International Conference, |
| 181 | Samat Iderus, Geno Peter, Vijayakumar Arun, Dishore Shunmugham Vanaja, K.Ezhil Vignesh, Albert Alexander Stonier, Performance Evolution of Switched Capacitor Boost Nine Level Inverter with Variable Frequency APOD Technique, International Conference, |
| 182 | C. Milton, T.S. Sivarani, K. Ezhil Vignesh, Geno Peter, Optimizing Renewable Energy Integration: A Hybrid Solar and Wind-Powered Smart Grid Enhanced with IoT Monitoring, International Conference, |
| 183 | Albert Alexander Stonier, Vijayakumar Arun, Geno Peter, J Jasmine, K. Ezhil Vignesh, B. Athish, Level Shifted PWM Technique for Minimum Component Switched Capacitor Inverter, International Conference, |
| 184 | ILAMPARUTHI and MADHUMATHI , EFFECT OF GROUND MOVEMENT ON THE PERFORMANCE OF PILE FOUNDATION, International Conference, IGC 2011, KOCHI |
| 185 | F. Mchael Raj, IoT-Enabled Eco-Friendly Life Jacket Incorporating GPS, GSM, and Recycled PET Bottles for Emergency Rescue, International Conference, International Conference on Advanced Computing and Communication Technology, Francis Xavier Engineering College |
| 186 | RADHIKA G, Exemplar based disocclusion using multi scale graph cut algorithm, International Conference, INTERNATION JOURNAL OF EMERGING TECHNOLOGY IN COMPUTER SCIENCE AND ELECTRONICS, ARJUN COLLEGE OF TECHNOLOGY, COIMBATORE |
| 187 | Sujeena M , SAFEBANK :An Effective Fraud Detection And Prevention System Using Advanced Chatbot For Financial Users, International Conference, 2nd International Conference On Cognitive Computing and Dta Analytics, St. Xavier's Catholic College of Engineering |
| 188 | Ashikha R A, Plant Disease Detection and Fertilizer Recommendation for Smart Farming, National Conference, RTECT'24, Dr.Sivanthi Aditanar College of Engineering |
| 189 | Ashikha R A, Technology and its Impat on Employees Workstress , International Conference, ICSFM'25, St. Xavier's Catholic College of Engineering |
| 190 | Eveline Pregitha R, A survey on Image Enhancement techniques for ultra sound fetal image, International Conference, International Conference on Enhancements in Electrical, Electronics and Computer Engineering, Cape Institute of Technology |
| 191 | Eveline Pregitha R, Optimized energy management in PV- Wind Hybrid system, International Conference, International Conference on Intelligent Communication Networks and Computational Techniques, Guru Nanak Dev Engineering College, Bidar |
| 192 | Eveline Pregitha R, Documentation using LATEX, National Workshop, ISTE Sponsored one day workshop, Amrita College of Engineering and Technology |
| 193 | Eveline Pregitha R, NEURAL NETWORKS - JOURNEY FROM SHALLOW TO DEEP LEARNING, National Workshop, One day Workshop, Jain University |
| 194 | Vimal A, Climate Change, Planetary Consciousness and Refugee Precarity: A Critical Reading of Amitav Ghosh’s Gun Island, International Conference, International Conference on Indigenous Studies , St. Joseph’s College Moolamattom, Arakkulam, Idukki, Kerala, India |
| 195 | Ashikha R A, Role of Social Media Marketing in Building Event Brand Awareness, National Conference, HAIEI'26, St. Xavier's Catholic College of Engineering |
| # | Title of Patent | Filing Date | Patent Status |
|---|---|---|---|
| 51 | Tri- Tyre Hydro Car | 23-07-2021 | Applied |
| 52 | IoT and Machine Learning enabled Waste Management System for Smart City | 08-06-2021 | Granted |
| 53 | An Automated Method for Innovating Business Models through E-Commerce for Small and Medium Scale Entities | 24-05-2021 | Granted |
| 54 | Smart Wireless Charging System for IOT Devices in Home Automation | 31-03-2021 | Granted |
| 55 | Development of Artificial Intelligence Based Traffic Management System for Emergency Vehicles | 05-02-2021 | Applied |
| 56 | A Novel Method To Design a Dynamo Electric Vehicle | 13-01-2021 | Granted |
| 57 | Novel Development Process for Homogeneous Distributions of Nanoparticles with Aluminium Alloys | 03-11-2020 | Applied |
| 58 | IOT Based Real- Time Fuel Efficiency and Monitoring System for a Smart Vehicle Using Mobile Device | 23-02-2020 | Applied |
| 59 | AN EFFICIENT METHODOLOGY AND SYSTEM TO CALCULATE THE UNITS OF ELECTRICITY CONSUMED BY EVERY PRODUCT | 29-01-2020 | Applied |
| 60 | Airbag in Automobile Safety Technology and Improvements | 25-01-2020 | Applied |
| 61 | Face Detection Module | 16-01-2020 | Applied |
| 62 | KEY BASED DYNAMIC CIPHERTEXT GENERATING SYSTEM | 29-11-2019 | Granted |
| 63 | SECURE AND RELIABLE SMART E VOTING SYSTEM USING ADHAR CARD | 13-05-2019 | Granted |
| 64 | CROP DISEASE DETECTION AND MONITORING SYSTEM | 19-04-2019 | Granted |
| 65 | EXOSKELTON HAND FOR STROKE SURVIVORS | 28-02-2019 | Granted |
| 66 | Method for Constant Blended channel twist extrusion | 03-08-2016 | Applied |
| 67 | GROCERY ANALYSING SMART DEVICE | 17-06-0202 | Granted |
| 68 | Method of generation of Electricity by micrbial fuel cell and waste water treatment | 26-05-0202 | Applied |
| 69 | Air Purifier Face Mask | 03-03-0020 | Granted |
| 70 | A method for industrial automation using 5G wireless communication network | Granted | |
| 71 | AI-ENHANCED DATACOMPRESSION ALGORITHMSFOR EFFICIENT STORAGE SOLUTION | Granted | |
| 72 | Method of GEneration of Electricity by Microbial fuel cells and waste water treatment | Applied | |
| 73 | : METHOD OF GENERATION OF ELECTRICITY BY MICROBIAL FUEL CELL AND WASTE WATER TREATMENT | Applied | |
| 74 | Machine Learning | Applied | |
| 75 | AI BASED BIOSENSOR TO DETECT LUNG CANCER | Granted | |
| 76 | METHOD OF GENERATION OF ELECTRICITY BY MICROBIAL FUEL CELL AND WASTE WATER TREATMENT | Granted | |
| 77 | Impacts and Importance of Soft Skill Training Towards the Development of students’ English Language for Effective Performance. | Applied | |
| 78 | SOCIAL MEDIA INTEGRATED BANKING OFFERS PLATFORMS | Granted | |
| 79 | RAPID BRICK TESTER | Granted | |
| 80 | Water Management | Applied | |
| 81 | A SYSTEM AND METHOD FOR IMAGE SUPER-RESOLUTION USING ENHANCED GENERATIVE ADVERSARIAL NETWORKS (EGAN) | Applied | |
| 82 | A METHOD FOR INDUSTRIAL AUTOMATION USING 5G COMMUNICATION NETWORK | Granted | |
| 83 | test | Applied | |
| 84 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | Granted |
| # | Publication Details |
|---|---|
| Student journal publication records are currently not available in this dataset. | |
| # | Conference Publication Details |
|---|---|
| Student conference publication records are currently not available in this dataset. | |
| # | Title of Patent | Filing Date | Patent Status |
|---|---|---|---|
| Student patent records are currently not available in this dataset. | |||
What research publications are available at Stella Mary's College of Engineering?
The Research Publications page of Stella Mary's College of Engineering, Kanyakumari, provides institutional records of scholarly and intellectual-property outputs. Available faculty records include national and international journal publications, conference publications and patents. Journal entries may include author names, paper titles, journal or transaction titles, volume, issue, ISSN and publication date, while conference records include event information and patents include filing dates and current patent status. Records are retrieved directly from the institutional research database and displayed in paginated categories.