Faculty Publications
# | Details |
---|---|
1 | Sreejaya K.V., Ajith S., Sivaprakash M., Rakhesh I.P., Haribabu K. and Sunil J, Assessing the Impact of Biological Hazards on Occupational Safety in Healthcare Facilities: A Qualitative Analysis, Assessing the Impact of Biological Hazards on Occupational Safety in Healthcare Facilities: A Qualitative Analysis,International Journal,Vol:9, Issue:3,24543055,December,2024 |
2 | A.Angel Sneha , Mr.B. Diwan, Unveiling the Potential of Deep Learning : A Novel Heirarchichal Attention Mechanism for Sentiment Analysis in Social Media Conversations, Quaderns Journal,International Journal,Vol:12, Issue:10,1138-5790,October,2024 |
3 | Rajesh Prasad, Huma Khan C, Nisha P V , Sustainable regeneration of transformer oil through composite adsorbent of chitosan and sepiolite: a biorefinery approach, Energy Sources, Part A: Recovery, Utilization, and Environmental Effects,International Journal,Vol:46, Issue:1,August,2024 |
4 | G. Anuthirsha, S. Lenty Stuwart, Decorrelative successive interference cancellation for cyclic interleaved frequency division multiplexing, https://link.springer.com/,International Journal,Vol:87, Issue:1,1572-9451,June,2024 |
5 | Ms.Lalitha V C and Dr. G Arumugasamy, A Study on Employees' Satisfaction towards welfare measures at kurian Abraham Pvt Ltd Nagercoil , Global journal of Research Analysis,National Journal,Vol:13, Issue:6,2277-8160,June,2024 |
6 | Suderson Krishna Pillai, Sivaprakash Muthukrishnan, Palaniswamy Duraisamy, Velmurugan Duraisamy, Evaluation of physiochemical and electrochemical behaviour of reduced grapheme functionalized copper nanostructure as an effective corrosion inhibitor, International Polymer Processing,International Journal,2195-8602,May,2024 |
7 | A B Evanjalin, Efficient Deployment of Wired Intercom Systems, IIJSR,International Journal,Vol:8, Issue:2,2582 3981,May,2024 |
8 | Suderson Krishna Pillai EMAIL logo , Sivaprakash M , Palaniswamy Duraisamy Velmurugan Duraisamy, Influence of stacking sequence and nano-silica fortification on the physical properties of veli karuvelam – peepal hybrid natural composites, International Polymer Processing,International Journal,2195-8602,May,2024 |
9 | K.V. Sreejaya, Muna Ahmed Said Jaboob, S. Ajith, M. Sivaprakash , Assessment and Mitigation of Respiratory Health Risks Associated with Dust Exposure in Construction Sites -A Case Based Study, African Journal of Biological Sciences ,International Journal,Vol:6, Issue:10,2663-2187,May,2024 |
10 | Rajesh Prasad, C Sreekanth, R Muniraj, T Jarin, Characterization and aging impact study on antioxidants with CaO catalyzed methyl ester from waste cooking oil as sustainable insulation as biorefinery approach, Biomass Conversion and Biorefinery,International Journal,May,2024 |
11 | A B Evanjalin, Smart Wireless message display, IIJSR,International Journal,Vol:8, Issue:2,2582 3981,April,2024 |
12 | BASTIN ROGERS C, DEEP VEIN NET: DEEP VEIN THROMBOSIS IDENTIFICATION VIA SOOTY TERN OPTIMIZED DEEP LEARNING NETWORK, Revue Roumaine des Sciences Techniques, Série Électrotechnique et Énergétique,International Journal,Vol:69, Issue:1,ISSN: 0035-4066,April,2024 |
13 | J Jenix Rino, Indran Suyambulingam, Divya Divakaran, Narayana Perumal Sunesh, Manoj Kumar Singh, M Vishnuvarthanan, MR Sanjay, Suchart Siengchin, Facile exfoliation and physicochemical characterization of Thespesia populnea plant leaves based bioplasticizer macromolecules reinforced with polylactic acid biofilms for packaging applications, International Journal of Biological Macromolecules,International Journal,Vol:261, Issue:2,0141-8130,March,2024 |
14 | Balraj Kumar, Munni Evin, Haewon Byeon, M Sivaprakash, P Maria Sheeba, J Sunil, Enhancing the Long-Term Sustainability of Healthcare Data Optimization Through Deep Federated Learning, 2024 Third International Conference on Intelligent Techniques in Control, Optimization and Signal Processing (INCOS),International Journal,March,2024 |
15 | A B Evanjalin, Evaluation of fibre optic cable performance, IJSET,International Journal,Vol:12, Issue:2,2348-4098,March,2024 |
16 | Rajalingam Chelliah , Haribabu Krishnaswamy, Sivaprakash Muthukrishnan, and Ramkumar Ramakrishnan Iyappalam, Influence of ZnO and TiO2 nanoparticles on the performance, combustion and emission characteristics of diesel engine fueled with okra seed bio-diesel, PETROLEUM SCIENCE AND TECHNOLOGY,International Journal,February,2024 |
17 | Vikram A. Kolhe , Suyash Y. Pawar, Soheil Gohari, Altaf Osman Mulani , M. S. Sivagama Sundari , Giriraj Kiradoo, M. Sivaprakash, J. Sunil, Computational and experimental analyses of pressure drop in curved tube structural sections of Coriolis mass flow meter for laminar flow region, Ships and Offshore Structures,International Journal,Issue:1,February,2024 |
18 | G. Anuthirsha, S. Lenty Stuwart, Multistage interference cancellation for cyclic interleaved frequency division multiplexing, https://onlinelibrary.wiley.com/journal/21613915,International Journal,Vol:46, Issue:5,2233-7326,February,2024 |
19 | Sherin, TEST, asdas,International Journal,Vol:11, Issue:11,111111,February,2024 |
20 | Haewon Byeon, Hitendra Kumar Lautre, N.R. Rajagopalan, M. Sivaprakash, Giriraj Kiradoo, Adisu Haile, R.A. Arul Raja, J. Sunil , Facile preparation of Fe2O3 catalyst and assessment of its photodegradation performance for industrial effluent purification, Results in Chemistry,International Journal,Vol:7, January,2024 |
21 | M Sivaprakash, J Jenix Rino, C Dhayananth Jegan, I P Rakhesh, K Haribabu, J Sunil, Characterisation of lanthanum added magnesium silicon alloy, AIP Conference Proceedings,International Journal,Issue:1,15517616,November,2023 |
22 | Lalitha V C, The impact of digital transformation on the financial industry and the consumer behaviour , SHODHKALI: INNOVATIVE MULTIDISCIPLINARY APPROACHES TOWARDS RESEARCH AND UNDERSTANDING OF THE GLOBAL SCENE,National Journal,978-81-19419-15-9,November,2023 |
23 | Lalitha V C , A Study on Behavioral Finance: The Future Aspects of Indian Stock Market, NATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCIPLINARY RESEARCH PERSPECTIVE AND TECHNOLOGICAL ADVANCEMENTS IN DIGITAL INDIA,National Journal,978-81-19419-62-3,October,2023 |
24 | M.E.Shajini Sheeba, Power Quality Enhancement in IOT Based Hybrid Renewable Energy Systems Using D-STATCOM, 2023 International Conference on Circuit Power and Computing Technologies(ICCPCT),National Journal,September,2023 |
25 | Rajamani, P., Veerasimman, A., Palani, G., Shanmugam, V., Rajendran, S., Subbiah, A.,, Enhancing vinyl ester properties with eco friendly sustainable biochar filler, Polymer Composites,International Journal,Vol:44, Issue:12,0272-8397,August,2023 |
26 | N Michael Franklin, Problems and Opportunities for Blockchain and IoT-based Intelligent Medical Records, International Conference on Networking and Communications (ICNWC),International Journal,,June,2023 |
27 | N.AGNES FLORAa* , T.RAGINa, Investigation on bacillus Subtilis bacterium concrete, Indian Journal of Research Foundation,International Journal,Vol:4, Issue:2,2454 – 6585,June,2023 |
28 | A B Evanjalin, Brainy Litter basket, IIJSR,International Journal,Vol:7, Issue:2,2582 3981,April,2023 |
29 | T.RAGINa* , N.AGNES FLORAa, Numerical analysis of RCC beam with various reinforcement using ABAQUS, Indian Journal of Research Foundation,International Journal,Vol:4, Issue:2,2454 – 6585,April,2023 |
30 | Dr C Thirumal Azhagan, Sherlin Sofie S , A conceptual model for usage and purchase intention in social commerce platforms, IJRTI,International Journal,Vol:8, Issue:3,2456-3315,March,2023 |
31 | Dr C Thirumal Azhagan, Sherlin Sofie S, Customer purchase intention on social commerce(S-Commerce) platforms, Harvest,International Journal,Vol:3, Issue:1,2582-9866,March,2023 |
32 | G. Puthilibai; V. Chithra; R. Deepashri; R. Jeyashri; V. Devatarika; R. Robert, An Intelligent Approach for Electricity Generation: Microbial Fuel Cell, 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS),International Journal,978-1-6654-6275-4,February,2023 |
33 | Subitha.V, Advanced and secure biometric voting system, Advanced and secure biometric voting system,International Journal,Vol:1, January,2023 |
34 | Veerasimman, A., Shanmugam, V., Rajendran, S., Johnson, D. J., Subbiah, A., Koilpichai, J., , Thermal properties of natural fiber sisal based hybrid composites–a brief review., Journal of Natural Fibers,International Journal,Vol:19, Issue:12,1544-0478,December,2022 |
35 | Rejikumar R , Sivapragash M , Gayathri A R , Ruskin Bruce , Mathu Kumar S, Analysis of Mechanical and Physical Properties on Magnesium Tricalcium Phosphate Composite by Powder Metallurgy, PERIODICO di MINERALOGIA,International Journal,Vol:91, Issue:4,September,2022 |
36 | A.Annie Steffy Beula, A. Darwin Jose Raju, M. Mary Synthia Regis Prabha D, An Efficient SEPIC-Zeta Converter with Adaptive Pi Controller for Grid Tied Applications, PERIODICO di MINERALOGIA,International Journal,Vol:91, September,2022 |
37 | Rajesh Prasad , KS Saji, Total Cross Tied-Inverted Triangle View Configuration for PV System Power Enhancement., Intelligent Automation ,International Journal,Vol:33, Issue:3,September,2022 |
38 | A B Evanjalin, An edge computing based data manageent system for Industry 4.0, IJMTE,International Journal,Vol:12, Issue:6,2249 7455,June,2022 |
39 | N. Michael Franklin, Dynamic and Privacy-Preserving Reputation Management for BlockchainBased MCS in Edge Computing, International Journal of Management, Technology And Engineering,International Journal,Vol:12, Issue:6,,June,2022 |
40 | Subbiah, A., Chandrasekaran, S., , Experimental investigations to promote better adaptability of safety helmets using jute fiber reinforced Polyester Composites A Waste Utilization Approach., Journal of Natural Fibers,International Journal,Vol:19, Issue:13,1544-0478,June,2022 |
41 | Subbiah Ajith, Veerasimman Arumugaprabu , A Framework for Systematic Assessment of Human Error in Construction Sites A Sustainable Approach, Civil Engineering and Architecture,International Journal,Vol:10, Issue:5,2332-1121,June,2022 |
42 | M.E.Shajini Sheeba, PV Panel with ANN Controlled Integrated Converter Coupled Novel High Quality Charging Scheme Using RFID, International Journal of Advanced Trends in Engineering and Management,International Journal,Vol:1, Issue:1,2583-7052,June,2022 |
43 | M.E.Shajini Sheeba, An Efficient KY Converter with Ann Controller for Dc Applications, International Journal of Advanced Trends in Engineering and Management,International Journal,Vol:1, Issue:1,2583-7052,June,2022 |
44 | A B Evanjalin, Fast medical image super resolution method based on deep learning network, IJMTE,International Journal,Vol:12, Issue:5,2249 7455,May,2022 |
45 | Mr. N. Michael Franklin, AN EFFICIENT DRUG SUPPLY CHAIN AUTHENTICITY CHECKER USING BLOCKCHAIN TECHNOLOGY, International Journal of Advanced in Management, Technology and Engineering Sciences,International Journal,Vol:12, Issue:5,May,2022 |
46 | N. Thangapandian, J. Jenix Rino, Shanmugavel Balasivanandha Prabu, Strain inhomogeneity and grain refinement in AA6063 aluminum alloy subjected to repetitive corrugation and straightening: comparison of experimental and finite element analysis, International Journal of Material Forming,International Journal,Vol:15, Issue:11,1960-6206,February,2022 |
47 | M Sivaprakash, S Rajkumar, C Dhayananth Jegan, I P Rakhesh, Analysis of bio-gas from kitchen waste, AIP Conference Proceedings,International Journal,Vol:2385, 15517616,January,2022 |
48 | M.E.Shajini Sheeba, Hybrid Renewable Energy system using cuckoo firefly Optimization, Tech Science Press,National Journal,Vol:34, Issue:2,2326-005X,January,2022 |
49 | Pon.Partheeban, V. Kavitha, Blockchain based cloud service security architecture with distributed machine learning for smart device traffic record transaction, Concurrency and Computation: Practice and Experience,International Journal,Vol:34, Issue:3,123456,August,2021 |
50 | A. Seva Reegan, IoT-Based WBANs using Anonymous Authentication and Enhanced AES Encryption, Springer,International Journal,Vol:118, Issue:,July,2021 |
Faculty Publications
# | Details |
---|---|
1 | Ms. Lalitha.V.C and Dr. G. Arumugasamy, SUSTAINABLE FINANCE MODELS FOR SOCIAL ENTREPRENEURSHIP VENTURES, International Conference, INTERNATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCIPLINARY RESEARCH ON INTEGRATING KNOWLEDGE FOR SUSTAINABLE FUTURE IN GLOBAL OUTLOOK, Multi Spectrum Rural Skill Development and Educational Trust Kanyakumari, Tamilnadu,India, October-2024 |
2 | Mr. Magesh, Emerging Trends and Challenges in Renewable Energy Sytem, National Workshop, Renewable Energy Sytem, GATES, February-2024 |
3 | , Research Proposal Schemes and Thrust Areas for Engineering and Science Departments, National Workshop, R , StellaMarys College of Engineering, January-2024 |
4 | Lalitha V C , The Role of AI in Talent Acquisition, International Conference, INTERNATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCIPLINARY PERSPECTIVE OF FUTURISTIC RESEARCH AND INNOVATION IN NEW ERA, Arunachala College of Engineering, December-2023 |
5 | Nagesh Singh, Building Advanced Data Analytics Application with Cloud, National Workshop, Next Gen Employability Program, Edunet Foundation, December-2023 |
6 | N Agnes Flora, T Ragin, P Kanmani, P Anitha, M Bavithra, J S Jenisha, Experimental Investigation on Effect of Partial Replacement of Marine Fouling in Concrete, International Conference, International conference, STELLA MARY’S COLLEGE OF ENGINEERING Approved by AICTE, New Delhi, Affiliated to Anna University, Chennai, Accredited by NAAC and Accredited by NBA (MECH , December-2023 |
7 | Lalitha V C and Joseph Rupert , Effective Recruitment Process and Organizational Performance - An Analysis, International Conference, International Conference on Business sustainability in Digitalization Industry 5.0, St.Xaviers College, Palayamkottai , December-2023 |
8 | GUVI, Application of Generative AI, National Workshop, Naan Mudhalvan, St.Xaviers Catholic College of Engineering, November-2023 |
9 | K.Gopal RAM, Enhancing Irrigation Efficiency with AI-Based Instinctive Irrigation System (IIS) in Wireless Sensor Networks, International Conference, System, Computation, Automation and Networking (ICSCAN), 2023 International Conference , , November-2023 |
10 | T.Ragin,N.Agnes Flora , Experimental study on the utilization of waste plastic and its compressive strength on concrete in paver blocks, National Conference, NATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCIPLINARY RESEARCH PERSPECTIVE AND TECHNOLOGICAL ADVANCEMENTS IN DIGITAL INDIA, ARUNACHALA College of Engineering for Women Manavilai,Kanyakumari District,Tamilnadu,India www.arunachalacollege.com, October-2023 |
11 | j stanly selva kumar, ANN controller for mitigation of Power Quality issues using single phase unified Power flow controller, International Conference, 2023 International Conference on Circuit Power and Computing Technologies(ICCPCT), VIT UNIVERSITY-CHENNAI, September-2023 |
12 | I.Sabareesa Priya, Optimization Enhancement of Output Voltage for PV System with 9 level Inverter, International Conference, 2023 International Conference on Circuit Power and Computing Technologies(ICCPCT), kanyakumari, August-2023 |
13 | G.Jeyaram, V.Vidhya, M.Madeshwaran,R.Shirley Jeeva Malar, A Hybrid Machine Learning Model for Position Falsification Attacks for Intrusion Detection in VANET, International Conference, Artificial intelligence and Digital Twin Technology (IconAIDTT 2023) , P.S.R Engineering College, Sivakasi., April-2023 |
14 | R.Robert1 , S.Aarthi2 , M.Akalya2 , M.Babisha2 , R Thanareka2 , IOT Based Accident Detection and Ambulance Rescue System, International Conference, 2nd International Conference on Emerging Trends in Materials, Computing and Communication Technologies, KANYAKUMARI, December-2021 |
15 | M.Anugraha, S.H.Krishnaveni, A Recent Survey on Issues in Efficient Trust Management in Mobile Adhoc Networks, International Conference, International Conference On Computational Intelligence And Theoretical Sciences(ICCITS- 2020), Chukankadai, February-2020 |
16 | M.Anugraha, S.H.Krishnaveni, A Secured Data Distribution using Hybrid Trust based Mutiple Routing in Mobile Ad-hoc Network, International Conference, International Conference On Computational Intelligence And Theoretical Sciences(ICCITS- 2020), Chukankadai, February-2020 |
17 | A B Evanjalin, Deciphering Internet of Things, National Workshop, Workshop, Riyasaa Labs,nagercoil, August-2019 |
18 | K.Gopal RAM, QoS Over Secured MANET, International Conference, National Conference on Innovative Computing Science and Engineering, , May-2019 |
19 | Sherlin Sofie S, Suba K V, Subha S , Preserving Privacy in VANET, International Conference, International Conference on Recent Innovation in Computer and Communication , Rohini College of Engineering and Technology , March-2019 |
20 | Prof. Adrew Thangaraj, NPTEL Workshop, National Workshop, NPTEL, Annai Velankanni College of Engineering, June-2016 |
21 | Pon.Partheeban, GENERATING DYNAMIC KEY DEPENDENT S-BOX IN AES BLOCK CIPHER SYSTEM, International Conference, ICKCT’16, KCG College of Technology, February-2016 |
22 | Pon.Partheeban, DECOUPLING CONSISTENT HASHING FROM RANDOMIZED ALRORITHMS IN a* SEARCH, International Conference, ICKCT’16, KCG College of Technology, February-2016 |
23 | Pon.Partheeban, GENERATION OF KEY DEPENDENT AES S-BOX WHICH WITHSTANDS SQUARE ATTACK, International Conference, 4th international conference on Advances in computer, communication and management, SUN College of Engineering, October-2013 |
24 | Pon.Partheeban, GENERATION OF DYNAMIC S-BOX USING IRREDUCEABLE POLYNOMIAL AND THE SECRET KEY USED, International Conference, EMICS-13, Maria College of Engineering, September-2013 |
25 | MADHUMATHI and ILAMPARUTHI, RESPONSE OF PILE AND PILE GROUPS AGAINST EXCAVATION INDUCED GROUND MOVEMENT, International Conference, 38th CONFERENCE ON DEEP FOUNDATIONS, USA, May-2013 |
26 | MADHUMATHI and ILAMPARUTHI , EFFECT OF GROUND MOVEMENT ON THE PERFORMANCE OF PILE FOUNDATION, International Conference, Indian Geotechnical Conference, GUNTUR, Andhra, May-2009 |
27 | M.Jasmine Mary, Supervising Secret key Agreements in a Level Based Hierarchy , National Level Symposium, BRIGITZ- Guruzethra'07, St. Xaviers Catholic College of Engineering, March-2007 |
28 | Jasmine Mary. M,MR. R. P Anto Kumar, F.Samy, Supervising Secret key Agreement in a Level Based Hierarchy, National Conference, National Conference on Advances in computer Communication and Instrumentation System, St. Xaviers Catholic College of Engineering, March-2007 |
29 | Divisional Engineer, BSNL, National Workshop, BSNL Training, Nagercoil, June-2006 |
30 | M.Jasmine Mary, Mr. K.N. Siva Balan, An Authentication and key Agreement of Secured Communication, National Conference, Recent Trends in Computing Technologies, Scan College of Engineering and Technology, April-200 |
31 | Mrs.Subitha.V,Dr.M.Supriya,Mrs.J.Sunanthini, Advanced and secure biometric voting system, International Conference, International Conference on scientific innovations in science, Technology and Management", Stella Mary's College of Engineering, August-20 |
32 | M.Jasmine Mary, An Authentication and key Agreement of Secured Communication, National Conference, Advancements Applications in Networking and Computing Techniques, Syed Ammal Engineering College, April-20 |
33 | M.Jasmine Mary, A Wireless charging Vehicle Velocity Control of Optimum path in Wireless Rechargeable Sensor, International Conference, Advanced Innovation in Engineering and Technology 2017, Rohini College of Engineering, February-20 |
34 | M.Anugraha, S.H.Krishnaveni, Recent survey on efficient trust management in mobile adhoc networks, International Conference, IEEE conf on International conference on Circuit, Power and Computing Technologies (ICCPCT), Nagercoil, - |
35 | M.Anugraha A.Anitha, J.Jayakumari, Throughput optimization using cross layer flow- based framework in cooperative wireless multihop networks, International Conference, IEEE conf on Global Conferenceon CommunicationTechnologies(GCCT), Thuckalay, - |
36 | Dr. A. Gnana Saravanan, T.Kailash Kumar, Mr. J. Daniel Sathyaraj, Mr. N.V. Selvam, J. Raj Kumar, Mrs. S. Chithra, Luo Converter Based Microgrid System With Intelligent Neuro Fuzzy Controller, International Conference, , FRANCIS XAVIER ENGINEERING COLLEGE, - |
37 | A. D. J. Raju, S. S. Manohar and A. A. S. Beula, A Behavior Modelling and Analysis of Lithium Ion Battery, International Conference, 2023 2nd International Conference for Innovation in Technology (INOCON), , Bangalore, India, - |
38 | • G.Glan Devadhas,D.M.Mary Synthia RegisPrabha,A.R.Gayathri,M.M.Shinu,M.Dhanoj, Carbon Capture, Utilization and Storage (CCUS) - The Energy source of the future, International Conference, In third international conference on Intelligent Computing Instrumentation and Control Technologies , Vimal Jyothi Engineering College, Kannur,Kerala,India, - |
39 | • Nisha.P,A.R.Gayathri,Sudhagar G, Rescheduling based congestion management using particle swarm optimization strategy, International Conference, International Conference , Jyothi Engineering College,Thirussur,India, - |
40 | V.S SREE KUMARA GANAPATHY, S.INDIRA AND P.SONY, Experimental Investigation on Concrete using Animal bones as Partial replacement of coarse aggregate in addition of alccofine as an admixture , National Conference, Recent Advances in Construction Materials and Strucrures , PSG COLLEGE OF TECHNOLOGY , - |
41 | Mrs.Subitha.V,Dr.M.Supriya,Mrs.J.Sunanthini, Efficient Age Estimation using Face-Based Dynamic Patch Fusion, International Conference, First International Conference on "Recent Trends in Engineering,Technology and Management", Stella Mary's College of Engineering, - |
42 | , Sliding Mode Controlled and Phase-Shift Switched Capacitor based Multiport Converter, International Conference, , , - |
43 | Dr R Rema, Sony P, Recycling factors in the implementation of Construction and Demolition Wate Management: An Empirical Study, National Conference, Multidiciplinary Research Perspective and Technological Advancements in Digital India, Manavilai, Kanyakumari District, - |
44 | Senthilkumr C, A. Selva Reegan, C. Bastin Rogers, A Secure Authentication and Data Sharing in Medical Data for Wireless Sensor Networks Based on Block Chain Technology, International Conference, , Bethlahem Institute of Engineering, - |
45 | Dr R Manju, Mr. Sreekumara Ganapathy V S, Mrs. Indira S, Mrs. Sony P, Experimental Investigation on Concrete Using Animal Bones as a Partial Replacement of Coarse Aggregatein Addition to Alccofine as an Admixture, National Conference, Recent Advances in Construction Materials and Structures, Coimbatore, - |
46 | , Semantic Image Style Transfer, National Conference, , , - |
47 | , Characterisation of lanthanum added magnesium silicon alloy, International Conference, , , - |
48 | , Analysis of bio-gas from kitchen waste, International Conference, , , - |
49 | Selva Reegan A, An Efficient secure data storage and sharing using Re-encryption Approach in IoT based on Blockchain, International Conference, , , - |
50 | Selva Reegan A, A Secure Authentication and Data Sharing in Medical data for wireless Sensor Networks based on Blockchain, International Conference, , , - |
Faculty Publications
# | Title of patent | File Date | Patent Status |
---|---|---|---|
1 | Air Purifier Face Mask | 2024-07-08 | Granted |
2 | Environmental Monitoring Device | 2024-02-19 | Granted |
3 | Employee Confidence Tracking Device | 2024-02-19 | Granted |
4 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 2023-12-22 | Applied |
5 | Hands-free wheelchair control system with brian computer interface for quadriplegic individuals | 2023-12-22 | Applied |
6 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 2023-12-22 | Applied |
7 | BREAST CANCER DETECTION DEVICE | 2023-10-15 | Granted |
8 | BLOCK CHAIN BASED RESOURCE ALLOCATION IN CLOUD | 2023-09-11 | Applied |
9 | IOT ENABLED ENERGY EFFICIENT ADVANCED 6G COMMUNICATION NETWORK SYSTEM | 2023-05-31 | Granted |
10 | METHOD OF GENERATION OF ELECTRICITYBY MICROBIAL FUEL CELL AND WASTE WATER TREATMENT | 2023-05-26 | Applied |
11 | DEVELOPMENT OF GEOPOLYMER CONCRETE MIXTURES THROUGH BLAST FURNACE SLAG | 2023-05-05 | Applied |
12 | SYSTEM AND METHOD FOR PLANT DISEASE DETECTION USING NEURAL NETWORKS | 2023-05-05 | Applied |
13 | A Method For Industrial Automation Using 5G Wireless Communication Networks | 2023-05-05 | Granted |
14 | A METHOD FOR INDUSTRIAL 5G COMMUNICATION NETWORK | 2023-05-05 | Granted |
15 | MWCNT Hybrid Nanofluid Based Energy Efficient Heat Transfer Fluids | 2023-04-23 | Applied |
16 | Method of Developing Caustic Soda Treated Banana Fibre Reinforced Hybrid Polymer Matrix Composite | 2023-02-22 | Applied |
17 | Method for Constant Level Voltage Float Charge Rectifier and Battery Surveillance Apparatus | 2023-02-22 | Applied |
18 | UA METHOD FOR EVALUATING HUMAN RELATION MANAGEMENT SYSTEM IN AN ORGANIZATION USING SCANNER AND SMART DEVICE | 2022-12-27 | Applied |
19 | 9.MACHINE LEARNING AND IOT BASED APPROACH FOR MONITORING AND PREDICTION OF AIR QUALITY POLLUTION | 2022-12-26 | Applied |
20 | SELF-POWERED ELECTRIC DRIVERLESS BUS | 2022-07-22 | Granted |
21 | An Efficient Management of Cloud Data using Green Cloud Computing Techniques | 2022-03-18 | Applied |
22 | An Artificial Intelligence based technique to Assist Paramedical Staff and Monitor their work | 2022-03-04 | Applied |
23 | Underwater robot for Ship Propeller Descaling Employing Ensemble Artificial Intelligence | 2021-11-10 | Applied |
24 | KEY BASED DYNAMIC CIPHERTEXT GENERATING SYSTEM | 2019-11-29 | Granted |
25 | Method for Constant Blended channel twist extrusion | 2016-08-03 | Applied |
26 | GROCERY ANALYSING SMART DEVICE | 0202-06-17 | Granted |
27 | Method of generation of Electricity by micrbial fuel cell and waste water treatment | 0202-05-26 | Applied |
28 | Air Purifier Face Mask | 0020-03-03 | Granted |
29 | Impacts and Importance of Soft Skill Training Towards the Development of students’ English Language for Effective Performance. | Applied | |
30 | Water Management | Applied | |
31 | AI BASED BIOSENSOR TO DETECT LUNG CANCER | Granted | |
32 | METHOD OF GENERATION OF ELECTRICITY BY MICROBIAL FUEL CELL AND WASTE WATER TREATMENT | Granted | |
33 | RAPID BRICK TESTER | Granted | |
34 | A METHOD FOR INDUSTRIAL AUTOMATION USING 5G COMMUNICATION NETWORK | Granted | |
35 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | Granted | |
36 | Method of GEneration of Electricity by Microbial fuel cells and waste water treatment | Applied | |
37 | A method for industrial automation using 5G wireless communication network | Granted | |
38 | : METHOD OF GENERATION OF ELECTRICITY BY MICROBIAL FUEL CELL AND WASTE WATER TREATMENT | Applied | |
39 | AI-ENHANCED DATACOMPRESSION ALGORITHMSFOR EFFICIENT STORAGE SOLUTION | Granted | |
40 | Machine Learning | Applied |
Student Publications
# | Details |
---|---|
No student journal records found. |
Student Publications
# | Details |
---|---|
No student conference publications found. |
Student Publications
# | Title of patent | File Date | Patent Status |
---|---|---|---|
No student patent records found. |