Faculty Publications
# | Details |
---|---|
51 | A B Evanjalin, Face recognition System attendance using Raspberry Pi, IIJSR,International Journal,Vol:5, Issue:2,2582 3981,June,2021 |
52 | N. Michael Franklin, Embedded Applications Agile Software Approach, International Journal of Science and Research (IJSR),International Journal,Vol:10, Issue:3,March,2021 |
53 | Sivaprakash Muthukrishnan, Ramkumar Iyappalam Ramakrishnan, Rajalingam Chelliah, Haribabu Krishnaswamy, Bensam Raj Jesuretnam , Experimental investigation on thermal and transport properties of Indian Almond–Kenaf hybrid composites for construction applications, Journal of Natural Fibers,International Journal,15440478,March,2021 |
54 | Ajith, S., Sivapragasam, C., , Safety and Hazards Management in Construction Sites – A Review, Journal of Technology,International Journal,Vol:35, Issue:3,1012-3407,November,2020 |
55 | Jasmine .J,M.E.Shajini Sheeba, Characteristics of Single Electron Transistor: A comparison of Carbon Nanotube with Slicon based quantum dot, ISSN 2515-8260 Volume 7, Issue 4, 2020,International Journal,Vol:7, Issue:4,September,2020 |
56 | A. Annie Lydia, M.K.Angel Jebitha, OPERATIONS ON SOME STAR RELATED PERFECT MEAN CORAL GRAPHS, Advances in Mathematics: Scientific Journal,International Journal,Vol:6, Issue:2020,1857-8365,September,2020 |
57 | M . Supriya , “A novel approach for breast cancer prediction using optimized ANN classifier based on big data environment, Healthcare Management Science,International Journal,Vol:23, Issue:3,15729389,September,2020 |
58 | Vigneshwaran, S., Sundarakannan, R., John, K. M., Johnson, R. D. J., Prasath, K. A., Ajith, S., , Recent advancement in the natural fiber polymer composites: A comprehensive review., Journal of Cleaner Production,International Journal,Vol:277, Issue:124109,0959-6526,July,2020 |
59 | Ruksana Begam Shaik , Application of Adaptive Neuro-Fuzzy Inference Rule-based Controller in Hybrid Electric Vehicles, Journal of Electrical Engineering ,International Journal,June,2020 |
60 | A B Evanjalin, Smart Electric Bell Using Atmel Microcontroller, purakala,International Journal,Vol:31, Issue:8,0971 2143,April,2020 |
61 | Ajith, S., Sivapragasam, C., , Safety Assessment and Risk Management in Indian Building Construction Sites., International Journal of Recent Technology and Engineering,International Journal,Vol:8, Issue:4,2277-3878,December,2019 |
62 | Ajith, S., Sivapragasam, C., , Influence of Human Factors in Indian Building Construction Sites, International Journal of Recent Technology and Engineering,International Journal,Vol:8, Issue:4,2277-3878,December,2019 |
63 | Ajith, S., Sivapragasam, C., , Mechanical Properties of Fiber Reinforced Polymer Composites, International Journal of Recent Technology and Engineering,International Journal,Vol:8, Issue:4,2277-3878,December,2019 |
64 | EZHIL VIGNESH. K1 , STEPHY AKKARA2 , SIMULATION ON THE GENERATION OF ELECTRICITY FROM RUNNING TRAIN WHEELS, International Journal of Mechanical and Production Engineering Research and Development,International Journal,August,2019 |
65 | Jenix Rino J, Balasivanandha Prabu S, Thermal stability of ultrafine grained AA8090 Al–Li alloy processed by repetitive corrugation and straightening, Journal of Materials Research and Technology,International Journal,Vol:8, Issue:3,2238-7854,May,2019 |
66 | Ajith, S., Sivapragasam, C., , Quantification of risk and assessment of key safety factors for safe workplace in Indian building construction sites., Asian Journal of Civil Engineering,International Journal,Vol:20, Issue:5,1563-0854,February,2019 |
67 | Ajith, S., Sivapragasam, C., , A review on hazards and their consequences in firework industries, SN Applied Sciences,International Journal,Vol:1, Issue:1,25233971,December,2018 |
68 | Pon.Partheeban, V. Kavitha, Versatile Provisioning and Workflow Scheduling in WaaS under Cost and Deadline Constraints for Cloud Computing, Transactions on Emerging Telecommunications Technologies,International Journal,Vol:30, Issue:1,October,2018 |
69 | R.K. Madhumathi, Ilamparuthi, Laboratory Study on Response of Single Pile Adjacent to Supported Cut, Geotechnical and Geological Engineering,International Journal,Vol:36, Issue:3,09603182,October,2018 |
70 | D.M. Mary synthia regis prabha , Cuttle Fish Optimization Control of Solar PV array fed Landsman Converter, Journal of Pharmaceutical Research,International Journal,Issue:4,August,2018 |
71 | D.M. Mary synthia regis prabha , Crow Search optimized control of photovoltaic array fed Landsman Converter for industrial applications, International Journal of Pure ,International Journal,Vol:118, Issue:4,,August,2018 |
72 | Pon.Partheeban, V. Kavitha, Versatile provisioning and workflow scheduling in WaaS under cost and deadline constraints for cloud computing.pdf, Trans Emerging Tel Tech,International Journal,Vol:1, Issue:1,e3527,June,2018 |
73 | J Jenix Rino, I Jayaram Krishnan, S Balasivanandha Prabu, KA Padmanabhan, Influence of velocity of pressing in RCS processed AA8090 Al-Li alloy, Materials characterization,International Journal,Vol:148, 1044-5803,June,2018 |
74 | Rakhesh I P, Rajkumar S R, Experimental Comparison of Yield of Bio-Oil in Fixed Bed Pyrolyzer, ,International Journal,Vol:2, Issue:2,,February,2018 |
75 | M. Vijila Thanga Malar, Baroque Fantasy of Life and Existential Agonies - A study of Jamaica Kincaid’s See Now Then., The Daffodils- An International Journal of English Literature, Language and Criticism, vol.1(1).,International Journal,Vol:1, Issue:2,2394-305X,December,2017 |
76 | Jenix Rino J*, Balasivanandha Prabu S, Padmanabhan K. A , On the influence of repetitive corrugation and straightening on the microstructure and mechanical properties of AA 8090 Al-Li alloy, Archieves of Civil and Mechanical Engineering,International Journal,Vol:18, 2083-3318,July,2017 |
77 | J Jenix Rino, S Balasivanandha Prabu, R Paskaramoorthy, null, Materials Today: Proceedings,International Journal,Vol:4, Issue:8,2214-7853,March,2017 |
78 | V. G. Anisha Gnana Vincy,T. Karthija, G. Annie Poornima Princess, Cloud Computing and its Security Threats: An Overview, International Research Journal in Global Engineering and Sciences. (IRJGES),International Journal,Vol:1, Issue:4, 2456-172X | ,January,2017 |
79 | A. Angel Sneha, Prediction of Breast Cancer using advanced Genome , IJETCSE,International Journal,June,2016 |
80 | C.Arron mesi,V.Gopika vijayan,p.libinrose, muthu, Utilising Hadoop based distribution file system for relational data base, Utilising Hadoop based distribution file system for relational database ,International Journal,May,2016 |
81 | M. Vijila Thanga Malar, Tracing Bildungroman and Autobiographical Overtones- A Study on Annie John by Jamaica Kincaid., The Daffodils- An International Journal of English Literature, Language and Criticism, vol.1(1).,International Journal,Vol:1, Issue:1,2394-305X,December,2015 |
82 | Berlin Shaheema, Natural Image Enhancement Using a Biogeography Based Optimization Enhanced with Blended Migration Operator, Mathematical Problems in Engineering Volume 2014 ,International Journal,Vol:, Issue:,232796,November,2014 |
83 | S.PURUSHOTHAMAN M.SIVAPRAKASH,R.SUBASHCHANDRA BOSE, ANALYSIS OF ALUMINIUM -FLYASH PARTICULATE METAL MATRIX COMPOSITES PROPERTIES OF CYLINDRICAL SPECIMEN, INTERNATIONAL JOURNAL OF APPLIED ENGINEERING RESEARCH,International Journal,Vol:9, Issue:26,November,2014 |
84 | L Safeera, Rajesh Prasad, Accurate Load Demand Sharing Strategy in a Grid Connected Network, Asian Journal of Computer Science and Technology,International Journal,Vol:3, 1,May,2014 |
85 | Sheela. L†, N. B. Balamurugan*, S. Sudha** and J. Jasmine** , Analysis of Tunnelling Rate Effect on Single Electron Transistor, J Electr Eng Technol Vol. 9, No. 5: 1670-1676, 2014 http://dx.doi.org/10.5370/JEET.2014.9.5.1670,International Journal,Vol:9, Issue:5,April,2014 |
86 | Rajesh Prasad,JohnWiselin,Sreeja Balakrishnapillai Suseela,Bycil Viswambaran Jalaja,Sherin Dhas Sahayadas Padma Ramani, Sheeba Devaraj,Suhaila Shahul, and Sowmya Swaminathan, A Low cost carbon nanofiber based spiral inductor: inference and implementation, A Low cost carbon nanofiber based spiral inductor: inference and implementation,International Journal,Vol:1, 1687-8434,February,2014 |
87 | M.Uthaya Banu,M.Subha, A Survey on resource provisioning in cloud, A Survey on resource provisioning in cloud,International Journal,Vol:4, Issue:2,2248,February,2014 |
88 | Uthaya Banu.M,Saravanan.K, OPTIMIZING THE COST FOR RESOURCE SUBSCRIPTION POLICY IN IAAS CLOUD, Optimizing the cost for resource subscription policy in IAAS cloud,International Journal,Vol:6, 2231-5381,December,2013 |
89 | Pon.Partheeban, V. Kavitha, Dynamic key dependent AES S-box generation with optimized quality analysis, Cluster Computing,International Journal,Vol:16, Issue:3,13867857,September,2013 |
90 | J Jenix Rino, Dr D Sivalingappa, Halesh Koti, V Daniel Jebin, Properties of Al alloy MMC Reinforced With Zircon Sand and Alumina, IOSR Journal of Mechanical and Civil Engineering (IOSR-JMCE),International Journal,Vol:5, Issue:5,2278-1684,April,2013 |
91 | J Jenix Rino, D Chandramohan, KS Sucitharan,, An overview on development of aluminium metal matrix composites with hybrid reinforcement, International Journal of Science and Research (IJSR),International Journal,Vol:1, Issue:3,March,2013 |
92 | V. Daniel Jebin, D. Shivalingappa, J. Jenix Rino, Wear behavior of AL6063-Alumina Metal Matrix Composite, International Journal of Science and Research (IJSR),International Journal,Vol:2, Issue:3,March,2013 |
93 | KS Sucitharan, P SenthilKumar, D Shivalingappa, J Jenix Rino, Wear behaviour of Al6063-zircon sand metal matrix composite, IOSR Journal of Engineering (IOSRJEN) ,International Journal,Vol:3, Issue:2,2278-8719,February,2013 |
94 | Pon.Partheeban, V. Kavitha, Generation of Dynamic S-Box Using Irreduceable Polynomial and the Secret Key Used, International Journal of Research in Engineering and Science,International Journal,Vol:43, Issue:1,123456,January,2013 |
95 | J Jenix Rino, D Chandramohan, V Daniel Jebin, Research review on corrosion behaviour of metal matrix composites, International Journal of Current Research,International Journal,Vol:1, Issue:9,0975-833X,September,2012 |
Faculty Publications
# | Details |
---|---|
1 | Ms. Lalitha.V.C and Dr. G. Arumugasamy, SUSTAINABLE FINANCE MODELS FOR SOCIAL ENTREPRENEURSHIP VENTURES, International Conference, INTERNATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCIPLINARY RESEARCH ON INTEGRATING KNOWLEDGE FOR SUSTAINABLE FUTURE IN GLOBAL OUTLOOK, Multi Spectrum Rural Skill Development and Educational Trust Kanyakumari, Tamilnadu,India, October-2024 |
2 | Mr. Magesh, Emerging Trends and Challenges in Renewable Energy Sytem, National Workshop, Renewable Energy Sytem, GATES, February-2024 |
3 | , Research Proposal Schemes and Thrust Areas for Engineering and Science Departments, National Workshop, R , StellaMarys College of Engineering, January-2024 |
4 | Lalitha V C , The Role of AI in Talent Acquisition, International Conference, INTERNATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCIPLINARY PERSPECTIVE OF FUTURISTIC RESEARCH AND INNOVATION IN NEW ERA, Arunachala College of Engineering, December-2023 |
5 | Nagesh Singh, Building Advanced Data Analytics Application with Cloud, National Workshop, Next Gen Employability Program, Edunet Foundation, December-2023 |
6 | N Agnes Flora, T Ragin, P Kanmani, P Anitha, M Bavithra, J S Jenisha, Experimental Investigation on Effect of Partial Replacement of Marine Fouling in Concrete, International Conference, International conference, STELLA MARY’S COLLEGE OF ENGINEERING Approved by AICTE, New Delhi, Affiliated to Anna University, Chennai, Accredited by NAAC and Accredited by NBA (MECH , December-2023 |
7 | Lalitha V C and Joseph Rupert , Effective Recruitment Process and Organizational Performance - An Analysis, International Conference, International Conference on Business sustainability in Digitalization Industry 5.0, St.Xaviers College, Palayamkottai , December-2023 |
8 | GUVI, Application of Generative AI, National Workshop, Naan Mudhalvan, St.Xaviers Catholic College of Engineering, November-2023 |
9 | K.Gopal RAM, Enhancing Irrigation Efficiency with AI-Based Instinctive Irrigation System (IIS) in Wireless Sensor Networks, International Conference, System, Computation, Automation and Networking (ICSCAN), 2023 International Conference , , November-2023 |
10 | T.Ragin,N.Agnes Flora , Experimental study on the utilization of waste plastic and its compressive strength on concrete in paver blocks, National Conference, NATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCIPLINARY RESEARCH PERSPECTIVE AND TECHNOLOGICAL ADVANCEMENTS IN DIGITAL INDIA, ARUNACHALA College of Engineering for Women Manavilai,Kanyakumari District,Tamilnadu,India www.arunachalacollege.com, October-2023 |
11 | j stanly selva kumar, ANN controller for mitigation of Power Quality issues using single phase unified Power flow controller, International Conference, 2023 International Conference on Circuit Power and Computing Technologies(ICCPCT), VIT UNIVERSITY-CHENNAI, September-2023 |
12 | I.Sabareesa Priya, Optimization Enhancement of Output Voltage for PV System with 9 level Inverter, International Conference, 2023 International Conference on Circuit Power and Computing Technologies(ICCPCT), kanyakumari, August-2023 |
13 | G.Jeyaram, V.Vidhya, M.Madeshwaran,R.Shirley Jeeva Malar, A Hybrid Machine Learning Model for Position Falsification Attacks for Intrusion Detection in VANET, International Conference, Artificial intelligence and Digital Twin Technology (IconAIDTT 2023) , P.S.R Engineering College, Sivakasi., April-2023 |
14 | R.Robert1 , S.Aarthi2 , M.Akalya2 , M.Babisha2 , R Thanareka2 , IOT Based Accident Detection and Ambulance Rescue System, International Conference, 2nd International Conference on Emerging Trends in Materials, Computing and Communication Technologies, KANYAKUMARI, December-2021 |
15 | M.Anugraha, S.H.Krishnaveni, A Recent Survey on Issues in Efficient Trust Management in Mobile Adhoc Networks, International Conference, International Conference On Computational Intelligence And Theoretical Sciences(ICCITS- 2020), Chukankadai, February-2020 |
16 | M.Anugraha, S.H.Krishnaveni, A Secured Data Distribution using Hybrid Trust based Mutiple Routing in Mobile Ad-hoc Network, International Conference, International Conference On Computational Intelligence And Theoretical Sciences(ICCITS- 2020), Chukankadai, February-2020 |
17 | A B Evanjalin, Deciphering Internet of Things, National Workshop, Workshop, Riyasaa Labs,nagercoil, August-2019 |
18 | K.Gopal RAM, QoS Over Secured MANET, International Conference, National Conference on Innovative Computing Science and Engineering, , May-2019 |
19 | Sherlin Sofie S, Suba K V, Subha S , Preserving Privacy in VANET, International Conference, International Conference on Recent Innovation in Computer and Communication , Rohini College of Engineering and Technology , March-2019 |
20 | Prof. Adrew Thangaraj, NPTEL Workshop, National Workshop, NPTEL, Annai Velankanni College of Engineering, June-2016 |
21 | Pon.Partheeban, GENERATING DYNAMIC KEY DEPENDENT S-BOX IN AES BLOCK CIPHER SYSTEM, International Conference, ICKCT’16, KCG College of Technology, February-2016 |
22 | Pon.Partheeban, DECOUPLING CONSISTENT HASHING FROM RANDOMIZED ALRORITHMS IN a* SEARCH, International Conference, ICKCT’16, KCG College of Technology, February-2016 |
23 | Pon.Partheeban, GENERATION OF KEY DEPENDENT AES S-BOX WHICH WITHSTANDS SQUARE ATTACK, International Conference, 4th international conference on Advances in computer, communication and management, SUN College of Engineering, October-2013 |
24 | Pon.Partheeban, GENERATION OF DYNAMIC S-BOX USING IRREDUCEABLE POLYNOMIAL AND THE SECRET KEY USED, International Conference, EMICS-13, Maria College of Engineering, September-2013 |
25 | MADHUMATHI and ILAMPARUTHI, RESPONSE OF PILE AND PILE GROUPS AGAINST EXCAVATION INDUCED GROUND MOVEMENT, International Conference, 38th CONFERENCE ON DEEP FOUNDATIONS, USA, May-2013 |
26 | MADHUMATHI and ILAMPARUTHI , EFFECT OF GROUND MOVEMENT ON THE PERFORMANCE OF PILE FOUNDATION, International Conference, Indian Geotechnical Conference, GUNTUR, Andhra, May-2009 |
27 | M.Jasmine Mary, Supervising Secret key Agreements in a Level Based Hierarchy , National Level Symposium, BRIGITZ- Guruzethra'07, St. Xaviers Catholic College of Engineering, March-2007 |
28 | Jasmine Mary. M,MR. R. P Anto Kumar, F.Samy, Supervising Secret key Agreement in a Level Based Hierarchy, National Conference, National Conference on Advances in computer Communication and Instrumentation System, St. Xaviers Catholic College of Engineering, March-2007 |
29 | Divisional Engineer, BSNL, National Workshop, BSNL Training, Nagercoil, June-2006 |
30 | M.Jasmine Mary, Mr. K.N. Siva Balan, An Authentication and key Agreement of Secured Communication, National Conference, Recent Trends in Computing Technologies, Scan College of Engineering and Technology, April-200 |
31 | Mrs.Subitha.V,Dr.M.Supriya,Mrs.J.Sunanthini, Advanced and secure biometric voting system, International Conference, International Conference on scientific innovations in science, Technology and Management", Stella Mary's College of Engineering, August-20 |
32 | M.Jasmine Mary, An Authentication and key Agreement of Secured Communication, National Conference, Advancements Applications in Networking and Computing Techniques, Syed Ammal Engineering College, April-20 |
33 | M.Jasmine Mary, A Wireless charging Vehicle Velocity Control of Optimum path in Wireless Rechargeable Sensor, International Conference, Advanced Innovation in Engineering and Technology 2017, Rohini College of Engineering, February-20 |
34 | M.Anugraha, S.H.Krishnaveni, Recent survey on efficient trust management in mobile adhoc networks, International Conference, IEEE conf on International conference on Circuit, Power and Computing Technologies (ICCPCT), Nagercoil, - |
35 | M.Anugraha A.Anitha, J.Jayakumari, Throughput optimization using cross layer flow- based framework in cooperative wireless multihop networks, International Conference, IEEE conf on Global Conferenceon CommunicationTechnologies(GCCT), Thuckalay, - |
36 | Dr. A. Gnana Saravanan, T.Kailash Kumar, Mr. J. Daniel Sathyaraj, Mr. N.V. Selvam, J. Raj Kumar, Mrs. S. Chithra, Luo Converter Based Microgrid System With Intelligent Neuro Fuzzy Controller, International Conference, , FRANCIS XAVIER ENGINEERING COLLEGE, - |
37 | A. D. J. Raju, S. S. Manohar and A. A. S. Beula, A Behavior Modelling and Analysis of Lithium Ion Battery, International Conference, 2023 2nd International Conference for Innovation in Technology (INOCON), , Bangalore, India, - |
38 | • G.Glan Devadhas,D.M.Mary Synthia RegisPrabha,A.R.Gayathri,M.M.Shinu,M.Dhanoj, Carbon Capture, Utilization and Storage (CCUS) - The Energy source of the future, International Conference, In third international conference on Intelligent Computing Instrumentation and Control Technologies , Vimal Jyothi Engineering College, Kannur,Kerala,India, - |
39 | • Nisha.P,A.R.Gayathri,Sudhagar G, Rescheduling based congestion management using particle swarm optimization strategy, International Conference, International Conference , Jyothi Engineering College,Thirussur,India, - |
40 | V.S SREE KUMARA GANAPATHY, S.INDIRA AND P.SONY, Experimental Investigation on Concrete using Animal bones as Partial replacement of coarse aggregate in addition of alccofine as an admixture , National Conference, Recent Advances in Construction Materials and Strucrures , PSG COLLEGE OF TECHNOLOGY , - |
41 | Mrs.Subitha.V,Dr.M.Supriya,Mrs.J.Sunanthini, Efficient Age Estimation using Face-Based Dynamic Patch Fusion, International Conference, First International Conference on "Recent Trends in Engineering,Technology and Management", Stella Mary's College of Engineering, - |
42 | , Sliding Mode Controlled and Phase-Shift Switched Capacitor based Multiport Converter, International Conference, , , - |
43 | Dr R Rema, Sony P, Recycling factors in the implementation of Construction and Demolition Wate Management: An Empirical Study, National Conference, Multidiciplinary Research Perspective and Technological Advancements in Digital India, Manavilai, Kanyakumari District, - |
44 | Senthilkumr C, A. Selva Reegan, C. Bastin Rogers, A Secure Authentication and Data Sharing in Medical Data for Wireless Sensor Networks Based on Block Chain Technology, International Conference, , Bethlahem Institute of Engineering, - |
45 | Dr R Manju, Mr. Sreekumara Ganapathy V S, Mrs. Indira S, Mrs. Sony P, Experimental Investigation on Concrete Using Animal Bones as a Partial Replacement of Coarse Aggregatein Addition to Alccofine as an Admixture, National Conference, Recent Advances in Construction Materials and Structures, Coimbatore, - |
46 | , Semantic Image Style Transfer, National Conference, , , - |
47 | , Characterisation of lanthanum added magnesium silicon alloy, International Conference, , , - |
48 | , Analysis of bio-gas from kitchen waste, International Conference, , , - |
49 | Selva Reegan A, An Efficient secure data storage and sharing using Re-encryption Approach in IoT based on Blockchain, International Conference, , , - |
50 | Selva Reegan A, A Secure Authentication and Data Sharing in Medical data for wireless Sensor Networks based on Blockchain, International Conference, , , - |
Faculty Publications
# | Title of patent | File Date | Patent Status |
---|---|---|---|
1 | Air Purifier Face Mask | 2024-07-08 | Granted |
2 | Environmental Monitoring Device | 2024-02-19 | Granted |
3 | Employee Confidence Tracking Device | 2024-02-19 | Granted |
4 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 2023-12-22 | Applied |
5 | Hands-free wheelchair control system with brian computer interface for quadriplegic individuals | 2023-12-22 | Applied |
6 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 2023-12-22 | Applied |
7 | BREAST CANCER DETECTION DEVICE | 2023-10-15 | Granted |
8 | BLOCK CHAIN BASED RESOURCE ALLOCATION IN CLOUD | 2023-09-11 | Applied |
9 | IOT ENABLED ENERGY EFFICIENT ADVANCED 6G COMMUNICATION NETWORK SYSTEM | 2023-05-31 | Granted |
10 | METHOD OF GENERATION OF ELECTRICITYBY MICROBIAL FUEL CELL AND WASTE WATER TREATMENT | 2023-05-26 | Applied |
11 | DEVELOPMENT OF GEOPOLYMER CONCRETE MIXTURES THROUGH BLAST FURNACE SLAG | 2023-05-05 | Applied |
12 | SYSTEM AND METHOD FOR PLANT DISEASE DETECTION USING NEURAL NETWORKS | 2023-05-05 | Applied |
13 | A Method For Industrial Automation Using 5G Wireless Communication Networks | 2023-05-05 | Granted |
14 | A METHOD FOR INDUSTRIAL 5G COMMUNICATION NETWORK | 2023-05-05 | Granted |
15 | MWCNT Hybrid Nanofluid Based Energy Efficient Heat Transfer Fluids | 2023-04-23 | Applied |
16 | Method of Developing Caustic Soda Treated Banana Fibre Reinforced Hybrid Polymer Matrix Composite | 2023-02-22 | Applied |
17 | Method for Constant Level Voltage Float Charge Rectifier and Battery Surveillance Apparatus | 2023-02-22 | Applied |
18 | UA METHOD FOR EVALUATING HUMAN RELATION MANAGEMENT SYSTEM IN AN ORGANIZATION USING SCANNER AND SMART DEVICE | 2022-12-27 | Applied |
19 | 9.MACHINE LEARNING AND IOT BASED APPROACH FOR MONITORING AND PREDICTION OF AIR QUALITY POLLUTION | 2022-12-26 | Applied |
20 | SELF-POWERED ELECTRIC DRIVERLESS BUS | 2022-07-22 | Granted |
21 | An Efficient Management of Cloud Data using Green Cloud Computing Techniques | 2022-03-18 | Applied |
22 | An Artificial Intelligence based technique to Assist Paramedical Staff and Monitor their work | 2022-03-04 | Applied |
23 | Underwater robot for Ship Propeller Descaling Employing Ensemble Artificial Intelligence | 2021-11-10 | Applied |
24 | KEY BASED DYNAMIC CIPHERTEXT GENERATING SYSTEM | 2019-11-29 | Granted |
25 | Method for Constant Blended channel twist extrusion | 2016-08-03 | Applied |
26 | GROCERY ANALYSING SMART DEVICE | 0202-06-17 | Granted |
27 | Method of generation of Electricity by micrbial fuel cell and waste water treatment | 0202-05-26 | Applied |
28 | Air Purifier Face Mask | 0020-03-03 | Granted |
29 | Impacts and Importance of Soft Skill Training Towards the Development of students’ English Language for Effective Performance. | Applied | |
30 | Water Management | Applied | |
31 | AI BASED BIOSENSOR TO DETECT LUNG CANCER | Granted | |
32 | METHOD OF GENERATION OF ELECTRICITY BY MICROBIAL FUEL CELL AND WASTE WATER TREATMENT | Granted | |
33 | RAPID BRICK TESTER | Granted | |
34 | A METHOD FOR INDUSTRIAL AUTOMATION USING 5G COMMUNICATION NETWORK | Granted | |
35 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | Granted | |
36 | Method of GEneration of Electricity by Microbial fuel cells and waste water treatment | Applied | |
37 | A method for industrial automation using 5G wireless communication network | Granted | |
38 | : METHOD OF GENERATION OF ELECTRICITY BY MICROBIAL FUEL CELL AND WASTE WATER TREATMENT | Applied | |
39 | AI-ENHANCED DATACOMPRESSION ALGORITHMSFOR EFFICIENT STORAGE SOLUTION | Granted | |
40 | Machine Learning | Applied |
Student Publications
# | Details |
---|---|
No student journal records found. |
Student Publications
# | Details |
---|---|
No student conference publications found. |
Student Publications
# | Title of patent | File Date | Patent Status |
---|---|---|---|
No student patent records found. |