Faculty Publications
| # | Details |
|---|---|
| 151 | Sahaya Elsi.S, Michael Raj.F, Prince Mary.S, Freeda.S, C. M. G Jersy, Artificial Neural Network Analysis of Custom Power Devices for Mitigates the Problem of Power Failures, GEDRAG ,Vol:33, Issue:2,0921-5077,February,2020 |
| 152 | R.Raj kumar, N.Gnana Prasanna, F.Michael Raj, Experimental Investigation of Wire EDM Process Parameters on SiC Particles Reinforced AA6063 (Black , Tierärztliche Praxis,Vol:40, Issue:2,0303-6286,February,2020 |
| 153 | Sahaya Elsi.S, Michael Raj.F, Prince Mary.S, Amala Mithin Minther Singh.A and Jayaram.R.S, MANUFACTURING AND CHARACTERIZATION OF GLASS FIBER-FISHNET-WOVEN ROVING AND POLYESTER COMPOSITES FOR MARINE APPLICATIONS, Journal of Marine Science and Technology,Vol:28, Issue:1,1023-2796,January,2020 |
| 154 | Ajith, S., Sivapragasam, C., , Safety Assessment and Risk Management in Indian Building Construction Sites., International Journal of Recent Technology and Engineering,Vol:8, Issue:4,2277-3878,December,2019 |
| 155 | Ajith, S., Sivapragasam, C., , Influence of Human Factors in Indian Building Construction Sites, International Journal of Recent Technology and Engineering,Vol:8, Issue:4,2277-3878,December,2019 |
| 156 | Ajith, S., Sivapragasam, C., , Mechanical Properties of Fiber Reinforced Polymer Composites, International Journal of Recent Technology and Engineering,Vol:8, Issue:4,2277-3878,December,2019 |
| 157 | EZHIL VIGNESH. K1 , STEPHY AKKARA2 , SIMULATION ON THE GENERATION OF ELECTRICITY FROM RUNNING TRAIN WHEELS , International Journal of Mechanical and Production Engineering Research and Development,Vol:09, 2249-6890 ,August,2019 |
| 158 | S.S. Sreeja Mole,K. Sujatha., An efficient Gait Dynamics classification method for Neurodegenerative Diseases using Brain signals, 245,Vol:43, Issue:8,June,2019 |
| 159 | R.Rajkumar, N.Gnana Prasanna, F.Michael Raj, Influence of Processing Parameters on AA 6063/SiC (Black , Caribbean Journal of Science,Vol:53, Issue:2,0008-6452,May,2019 |
| 160 | Jenix Rino J, Balasivanandha Prabu S, Thermal stability of ultrafine grained AA8090 Al–Li alloy processed by repetitive corrugation and straightening, Journal of Materials Research and Technology,Vol:8, Issue:3,2238-7854,May,2019 |
| 161 | Eveline Pregitha R, Ebbie Selvakumar C, ARTIFICIAL NEURAL NETWORK BASED POWER QUALITY ENHANCEMENT OF DOUDLY FED INDUCTION GENERATOR USED WIND ENERGY CONVERSION SYSTEM , INTERNATIONAL JOURNAL OF INFORMATION AND COMPUTING SCIENCE,Vol:6, Issue:5, 0972-1347,May,2019 |
| 162 | Ajith, S., Sivapragasam, C., , Quantification of risk and assessment of key safety factors for safe workplace in Indian building construction sites., Asian Journal of Civil Engineering,Vol:20, Issue:5,1563-0854,February,2019 |
| 163 | Ajith, S., Sivapragasam, C., , A review on hazards and their consequences in firework industries, SN Applied Sciences,Vol:1, Issue:1,25233971,December,2018 |
| 164 | A. Amala Mithin Minther Singh, F. Michael Raj, P. Arul Franco, J.S. Binoj, Evaluation of mechanical behavior of multifilament discarded fishnet/glass fiber and polyester composites for marine applications, Marine Structures,Vol:58, Issue:1,0951-8339,November,2018 |
| 165 | Prabhu, S. R. Boselin; Puviarasi, R.; Mole, S. S. Sreeja; Jarin, T.; Gajendran, E., Evaluation Strategies for Wireless Ultra Wideband Communication Towards Orthopedic Surgical Scheme, American Scientific Publishers,Vol:8, Issue:9,2227-7102,November,2018 |
| 166 | Pon.Partheeban, V. Kavitha, Versatile Provisioning and Workflow Scheduling in WaaS under Cost and Deadline Constraints for Cloud Computing, Transactions on Emerging Telecommunications Technologies,Vol:30, Issue:1,October,2018 |
| 167 | R.K. Madhumathi, Ilamparuthi, Laboratory Study on Response of Single Pile Adjacent to Supported Cut, Geotechnical and Geological Engineering,Vol:36, Issue:3,09603182,October,2018 |
| 168 | D.M. Mary synthia regis prabha , Cuttle Fish Optimization Control of Solar PV array fed Landsman Converter, Journal of Pharmaceutical Research,Issue:4,August,2018 |
| 169 | D.M. Mary synthia regis prabha , Crow Search optimized control of photovoltaic array fed Landsman Converter for industrial applications, International Journal of Pure ,Vol:118, Issue:4,,August,2018 |
| 170 | Pon.Partheeban, V. Kavitha, Versatile provisioning and workflow scheduling in WaaS under cost and deadline constraints for cloud computing.pdf, Trans Emerging Tel Tech,Vol:1, Issue:1,e3527,June,2018 |
| 171 | J Jenix Rino, I Jayaram Krishnan, S Balasivanandha Prabu, KA Padmanabhan, Influence of velocity of pressing in RCS processed AA8090 Al-Li alloy, Materials characterization,Vol:148, 1044-5803,June,2018 |
| 172 | F. Michael Raj, V.A. Nagarajan,S. SahayaElsi, Waste to Poles: Discarded Fishnet/Glass Fiber and Polyester for Building Electrical Poles, POLYMER COMPOSITES,Vol:1, Issue:5,0272-8397,May,2018 |
| 173 | A. Sagai Francis Britto, R. Edwin Raj, M. Carolin Mabel, Prediction and optimization of mechanical strength of diffusion bonds using integrated ANN-GA approach with process variables and metallographic characteristics, Journal of Manufacturing Processes,Vol:32, Issue:1,2212-4616,April,2018 |
| 174 | K. P. Vinod Kumar, F. Michael Raj, S. Sahaya Elsi , Hybrid composites with discarded fishnet and polyester: a novel boat-building material, Ships and Offshore Structures,Vol:3, Issue:1,1744-5302,March,2018 |
| 175 | Eveline Pregitha R, Ebbie Selvakumar C, Fuzzy Logic Controller Based Power Quality Improvement of Doubly Fed Induction Generator Wind Energy Conversion System, International Journal for Innovative Research in Science ,Vol:4, Issue:10,2349-6010 ,March,2018 |
| 176 | Rakhesh I P, Rajkumar S R, Experimental Comparison of Yield of Bio-Oil in Fixed Bed Pyrolyzer, ,Vol:2, Issue:2,,February,2018 |
| 177 | M. Vijila Thanga Malar, Baroque Fantasy of Life and Existential Agonies - A study of Jamaica Kincaid’s See Now Then., The Daffodils- An International Journal of English Literature, Language and Criticism, vol.1(1).,Vol:1, Issue:2,2394-305X,December,2017 |
| 178 | A. Sagai Francis Britto, R. Edwin Raj, M. Carolin Mabel, Prediction of shear and tensile strength of the diffusion bonded AA5083 and AA7075 aluminium alloy using ANN , Materials Science and Engineering: A,Vol:692, Issue:1,1873-4936,October,2017 |
| 179 | Jenix Rino J*, Balasivanandha Prabu S, Padmanabhan K. A , On the influence of repetitive corrugation and straightening on the microstructure and mechanical properties of AA 8090 Al-Li alloy, Archieves of Civil and Mechanical Engineering,Vol:18, 2083-3318,July,2017 |
| 180 | Michael Raj F, V.A. Nagarajan and S. SahayaElsi, INDIAN JOURNAL OF ECOLOGY, Indian Journal of Ecology ,Vol:44, Issue:2,0304-5250,June,2017 |
| 181 | J Jenix Rino, S Balasivanandha Prabu, R Paskaramoorthy, null, Materials Today: Proceedings,Vol:4, Issue:8,2214-7853,March,2017 |
| 182 | V. G. Anisha Gnana Vincy,T. Karthija, G. Annie Poornima Princess, Cloud Computing and its Security Threats: An Overview, International Research Journal in Global Engineering and Sciences. (IRJGES),Vol:1, Issue:4, 2456-172X | ,January,2017 |
| 183 | F. Michael Raj, V.A. Nagarajan, S. Sahaya Elsi and R.S. Jayaram , Effect of fiber content on flexural properties of fishnet/GFRP hybrid composites, Steel and Composite Structures,Vol:22, Issue:1,1229-9367 ,September,2016 |
| 184 | F. Michael Raj, V. A. Nagarajan , Mechanical, physical and dynamical properties of glass fiber and waste fishnet hybrid composites, Polymer Bulletin,Vol:16082016, Issue:8,0170-0839,August,2016 |
| 185 | A. Angel Sneha, Prediction of Breast Cancer using advanced Genome , IJETCSE,June,2016 |
| 186 | C.Arron mesi,V.Gopika vijayan,p.libinrose, muthu, Utilising Hadoop based distribution file system for relational data base, Utilising Hadoop based distribution file system for relational database ,May,2016 |
| 187 | M. Vijila Thanga Malar, Tracing Bildungroman and Autobiographical Overtones- A Study on Annie John by Jamaica Kincaid., The Daffodils- An International Journal of English Literature, Language and Criticism, vol.1(1).,Vol:1, Issue:1,2394-305X,December,2015 |
| 188 | Monivarman.P Nagarajan.V.A, Michael Raj.F, Delamination analysis in drilling process of glass fiber reinforced plastic (GFRP) for marine composites, International Journal of Applied Engineering Research,Vol:10, Issue:20,0973-4562,October,2015 |
| 189 | MICHAEL RAJ.F, NAGARAJAN.V.A, VINOD KUMAR.K.P, Mechanical behavior of FRP composites with used Fishnet/glass fiber and polyester matrix, International Journal of Earth Science Engineering01032015,Vol:10, Issue:8,0973-4562,August,2015 |
| 190 | Eveline Pregitha R, Ebbie Selvakumar C, POWER QUALITY ENHANCEMENT OF WIND ENERGY CONVERSION SYSTEMS USING SOFT COMPUTING TECHNIQUES , International Journal of Applied Engineering Research,Vol:10, Issue:5, 0973-4562,August,2015 |
| 191 | Michael Raj.F, Jayaram.R.S, Nagarajan.V.A, Vinod Kumar.K.P, Mechanical Characterization of Polyester/Glass fiber/MWCNT Nano Composite Materials – A Review, JOURNAL OF RESEARCH IN SCIENCE,Vol:2, Issue:1,2278-9073,December,2014 |
| 192 | Berlin Shaheema, Natural Image Enhancement Using a Biogeography Based Optimization Enhanced with Blended Migration Operator, Mathematical Problems in Engineering Volume 2014 ,Vol:, Issue:,232796,November,2014 |
| 193 | S.PURUSHOTHAMAN M.SIVAPRAKASH,R.SUBASHCHANDRA BOSE, ANALYSIS OF ALUMINIUM -FLYASH PARTICULATE METAL MATRIX COMPOSITES PROPERTIES OF CYLINDRICAL SPECIMEN, INTERNATIONAL JOURNAL OF APPLIED ENGINEERING RESEARCH,Vol:9, Issue:26,November,2014 |
| 194 | Michael Raj.F, Nagarajan.V.A, Vinod Kumar.K.P, Evaluation of mechanical behavior of multifilament waste fish net/glass fiber in polyester matrix for the application of mechanized boat deckhouse in marine composites, Applied Mechanics and Materials,Vol:592, Issue:594,1662-7482,July,2014 |
| 195 | L Safeera, Rajesh Prasad, Accurate Load Demand Sharing Strategy in a Grid Connected Network, Asian Journal of Computer Science and Technology,Vol:3, 1,May,2014 |
| 196 | Sheela. L†, N. B. Balamurugan*, S. Sudha** and J. Jasmine** , Analysis of Tunnelling Rate Effect on Single Electron Transistor, J Electr Eng Technol Vol. 9, No. 5: 1670-1676, 2014 http://dx.doi.org/10.5370/JEET.2014.9.5.1670,Vol:9, Issue:5,April,2014 |
| 197 | Eveline Pregitha R,, Fast Fading Channel Estimation using Kalman Filter for Turbo Receivers, International Journal of Engineering Research ,Vol:3, Issue:4, 2278-0181,April,2014 |
| 198 | Rajesh Prasad,JohnWiselin,Sreeja Balakrishnapillai Suseela,Bycil Viswambaran Jalaja,Sherin Dhas Sahayadas Padma Ramani, Sheeba Devaraj,Suhaila Shahul, and Sowmya Swaminathan, A Low cost carbon nanofiber based spiral inductor: inference and implementation, A Low cost carbon nanofiber based spiral inductor: inference and implementation,Vol:1, 1687-8434,February,2014 |
| 199 | M.Uthaya Banu,M.Subha, A Survey on resource provisioning in cloud, A Survey on resource provisioning in cloud,Vol:4, Issue:2,2248,February,2014 |
| 200 | Uthaya Banu.M,Saravanan.K, OPTIMIZING THE COST FOR RESOURCE SUBSCRIPTION POLICY IN IAAS CLOUD, Optimizing the cost for resource subscription policy in IAAS cloud,Vol:6, 2231-5381,December,2013 |
Faculty Publications
| # | Details |
|---|---|
| 1 | F. Michael Raj, A.S. Leo Watson, M. Francis Ragul, Mohammed Arief khan, Eco-friendly GPS and GSM enabled lifejackets using PET bottles for safety, International Conference, International Conference on sustainable aspects in engineering, technology, Management and science, Udaya School of Engineering, Ammandivilai, April-2026 |
| 2 | Sony P, Allen Ashima Roy A, Alterin Rishi A, Anish Kumar S, Spatiotemporal Mapping and Analysis of Coastal Eroosion of Manakudy and Vaniyakudi Beach using Historical Imagery from Google Earth Pro, International Conference, 5th International Conference on Advances in Sustainability of Materials and Environment (ICASME'25), St. Xavier's Catholic College of Engineering, May-2025 |
| 3 | Ms. Lalitha.V.C and Dr. G. Arumugasamy, SUSTAINABLE FINANCE MODELS FOR SOCIAL ENTREPRENEURSHIP VENTURES, International Conference, INTERNATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCIPLINARY RESEARCH ON INTEGRATING KNOWLEDGE FOR SUSTAINABLE FUTURE IN GLOBAL OUTLOOK, Multi Spectrum Rural Skill Development and Educational Trust Kanyakumari, Tamilnadu,India, October-2024 |
| 4 | Mr. Magesh, Emerging Trends and Challenges in Renewable Energy Sytem, National Workshop, Renewable Energy Sytem, GATES, February-2024 |
| 5 | , Research Proposal Schemes and Thrust Areas for Engineering and Science Departments, National Workshop, R , StellaMarys College of Engineering, January-2024 |
| 6 | Lalitha V C , The Role of AI in Talent Acquisition, International Conference, INTERNATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCIPLINARY PERSPECTIVE OF FUTURISTIC RESEARCH AND INNOVATION IN NEW ERA, Arunachala College of Engineering, December-2023 |
| 7 | Nagesh Singh, Building Advanced Data Analytics Application with Cloud, National Workshop, Next Gen Employability Program, Edunet Foundation, December-2023 |
| 8 | N Agnes Flora, T Ragin, P Kanmani, P Anitha, M Bavithra, J S Jenisha, Experimental Investigation on Effect of Partial Replacement of Marine Fouling in Concrete, International Conference, International conference, STELLA MARY’S COLLEGE OF ENGINEERING Approved by AICTE, New Delhi, Affiliated to Anna University, Chennai, Accredited by NAAC and Accredited by NBA (MECH , December-2023 |
| 9 | Lalitha V C and Joseph Rupert , Effective Recruitment Process and Organizational Performance - An Analysis, International Conference, International Conference on Business sustainability in Digitalization Industry 5.0, St.Xaviers College, Palayamkottai , December-2023 |
| 10 | GUVI, Application of Generative AI, National Workshop, Naan Mudhalvan, St.Xaviers Catholic College of Engineering, November-2023 |
| 11 | K.Gopal RAM, Enhancing Irrigation Efficiency with AI-Based Instinctive Irrigation System (IIS) in Wireless Sensor Networks, International Conference, System, Computation, Automation and Networking (ICSCAN), 2023 International Conference , , November-2023 |
| 12 | T.Ragin,N.Agnes Flora , Experimental study on the utilization of waste plastic and its compressive strength on concrete in paver blocks, National Conference, NATIONAL CONFERENCE PROCEEDINGS ON MULTIDISCIPLINARY RESEARCH PERSPECTIVE AND TECHNOLOGICAL ADVANCEMENTS IN DIGITAL INDIA, ARUNACHALA College of Engineering for Women Manavilai,Kanyakumari District,Tamilnadu,India www.arunachalacollege.com, October-2023 |
| 13 | j stanly selva kumar, ANN controller for mitigation of Power Quality issues using single phase unified Power flow controller, International Conference, 2023 International Conference on Circuit Power and Computing Technologies(ICCPCT), VIT UNIVERSITY-CHENNAI, September-2023 |
| 14 | I.Sabareesa Priya, Optimization Enhancement of Output Voltage for PV System with 9 level Inverter, International Conference, 2023 International Conference on Circuit Power and Computing Technologies(ICCPCT), kanyakumari, August-2023 |
| 15 | G.Jeyaram, V.Vidhya, M.Madeshwaran,R.Shirley Jeeva Malar, A Hybrid Machine Learning Model for Position Falsification Attacks for Intrusion Detection in VANET, International Conference, Artificial intelligence and Digital Twin Technology (IconAIDTT 2023) , P.S.R Engineering College, Sivakasi., April-2023 |
| 16 | Eveline Pregitha R, Spatial Fuzzy C-Mean Clustering Method for the Segmentation of Ultrasound Foetal Images, International Conference, Frontiers of Intelligent Computing: Theory and Applications, Cardiff School of Technologies, Cardiff, UK, April-2023 |
| 17 | Pavithra G, Kevin.M, John bestas Y, Kameshkumar S, Sagai Francis Britto A, Optimization of Stirring Process Parameters for the Production of Aluminum Matrix Composites, International Conference, International Conference on Advances in Materials, Computing and Communication Technologies, Kanyakumari, June-2022 |
| 18 | R.S Krishna Kumar, G.Jeril Asir, A.Sagai Francis Britto, Mechanical And Metallographic Characteristics of Aa6061/AA7075 Aluminium Alloy Diffusion Bonded Joints, International Conference, International Conference on Advances in Materials, Computing and Communication Technologies, Kanyakumari, June-2022 |
| 19 | M.Anugraha, S.H.Krishnaveni, A Recent Survey on Issues in Efficient Trust Management in Mobile Adhoc Networks, International Conference, International Conference On Computational Intelligence And Theoretical Sciences(ICCITS- 2020), Chukankadai, February-2020 |
| 20 | M.Anugraha, S.H.Krishnaveni, A Secured Data Distribution using Hybrid Trust based Mutiple Routing in Mobile Ad-hoc Network, International Conference, International Conference On Computational Intelligence And Theoretical Sciences(ICCITS- 2020), Chukankadai, February-2020 |
| 21 | A B Evanjalin, Deciphering Internet of Things, National Workshop, Workshop, Riyasaa Labs,nagercoil, August-2019 |
| 22 | Arun V Rejus Kumar, Sagai Francis Britto A, Design and Fabrication of Automatic Flying Camera, National Conference, National Conference on Recent Advancements in Material Science , Chennai, May-2019 |
| 23 | K.Gopal RAM, QoS Over Secured MANET, International Conference, National Conference on Innovative Computing Science and Engineering, , May-2019 |
| 24 | Sherlin Sofie S, Suba K V, Subha S , Preserving Privacy in VANET, International Conference, International Conference on Recent Innovation in Computer and Communication , Rohini College of Engineering and Technology , March-2019 |
| 25 | Prof. Adrew Thangaraj, NPTEL Workshop, National Workshop, NPTEL, Annai Velankanni College of Engineering, June-2016 |
| 26 | Partheeban, Kumar A, GENERATING DYNAMIC KEY DEPENDENT S-BOX IN AES BLOCK CIPHER SYSTEM, International Conference, ICKCT’16, KCG College of Technology, February-2016 |
| 27 | Partheeban, DECOUPLING CONSISTENT HASHING FROM RANDOMIZED ALRORITHMS IN a* SEARCH, International Conference, ICKCT’16, KCG College of Technology, February-2016 |
| 28 | Partheeban, GENERATION OF KEY DEPENDENT AES S-BOX WHICH WITHSTANDS SQUARE ATTACK, International Conference, 4th international conference on Advances in computer, communication and management, PSG College of Technology, Coimbatore, October-2013 |
| 29 | Partheeban, GENERATION OF DYNAMIC S-BOX USING IRREDUCEABLE POLYNOMIAL AND THE SECRET KEY USED, International Conference, EMICS-13, Maria College of Engineering, September-2013 |
| 30 | MADHUMATHI and ILAMPARUTHI, RESPONSE OF PILE AND PILE GROUPS AGAINST EXCAVATION INDUCED GROUND MOVEMENT, International Conference, 38th CONFERENCE ON DEEP FOUNDATIONS, USA, May-2013 |
| 31 | MADHUMATHI and ILAMPARUTHI , EFFECT OF GROUND MOVEMENT ON THE PERFORMANCE OF PILE FOUNDATION, International Conference, Indian Geotechnical Conference, GUNTUR, Andhra, May-2009 |
| 32 | M.Jasmine Mary, Supervising Secret key Agreements in a Level Based Hierarchy , National Level Symposium, BRIGITZ- Guruzethra'07, St. Xaviers Catholic College of Engineering, March-2007 |
| 33 | Jasmine Mary. M,MR. R. P Anto Kumar, F.Samy, Supervising Secret key Agreement in a Level Based Hierarchy, National Conference, National Conference on Advances in computer Communication and Instrumentation System, St. Xaviers Catholic College of Engineering, March-2007 |
| 34 | Divisional Engineer, BSNL, National Workshop, BSNL Training, Nagercoil, June-2006 |
| 35 | M.Jasmine Mary, Mr. K.N. Siva Balan, An Authentication and key Agreement of Secured Communication, National Conference, Recent Trends in Computing Technologies, Scan College of Engineering and Technology, April-200 |
| 36 | Mrs.Subitha.V,Dr.M.Supriya,Mrs.J.Sunanthini, Advanced and secure biometric voting system, International Conference, International Conference on scientific innovations in science, Technology and Management", Stella Mary's College of Engineering, August-20 |
| 37 | M.Jasmine Mary, An Authentication and key Agreement of Secured Communication, National Conference, Advancements Applications in Networking and Computing Techniques, Syed Ammal Engineering College, April-20 |
| 38 | M.Jasmine Mary, A Wireless charging Vehicle Velocity Control of Optimum path in Wireless Rechargeable Sensor, International Conference, Advanced Innovation in Engineering and Technology 2017, Rohini College of Engineering, February-20 |
| 39 | M.Anugraha, S.H.Krishnaveni, Recent survey on efficient trust management in mobile adhoc networks, International Conference, IEEE conf on International conference on Circuit, Power and Computing Technologies (ICCPCT), Nagercoil, - |
| 40 | M.Anugraha A.Anitha, J.Jayakumari, Throughput optimization using cross layer flow- based framework in cooperative wireless multihop networks, International Conference, IEEE conf on Global Conferenceon CommunicationTechnologies(GCCT), Thuckalay, - |
| 41 | Dr. A. Gnana Saravanan, T.Kailash Kumar, Mr. J. Daniel Sathyaraj, Mr. N.V. Selvam, J. Raj Kumar, Mrs. S. Chithra, Luo Converter Based Microgrid System With Intelligent Neuro Fuzzy Controller, International Conference, , FRANCIS XAVIER ENGINEERING COLLEGE, - |
| 42 | A. D. J. Raju, S. S. Manohar and A. A. S. Beula, A Behavior Modelling and Analysis of Lithium Ion Battery, International Conference, 2023 2nd International Conference for Innovation in Technology (INOCON), , Bangalore, India, - |
| 43 | • G.Glan Devadhas,D.M.Mary Synthia RegisPrabha,A.R.Gayathri,M.M.Shinu,M.Dhanoj, Carbon Capture, Utilization and Storage (CCUS) - The Energy source of the future, International Conference, In third international conference on Intelligent Computing Instrumentation and Control Technologies , Vimal Jyothi Engineering College, Kannur,Kerala,India, - |
| 44 | • Nisha.P,A.R.Gayathri,Sudhagar G, Rescheduling based congestion management using particle swarm optimization strategy, International Conference, International Conference , Jyothi Engineering College,Thirussur,India, - |
| 45 | V.S SREE KUMARA GANAPATHY, S.INDIRA AND P.SONY, Experimental Investigation on Concrete using Animal bones as Partial replacement of coarse aggregate in addition of alccofine as an admixture , National Conference, Recent Advances in Construction Materials and Strucrures , PSG COLLEGE OF TECHNOLOGY , - |
| 46 | Mrs.Subitha.V,Dr.M.Supriya,Mrs.J.Sunanthini, Efficient Age Estimation using Face-Based Dynamic Patch Fusion, International Conference, First International Conference on "Recent Trends in Engineering,Technology and Management", Stella Mary's College of Engineering, - |
| 47 | , Sliding Mode Controlled and Phase-Shift Switched Capacitor based Multiport Converter, International Conference, , , - |
| 48 | Dr R Rema, Sony P, Recycling factors in the implementation of Construction and Demolition Wate Management: An Empirical Study, National Conference, Multidiciplinary Research Perspective and Technological Advancements in Digital India, Manavilai, Kanyakumari District, - |
| 49 | Senthilkumr C, A. Selva Reegan, C. Bastin Rogers, A Secure Authentication and Data Sharing in Medical Data for Wireless Sensor Networks Based on Block Chain Technology, International Conference, , Bethlahem Institute of Engineering, - |
| 50 | Dr R Manju, Mr. Sreekumara Ganapathy V S, Mrs. Indira S, Mrs. Sony P, Experimental Investigation on Concrete Using Animal Bones as a Partial Replacement of Coarse Aggregatein Addition to Alccofine as an Admixture, National Conference, Recent Advances in Construction Materials and Structures, Coimbatore, - |
Faculty Publications
| # | Title of patent | File Date | Patent Status |
|---|---|---|---|
| 1 | Processing and Characterization of Mg-Sr-Zr Alloy with varying Yttrium Addition | 2025-12-25 | Granted |
| 2 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 2025-09-18 | Granted |
| 3 | SOCIAL MEDIA INTEGRATED BANKING OFFERS PLATFORMS | 2025-02-14 | Granted |
| 4 | Synthesis,Fabrication,and Mechanical characterization of glass fiber reienforced Epoxy composites with silicon carbide fillers | 2024-11-24 | Applied |
| 5 | Advancements and challenges in additive manufacturing of 3D printed polymer composites : materials processes a direction | 2024-09-15 | Applied |
| 6 | Friction stir welding and processing of magnesium -Based alloy : enhancing mechanical properties and microstructure evolution for industrial application | 2024-09-05 | Applied |
| 7 | A comparative experimental study on damping properties of epoxy nanocomposites beans reienforced with carbon nano tubes and graphene nanoplatelets | 2024-08-23 | Applied |
| 8 | Precision Farming System Using AI-powered Crop Monitoring | 2024-08-23 | Applied |
| 9 | Optimization of welding parameters of AISI 431 and ASI 1020 joints joined by friction welding using taughi method | 2024-08-16 | Applied |
| 10 | Solar Panel Energy Generation Monitoring Device | 2024-08-10 | Granted |
| 11 | Assesing thermal properties of multipass weld beads using active thermography : microstructural variations and anisotrophy analysis | 2024-08-09 | Applied |
| 12 | IOT Based Portable Solar Powered Charger for Electronic Devices | 2024-07-10 | Granted |
| 13 | Air Purifier Face Mask | 2024-07-08 | Granted |
| 14 | Employee Confidence Tracking Device | 2024-02-19 | Granted |
| 15 | Environmental Monitoring Device | 2024-02-19 | Granted |
| 16 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 2023-12-22 | Applied |
| 17 | Hands-free wheelchair control system with brian computer interface for quadriplegic individuals | 2023-12-22 | Applied |
| 18 | HANDS-FREE WHEELCHAIR CONTROL SYSTEM WITH BRAIN-COMPUTER INTERFACE FOR QUADRIPLEGIC INDIVIDUALS | 2023-12-22 | Applied |
| 19 | Blockchain-Based Supply Chain Management System for Sustainable Sourcing and Procurement | 2023-12-11 | Granted |
| 20 | AI Based Carbon Pollution Detecting Device | 2023-11-28 | Granted |
| 21 | Pulse Oximeter | 2023-10-20 | Granted |
| 22 | BREAST CANCER DETECTION DEVICE | 2023-10-15 | Granted |
| 23 | Optimization Planning Models Enhancement In Human Resources Health Management With Foresight | 2023-09-17 | Applied |
| 24 | BLOCK CHAIN BASED RESOURCE ALLOCATION IN CLOUD | 2023-09-11 | Applied |
| 25 | IOT ENABLED ENERGY EFFICIENT ADVANCED 6G COMMUNICATION NETWORK SYSTEM | 2023-05-31 | Granted |
| 26 | METHOD OF GENERATION OF ELECTRICITYBY MICROBIAL FUEL CELL AND WASTE WATER TREATMENT | 2023-05-26 | Applied |
| 27 | A Method For Industrial Automation Using 5G Wireless Communication Networks | 2023-05-05 | Granted |
| 28 | A METHOD FOR INDUSTRIAL 5G COMMUNICATION NETWORK | 2023-05-05 | Granted |
| 29 | DEVELOPMENT OF GEOPOLYMER CONCRETE MIXTURES THROUGH BLAST FURNACE SLAG | 2023-05-05 | Applied |
| 30 | SYSTEM AND METHOD FOR PLANT DISEASE DETECTION USING NEURAL NETWORKS | 2023-05-05 | Applied |
| 31 | MWCNT Hybrid Nanofluid Based Energy Efficient Heat Transfer Fluids | 2023-04-23 | Applied |
| 32 | MWCNT Hybrid Nanofluid Based Energy Efficient Heat Transfer Fluids Field Of The Invention | 2023-04-02 | Applied |
| 33 | 1. Load Frequency Control Of PV Wind Hybrid system Using Chaotic Flower Pollination algorithm | 2023-03-12 | Applied |
| 34 | Method of Developing Caustic Soda Treated Banana Fibre Reinforced Hybrid Polymer Matrix Composite | 2023-02-22 | Applied |
| 35 | Method for Constant Level Voltage Float Charge Rectifier and Battery Surveillance Apparatus | 2023-02-22 | Applied |
| 36 | A System For Evaluating The Role Of Emotional Intelligence And Work Life Balance In Job Stress | 2022-12-28 | Applied |
| 37 | An IOT Based Method Of Remote Monitoring Of Building Structures | 2022-12-27 | Applied |
| 38 | Method on Developing Caustic Soda Treated Banana Fibre Reinforced Hybrid Polymer Matrix Composite | 2022-12-27 | Applied |
| 39 | UA METHOD FOR EVALUATING HUMAN RELATION MANAGEMENT SYSTEM IN AN ORGANIZATION USING SCANNER AND SMART DEVICE | 2022-12-27 | Applied |
| 40 | MACHINE LEARNING AND IOT BASED APPROACH FOR MONITORING AND PREDICTION OF AIR QUALITY POLLUTION | 2022-12-26 | Applied |
| 41 | SELF-POWERED ELECTRIC DRIVERLESS BUS | 2022-07-22 | Granted |
| 42 | An Efficient Management of Cloud Data using Green Cloud Computing Techniques | 2022-03-18 | Applied |
| 43 | An Artificial Intelligence based technique to Assist Paramedical Staff and Monitor their work | 2022-03-04 | Applied |
| 44 | AI based Intelligent Hybrid Power Management System for Smart City | 2022-01-19 | Granted |
| 45 | IoT based portable assistive device for Blind, Dumb and Deaf People using Artificial Intelligent | 2022-01-12 | Granted |
| 46 | Underwater robot for Ship Propeller Descaling Employing Ensemble Artificial Intelligence | 2021-11-10 | Applied |
| 47 | IoT and Cloud Based Intelligent Toll Gate Collection System | 2021-11-09 | Granted |
| 48 | Artificial Intelligence Based Engine Emission With EBP On Performance Assessment | 2021-08-25 | Granted |
| 49 | An Artificial Intelligence and Machine Learning Interface for Blockchain IoT Devices | 2021-08-05 | Granted |
| 50 | Tri- Tyre Hydro Car | 2021-07-23 | Applied |
Student Publications
| # | Details |
|---|---|
| No student journal records found. | |
Student Publications
| # | Details |
|---|---|
| No student conference publications found. | |
Student Publications
| # | Title of patent | File Date | Patent Status |
|---|---|---|---|
| No student patent records found. | |||